KONIG
Konig Oversteer 20x8.5 5x114.3 ET30 Opal - OS80514309
Konig Oversteer 20x8.5 5x114.3 ET30 Opal - OS80514309
Couldn't load pickup availability
| Vehicle | Fitment Location | Fitment Notes |
|---|---|---|
| 2019 Ford Explorer Base | No installation or fitment notes. | |
| 2019 Ford Explorer Limited | No installation or fitment notes. | |
| 2019 Ford Explorer Platinum | No installation or fitment notes. | |
| 2019 Ford Explorer Sport | No installation or fitment notes. | |
| 2018 Ford Explorer Base | No installation or fitment notes. | |
| 2018 Ford Explorer Limited | No installation or fitment notes. | |
| 2018 Ford Explorer Sport | No installation or fitment notes. | |
| 2019 Lexus NX300 Base | No installation or fitment notes. | |
| 2019 Lexus NX300 F Sport | No installation or fitment notes. | |
| 2019 Lexus RX350 Base | No installation or fitment notes. | |
| 2019 Lexus RX350 F Sport | No installation or fitment notes. | |
| 2019 Lexus RX350L Base | No installation or fitment notes. | |
| 2018 Lexus RX350 Base | No installation or fitment notes. | |
| 2018 Lexus RX350 F Sport | No installation or fitment notes. | |
| 2018 Lexus RX350L Base | No installation or fitment notes. | |
| 2017 Ford Explorer Base | No installation or fitment notes. | |
| 2017 Ford Explorer Limited | No installation or fitment notes. | |
| 2017 Ford Explorer Platinum | No installation or fitment notes. | |
| 2017 Ford Explorer Sport | No installation or fitment notes. | |
| 2016 Ford Explorer Base | No installation or fitment notes. | |
| 2016 Ford Explorer Limited | No installation or fitment notes. | |
| 2016 Ford Explorer Sport | No installation or fitment notes. | |
| 2017 Lexus NX200t Base | No installation or fitment notes. | |
| 2017 Lexus NX200t F Sport | No installation or fitment notes. | |
| 2017 Lexus RX350 Base | No installation or fitment notes. | |
| 2017 Lexus RX350 F Sport | No installation or fitment notes. | |
| 2011 Ford Explorer Base | No installation or fitment notes. | |
| 2011 Ford Explorer Limited | No installation or fitment notes. | |
| 2011 Ford Explorer XLT | No installation or fitment notes. | |
| 2012 Ford Explorer Base | No installation or fitment notes. | |
| 2012 Ford Explorer Limited | No installation or fitment notes. | |
| 2012 Ford Explorer XLT | No installation or fitment notes. | |
| 2013 Ford Explorer Base | No installation or fitment notes. | |
| 2013 Ford Explorer Limited | No installation or fitment notes. | |
| 2013 Ford Explorer Sport | No installation or fitment notes. | |
| 2013 Ford Explorer XLT | No installation or fitment notes. | |
| 2014 Ford Explorer Base | No installation or fitment notes. | |
| 2014 Ford Explorer Limited | No installation or fitment notes. | |
| 2014 Ford Explorer Sport | No installation or fitment notes. | |
| 2014 Ford Explorer XLT | No installation or fitment notes. | |
| 2015 Ford Explorer Base | No installation or fitment notes. | |
| 2015 Ford Explorer Limited | No installation or fitment notes. | |
| 2015 Ford Explorer Sport | No installation or fitment notes. | |
| 2013 Hyundai Santa Fe GLS | No installation or fitment notes. | |
| 2013 Hyundai Santa Fe Limited | No installation or fitment notes. | |
| 2014 Hyundai Santa Fe GLS | No installation or fitment notes. | |
| 2014 Hyundai Santa Fe Limited | No installation or fitment notes. | |
| 2015 Hyundai Santa Fe GLS | No installation or fitment notes. | |
| 2015 Hyundai Santa Fe Limited | No installation or fitment notes. | |
| 2013 Lexus RX350 Base | No installation or fitment notes. | |
| 2013 Lexus RX350 F Sport | No installation or fitment notes. | |
| 2014 Lexus RX350 Base | No installation or fitment notes. | |
| 2014 Lexus RX350 F Sport | No installation or fitment notes. | |
| 2016 Lexus NX200t Base | No installation or fitment notes. | |
| 2016 Lexus NX200t F Sport | No installation or fitment notes. | |
| 2016 Lexus RX350 Base | No installation or fitment notes. | |
| 2016 Lexus RX350 F Sport | No installation or fitment notes. | |
| 2015 Lexus NX200t Base | No installation or fitment notes. | |
| 2015 Lexus NX200t F Sport | No installation or fitment notes. | |
| 2015 Lexus RX350 Base | No installation or fitment notes. | |
| 2015 Lexus RX350 F Sport | No installation or fitment notes. | |
| 2003 Ford Explorer Eddie Bauer | No installation or fitment notes. | |
| 2003 Ford Explorer Limited | No installation or fitment notes. | |
| 2003 Ford Explorer Postal | No installation or fitment notes. | |
| 2003 Ford Explorer XLS | No installation or fitment notes. | |
| 2003 Ford Explorer XLT | No installation or fitment notes. | |
| 2004 Ford Explorer XLS | No installation or fitment notes. | |
| 2004 Ford Explorer XLS Sport | No installation or fitment notes. | |
| 2004 Ford Explorer XLT | No installation or fitment notes. | |
| 2004 Ford Explorer XLT Sport | No installation or fitment notes. | |
| 2004 Ford Explorer Eddie Bauer | No installation or fitment notes. | |
| 2004 Ford Explorer Limited | No installation or fitment notes. | |
| 2004 Ford Explorer NBX | No installation or fitment notes. | |
| 2007 Ford Explorer Eddie Bauer | No installation or fitment notes. | |
| 2007 Ford Explorer Limited | No installation or fitment notes. | |
| 2007 Ford Explorer XLT | No installation or fitment notes. | |
| 2005 Ford Explorer Eddie Bauer | No installation or fitment notes. | |
| 2005 Ford Explorer Limited | No installation or fitment notes. | |
| 2005 Ford Explorer XLS | No installation or fitment notes. | |
| 2005 Ford Explorer XLS Sport | No installation or fitment notes. | |
| 2005 Ford Explorer XLT | No installation or fitment notes. | |
| 2005 Ford Explorer XLT Sport | No installation or fitment notes. | |
| 2006 Ford Explorer Eddie Bauer | No installation or fitment notes. | |
| 2006 Ford Explorer Limited | No installation or fitment notes. | |
| 2006 Ford Explorer XLS | No installation or fitment notes. | |
| 2006 Ford Explorer XLT | No installation or fitment notes. | |
| 2008 Ford Explorer Eddie Bauer | No installation or fitment notes. | |
| 2008 Ford Explorer Limited | No installation or fitment notes. | |
| 2008 Ford Explorer XLT | No installation or fitment notes. | |
| 2009 Ford Explorer Eddie Bauer | No installation or fitment notes. | |
| 2009 Ford Explorer Limited | No installation or fitment notes. | |
| 2009 Ford Explorer XLT | No installation or fitment notes. | |
| 2010 Ford Explorer Eddie Bauer | No installation or fitment notes. | |
| 2010 Ford Explorer Limited | No installation or fitment notes. | |
| 2010 Ford Explorer XLT | No installation or fitment notes. | |
| 2002 Ford Explorer Eddie Bauer | No installation or fitment notes. | |
| 2002 Ford Explorer Limited | No installation or fitment notes. | |
| 2002 Ford Explorer Postal | No installation or fitment notes. | |
| 2002 Ford Explorer XLS | No installation or fitment notes. | |
| 2002 Ford Explorer XLT | No installation or fitment notes. | |
| 2015 Ford Explorer XLT | No installation or fitment notes. | |
| 2003 Honda Element DX | No installation or fitment notes. | |
| 2003 Honda Element EX | No installation or fitment notes. | |
| 2004 Honda Element DX | No installation or fitment notes. | |
| 2004 Honda Element EX | No installation or fitment notes. | |
| 2004 Honda Element LX | No installation or fitment notes. | |
| 2005 Honda Element EX | No installation or fitment notes. | |
| 2005 Honda Element LX | No installation or fitment notes. | |
| 2006 Honda Element EX | No installation or fitment notes. | |
| 2006 Honda Element LX | No installation or fitment notes. | |
| 2008 Honda Element EX | No installation or fitment notes. | |
| 2008 Honda Element LX | No installation or fitment notes. | |
| 2008 Honda Element SC | No installation or fitment notes. | |
| 2009 Honda Element EX | No installation or fitment notes. | |
| 2009 Honda Element LX | No installation or fitment notes. | |
| 2009 Honda Element SC | No installation or fitment notes. | |
| 2010 Honda Element EX | No installation or fitment notes. | |
| 2010 Honda Element LX | No installation or fitment notes. | |
| 2010 Honda Element SC | No installation or fitment notes. | |
| 2011 Honda Element EX | No installation or fitment notes. | |
| 2011 Honda Element LX | No installation or fitment notes. | |
| 2007 Honda Element EX | No installation or fitment notes. | |
| 2007 Honda Element LX | No installation or fitment notes. | |
| 2007 Honda Element SC | No installation or fitment notes. |
Konig Oversteer 20x8.5 5x114.3 ET30 Opal
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
KÖNIG is currently one of the most recognizable aftermarket wheel brands in the world. For almost 40 years Konig has set their standards high and watched enthusiasts from all over the world embrace not only their wheel styles but also the lifestyle that comes along with them. The story of König is far more than all the wheels we have made. The real story of König is about car enthusiasts who are behind every design, every wheel, and every aspect of the automotive tuning lifestyle. Konig is best known as a leader and a driving force behind the evolution of the sport compact community. For 40 years Konig has produced some of the highest quality aftermarket wheels in the world. Konig started out as a company focused on developing wheels for kids accessorizing import vehicles for the first time. After decades of track-proven and street driven success, Konig has grown into a company that produces wheels for many vehicle segments, to countries all over the globe, and to the largest wheel and tires dealers in the world.
| Wheel Specifications | |
|---|---|
| Diameter | 20 inches |
| Width | 8.5 inches |
| Bolt Pattern | 5x114.3 |
| Offset | 30 mm |
| Hub Bore | 73.1 mm |
| Manufacturer Part #: | OS80514309 |
