KONIG
Konig Dekagram 18x9.5B 5x120 ET22 Semi-Matte Black - DK98520225
Konig Dekagram 18x9.5B 5x120 ET22 Semi-Matte Black - DK98520225
Couldn't load pickup availability
| Vehicle | Fitment Location | Fitment Notes |
|---|---|---|
| 2006 BMW 325i Base | Rears ONLY | No installation or fitment notes. |
| 2007 BMW 328i Base | Rears ONLY | No installation or fitment notes. |
| 2007 BMW 328xi Base | Rears ONLY | No installation or fitment notes. |
| 2007 BMW 335i Base | Rears ONLY | No installation or fitment notes. |
| 2007 BMW 335xi Base | Rears ONLY | No installation or fitment notes. |
| 2008 BMW 335i Base | Rears ONLY | No installation or fitment notes. |
| 2008 BMW 335xi Base | Rears ONLY | No installation or fitment notes. |
| 2009 BMW 335i Base | Rears ONLY | No installation or fitment notes. |
| 2010 BMW 328i Base | Rears ONLY | No installation or fitment notes. |
| 2010 BMW 335i Base | Rears ONLY | No installation or fitment notes. |
| 2011 BMW 328i Base | Rears ONLY | No installation or fitment notes. |
| 2011 BMW 335i Base | Rears ONLY | No installation or fitment notes. |
| 2012 BMW 328i Base | Rears ONLY | No installation or fitment notes. |
| 2012 BMW 335i Base | Rears ONLY | No installation or fitment notes. |
| 2008 BMW M3 Base | Fronts ONLY | No installation or fitment notes. |
| 2009 BMW M3 Base | Fronts ONLY | No installation or fitment notes. |
| 2010 BMW M3 Base | Fronts ONLY | No installation or fitment notes. |
| 2011 BMW M3 Base | Fronts ONLY | No installation or fitment notes. |
| 2012 BMW M3 Base | Fronts ONLY | No installation or fitment notes. |
| 2013 BMW M3 Base | Fronts ONLY | No installation or fitment notes. |
| 2001 BMW M3 Base | Rears ONLY | No installation or fitment notes. |
| 2002 BMW M3 Base | Rears ONLY | No installation or fitment notes. |
| 2003 BMW M3 Base | Rears ONLY | No installation or fitment notes. |
| 2005 BMW M3 Base | Rears ONLY | No installation or fitment notes. |
| 2006 BMW M3 Base | Rears ONLY | No installation or fitment notes. |
| 2004 BMW M3 Base | Rears ONLY | No installation or fitment notes. |
| 2006 BMW 330i Base | Rears ONLY | No installation or fitment notes. |
| 2008 BMW 328i Base | Rears ONLY | No installation or fitment notes. |
| 2008 BMW 328xi Base | Rears ONLY | No installation or fitment notes. |
| 2009 BMW 328i Base | Rears ONLY | No installation or fitment notes. |
| 2009 BMW 335i xDrive Base | Rears ONLY | No installation or fitment notes. |
| 2010 BMW 335i xDrive Base | Rears ONLY | No installation or fitment notes. |
| 2011 BMW 335i xDrive Base | Rears ONLY | No installation or fitment notes. |
| 2011 BMW 335is Base | Rears ONLY | No installation or fitment notes. |
| 2012 BMW 335i xDrive Base | Rears ONLY | No installation or fitment notes. |
| 2012 BMW 335is Base | Rears ONLY | No installation or fitment notes. |
| 2013 BMW 335i Base | Rears ONLY | No installation or fitment notes. |
| 2013 BMW 335i xDrive Base | Rears ONLY | No installation or fitment notes. |
| 2013 BMW 335is Base | Rears ONLY | No installation or fitment notes. |
Konig Dekagram 18x9.5B 5x120 ET22 Semi-Matte Black
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
KÖNIG is currently one of the most recognizable aftermarket wheel brands in the world. For almost 40 years Konig has set their standards high and watched enthusiasts from all over the world embrace not only their wheel styles but also the lifestyle that comes along with them. The story of König is far more than all the wheels we have made. The real story of König is about car enthusiasts who are behind every design, every wheel, and every aspect of the automotive tuning lifestyle. Konig is best known as a leader and a driving force behind the evolution of the sport compact community. For 40 years Konig has produced some of the highest quality aftermarket wheels in the world. Konig started out as a company focused on developing wheels for kids accessorizing import vehicles for the first time. After decades of track-proven and street driven success, Konig has grown into a company that produces wheels for many vehicle segments, to countries all over the globe, and to the largest wheel and tires dealers in the world.
| Wheel Specifications | |
|---|---|
| Diameter | 18 inches |
| Width | 9.5 inches |
| Bolt Pattern | 5x120 |
| Offset | 22 mm |
| Hub Bore | 72.6 mm |
| Manufacturer Part #: | DK98520225 |
