C-Dub Tech
HRE FF15 Wheel, 20x9.5, 5x120, +42, Liquid Silver - 15M009542043LS
HRE FF15 Wheel, 20x9.5, 5x120, +42, Liquid Silver - 15M009542043LS
Couldn't load pickup availability
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
|---|---|---|---|---|
| 2014 BMW 428i Base | Rears ONLY | Standard Fitment | None | - |
| 2014 BMW 428i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2014 BMW 435i Base | Rears ONLY | Standard Fitment | None | - |
| 2014 BMW 435i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2014 BMW 335i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2014 BMW 335i Base | Rears ONLY | Standard Fitment | None | - |
| 2014 BMW 328i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2014 BMW 328i Base | Rears ONLY | Standard Fitment | None | - |
| 2014 BMW 328d xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2014 BMW 328d Base | Rears ONLY | Standard Fitment | None | - |
| 2014 BMW 320i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2014 BMW 320i Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 335i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 320i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 435i Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 320i Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 428i xDrive Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 428i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 428i Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 428i Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 328d Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 328d xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 328i Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 328i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 335i Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 435i xDrive Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 435i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 435i Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 328i GT xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2015 BMW 335i GT xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 328d xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 328d Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 320i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 320i Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 328i GT xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 335i GT xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 435i xDrive Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 435i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 435i Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 435i Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 428i xDrive Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 428i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 428i Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 428i Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 340i Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 340i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 328i Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 330e Base | Rears ONLY | Standard Fitment | None | - |
| 2016 BMW 328i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 330i GT xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2017 Honda Civic Type R | Fits Front & Rear | Standard Fitment | Front requires 3mm spacer to clear brakes (not included). Fitment for Fk8 Chassis ONLY. | - |
| 2017 BMW 320i Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 320i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 328d Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 328d xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 330e iPerformance | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 330i Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 330i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 340i Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 340i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 340i GT xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 430i Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 430i Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 430i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 430i xDrive Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 440i Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 440i Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 440i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2017 BMW 440i xDrive Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 340i Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 330i Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 330e Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 328d xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 328d Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 320i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 320i Base | Rears ONLY | Standard Fitment | None | - |
| 2018 Honda Civic Type R | Fits Front & Rear | Standard Fitment | Front requires 3mm spacer to clear brakes (not included). Fitment for Fk8 Chassis ONLY. | - |
| 2018 BMW 430i Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 430i Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 430i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 430i xDrive Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 440i Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 440i Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 440i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 440i xDrive Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 340i GT xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 330i GT xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 340i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW 330i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW 430i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW 430i xDrive Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW 440i Base | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW 440i Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW 440i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW 440i xDrive Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW 330i xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW 340i GT xDrive Base | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW 330i Base | Rears ONLY | Standard Fitment | None | - |
| 2019 Honda Civic Type R | Fits Front & Rear | Standard Fitment | Front requires 3mm spacer to clear brakes (not included). Fitment for Fk8 Chassis ONLY. | - |
| 2019 BMW 430i Base | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW 430i Gran Coupe Base | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW 330i GT xDrive Base | Rears ONLY | Standard Fitment | None | - |
Flow Form FF15 Finish: Liquid Silver, Wheel Dimensions: 20x9.5, 5x120, +42, Hub Bore: 72.6, Profile: Medium Offset, SKU: 15M009542043LS
Product Description
Long a market leader in forged wheels, HRE offers its FlowForm® line of wheels featuring iconic styling and a level of quality embodied by the HRE brand, all at an accessible price point. This cast flow formed wheel is made with the highest level of design and engineering available in the world today.
Wheel Features and Facts:
- Lifetime Limited Structural Warranty and 3 Year Finish Warranty
- 19' - $625/each
- 20' - $675/each
- Standard color options are Liquid Silver/Liquid Metal (style dependant) and Tarmac with optional custom powder coat colors available.
- Optional Finishes - $200/each
- Stone Finishes - $150/each
- Stone Finishes with Brushed Face - $250/each
- FlowForm Billet Cap - $100/cap
- Billet Cap Logo Color Fill (Black, White, Silver or Red) - $50/cap
- State of the art flow formed wheel
- Euro, Asian, & American fitments
- Starting at 22lbs each
- TÜV, VIA and JWL certification
- Some Fitments Shown Require Spacers. Please Contact Us With Any Questions.

Custom Finishes Available!
About HRE FlowForm
HRE designs, engineers, and manufactures 1-piece, 2-piece with FMR™, and 3-piece forged as well as cast FlowForm® aluminum alloy wheels for Racing, Performance, Luxury cars & SUVs. Produced in our San Diego, California-based, TÜV-approved facility, HRE’s build-to-order forged wheels offer a customized choice of offsets, widths and finishes, resulting in a uniquely personal style and performance solution for each customer’s application.
Wheel Specifications
| Diameter | Width | Bolt Pattern | Offset | Hub Bore |
|---|---|---|---|---|
| 20 inches | 9.5 inches | 5x120 | 42 mm | 72.6 mm |
