C-Dub Tech
HRE FF10 Wheel, 20x10.5, 5x112, +35, Liquid Metal - 10M010535013LM
HRE FF10 Wheel, 20x10.5, 5x112, +35, Liquid Metal - 10M010535013LM
Couldn't load pickup availability
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
|---|---|---|---|---|
| 2003 Mercedes-Benz SL500 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2003 Mercedes-Benz SL55 AMG Kompressor | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2004 Mercedes-Benz SL55 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2004 Mercedes-Benz SL500 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2004 Mercedes-Benz SL600 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2005 Mercedes-Benz SL65 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2005 Mercedes-Benz SL500 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2005 Mercedes-Benz SL55 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2005 Mercedes-Benz SL600 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2006 Mercedes-Benz SL65 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2006 Mercedes-Benz SL600 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2006 Mercedes-Benz SL500 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2006 Mercedes-Benz SL55 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2007 Mercedes-Benz SL550 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2007 Mercedes-Benz SL65 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2007 Mercedes-Benz SL55 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2007 Mercedes-Benz SL600 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2008 Mercedes-Benz SL600 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2008 Mercedes-Benz SL550 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2008 Mercedes-Benz SL55 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2008 Mercedes-Benz CLK63 AMG Black Series | Rears ONLY | Standard Fitment | . SPACERS REQUIRED: Requires 10mm rear spacer (not included) | View Matching Front Wheels |
| 2008 Mercedes-Benz SL65 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2008 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2009 Mercedes-Benz SL600 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2009 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2009 Mercedes-Benz SL65 AMG Black Series | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2009 Mercedes-Benz SL63 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2009 Mercedes-Benz SL65 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2009 Mercedes-Benz SL550 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2010 Audi A5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
| 2010 Mercedes-Benz CLS63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
| 2010 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2010 Audi S5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Mercedes-Benz CLS63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Mercedes-Benz SL550 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2011 Audi A5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Mercedes-Benz SL63 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2011 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Audi S5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Mercedes-Benz SL65 AMG Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2012 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Audi S5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Audi A5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Mercedes-Benz CLS63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Audi S7 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Audi A5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Mercedes-Benz CLS63 AMG Base | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Audi allroad Prestige | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Audi allroad Premium | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Audi allroad Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Audi RS5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Audi S5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Audi allroad Premium | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Audi S7 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Audi A5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Audi RS5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Audi RS5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Mercedes-Benz CLA250 4Matic | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2014 Audi S5 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Audi S5 Prestige | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Audi RS7 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Mercedes-Benz CLS63 AMG 4Matic | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Mercedes-Benz CLA250 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2014 Mercedes-Benz CLA45 AMG 4Matic | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2014 Audi allroad Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Audi allroad Prestige | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Mercedes-Benz CLA250 4Matic | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2015 Porsche Macan Turbo | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Porsche Macan S | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Audi RS7 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Audi S5 Prestige | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Audi S5 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Audi RS5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Audi S7 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Audi allroad Premium | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Audi allroad Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Audi allroad Prestige | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Audi RS5 Cabriolet | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Mercedes-Benz CLA45 AMG 4Matic | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2015 Mercedes-Benz CLA250 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2016 Mercedes-Benz CLA250 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2016 Audi RS7 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Audi RS7 Performance | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Audi S5 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Audi S5 Prestige | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Audi S7 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Porsche Macan S | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Porsche Macan Turbo | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Audi allroad Premium | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Audi allroad Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Mercedes-Benz CLA250 4Matic | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2016 Mercedes-Benz CLA45 AMG 4Matic | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2017 Audi S7 Prestige | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Mercedes-Benz CLA250 4Matic | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2017 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Porsche Macan Base | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Porsche Macan GTS | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Porsche Macan S | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Audi RS7 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Audi RS7 Performance | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Porsche Macan Turbo | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Mercedes-Benz CLA250 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2017 Mercedes-Benz CLA45 AMG 4Matic | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2017 Audi S7 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Audi RS7 Performance | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Audi S5 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Audi S5 Prestige | Fits Front & Rear | Standard Fitment | None | - |
| 2018 BMW X3 M40i | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW X3 xDrive30i | Rears ONLY | Standard Fitment | None | - |
| 2018 BMW M550i xDrive Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2018 BMW M5 Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2018 Mercedes-Benz GLC63 AMG 4Matic | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2018 Audi S7 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Audi S7 Prestige | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Audi RS5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Porsche Macan Base | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Porsche Macan GTS | Fits Front & Rear | Standard Fitment | None | - |
| 2018 BMW 540i Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2018 BMW 540i xDrive Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2018 BMW 540d xDrive Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2018 BMW 530i xDrive Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2018 BMW 530i Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2018 BMW 530e xDrive iPerformance | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2018 BMW 530e iPerformance | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2018 Porsche Macan S | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Porsche Macan Turbo | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Mercedes-Benz CLA45 AMG 4Matic | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2018 Mercedes-Benz CLA250 4Matic | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2018 Mercedes-Benz CLA250 Base | Rears ONLY | Standard Fitment | May be required to remove or modify dust cap for proper fitment.. | View Matching Front Wheels |
| 2018 Audi RS7 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2019 BMW 530e iPerformance | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2019 BMW 530e xDrive iPerformance | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2019 BMW 530i Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2019 BMW 530i xDrive Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2019 BMW 540i Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2019 BMW 540i xDrive Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2019 BMW M5 Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2019 BMW M5 Competition | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2019 BMW M550i xDrive Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2019 BMW X3 M40i | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW X3 sDrive30i | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW X3 xDrive30i | Rears ONLY | Standard Fitment | None | - |
| 2019 BMW Z4 M40i First Edition | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2019 BMW Z4 sDrive30i | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2019 Porsche Macan S | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Porsche Macan Base | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Mercedes-Benz GLC63 AMG 4Matic | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2019 Audi RS5 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Audi S5 Prestige | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Audi S5 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Audi S5 Premium | Fits Front & Rear | Standard Fitment | None | - |
| 2020 Audi S5 Prestige | Fits Front & Rear | Standard Fitment | None | - |
| 2020 BMW Z4 sDrive30i | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2020 BMW Z4 M40i First Edition | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2020 BMW Z4 M40i | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2020 BMW X3 xDrive30i | Rears ONLY | Standard Fitment | None | - |
| 2020 BMW X3 xDrive30e | Rears ONLY | Standard Fitment | None | - |
| 2020 Toyota GR Supra Launch Edition | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2020 BMW X3 sDrive30i | Rears ONLY | Standard Fitment | None | - |
| 2020 Toyota GR Supra Premium | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2020 BMW X3 M40i | Rears ONLY | Standard Fitment | None | - |
| 2020 BMW X3 M Competition | Rears ONLY | Standard Fitment | None | - |
| 2020 BMW X3 M | Rears ONLY | Standard Fitment | None | - |
| 2020 BMW 530i Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2020 BMW 530e Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2020 BMW M5 Edition 35 Years | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2020 BMW M5 Competition | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2020 BMW M5 Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2020 Audi S5 Premium Plus | Fits Front & Rear | Standard Fitment | None | - |
| 2020 Audi S5 Premium | Fits Front & Rear | Standard Fitment | None | - |
| 2020 BMW 540i Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2020 Toyota GR Supra Base | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2021 Toyota GR Supra A91 Edition | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2021 BMW 540i xDrive Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2021 BMW 540i Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2021 Toyota GR Supra Base | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2021 Audi RS5 Base | Fits Front & Rear | Standard Fitment | SPACER REQUIRED: Requires 10mm wheel spacers front and rear (not included). | - |
| 2021 Toyota GR Supra Premium | Rears ONLY | Standard Fitment | None | View Matching Front Wheels |
| 2021 BMW 530i xDrive Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2021 BMW 530i Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2021 BMW 530e xDrive Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
| 2021 BMW 530e Base | Rears ONLY | Aggressive Fitment | . Aggressive Fitment on rear (approx. 3mm wheel poke)Vehicle Modifications/Fender Rolling may be required. | View Matching Front Wheels |
Flow Form FF10 Finish: Liquid Metal, Wheel Dimensions: 20x10.5, 5x112, +35, Hub Bore: 66.56, Profile: Medium Offset, SKU: 10M010535013LM
Product Description
Long a market leader in forged wheels, HRE offers its FlowForm® line of wheels featuring iconic styling and a level of quality embodied by the HRE brand, all at an accessible price point. This cast flow formed wheel is made with the highest level of design and engineering available in the world today.
Wheel Features and Facts:
- Lifetime Limited Structural Warranty and 3 Year Finish Warranty
- 19' - $625/each
- 20' - $675/each
- Standard color options are Liquid Silver/Liquid Metal (style dependant) and Tarmac with optional custom powder coat colors available.
- Optional Finishes - $200/each
- Stone Finishes - $150/each
- Stone Finishes with Brushed Face - $250/each
- FlowForm Billet Cap - $100/cap
- Billet Cap Logo Color Fill (Black, White, Silver or Red) - $50/cap
- State of the art flow formed wheel
- Euro, Asian, & American fitments
- Starting at 22lbs each
- TÜV, VIA and JWL certification
- Some Fitments Shown Require Spacers. Please Contact Us With Any Questions.


Custom Finishes Available!
About HRE FlowForm
HRE designs, engineers, and manufactures 1-piece, 2-piece with FMR™, and 3-piece forged as well as cast FlowForm® aluminum alloy wheels for Racing, Performance, Luxury cars & SUVs. Produced in our San Diego, California-based, TÜV-approved facility, HRE’s build-to-order forged wheels offer a customized choice of offsets, widths and finishes, resulting in a uniquely personal style and performance solution for each customer’s application.
Wheel Specifications
| Diameter | Width | Bolt Pattern | Offset | Hub Bore |
|---|---|---|---|---|
| 20 inches | 10.5 inches | 5x112 | 35 mm | 66.56 mm |
