C-Dub Tech
fifteen52 Podium 19x8.5 5x108/5x112 45mm ET 73.1mm Center Bore Speed - STPSS-98558+45
fifteen52 Podium 19x8.5 5x108/5x112 45mm ET 73.1mm Center Bore Speed - STPSS-98558+45
Couldn't load pickup availability
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2019 Land Rover Range Rover Velar Base | Fits Front & Rear | No installation or fitment notes. | - |
2019 Land Rover Range Rover Velar S | Fits Front & Rear | No installation or fitment notes. | - |
2018 Land Rover Range Rover Velar Base | Fits Front & Rear | No installation or fitment notes. | - |
2018 Land Rover Range Rover Velar First Edition | Fits Front & Rear | No installation or fitment notes. | - |
2018 Land Rover Range Rover Velar S | Fits Front & Rear | No installation or fitment notes. | - |
2012 Ford Focus Electric | Fits Front & Rear | No installation or fitment notes. | - |
2012 Ford Focus S | Fits Front & Rear | No installation or fitment notes. | - |
2012 Ford Focus SE | Fits Front & Rear | No installation or fitment notes. | - |
2012 Ford Focus SEL | Fits Front & Rear | No installation or fitment notes. | - |
2012 Ford Focus Titanium | Fits Front & Rear | No installation or fitment notes. | - |
2013 Ford Focus Electric | Fits Front & Rear | No installation or fitment notes. | - |
2013 Ford Focus S | Fits Front & Rear | No installation or fitment notes. | - |
2013 Ford Focus SE | Fits Front & Rear | No installation or fitment notes. | - |
2013 Ford Focus ST | Fits Front & Rear | No installation or fitment notes. | - |
2013 Ford Focus Titanium | Fits Front & Rear | No installation or fitment notes. | - |
2014 Ford Focus Electric | Fits Front & Rear | No installation or fitment notes. | - |
2014 Ford Focus S | Fits Front & Rear | No installation or fitment notes. | - |
2014 Ford Focus SE | Fits Front & Rear | No installation or fitment notes. | - |
2014 Ford Focus ST | Fits Front & Rear | No installation or fitment notes. | - |
2014 Ford Focus Titanium | Fits Front & Rear | No installation or fitment notes. | - |
2015 Ford Focus Electric | Fits Front & Rear | No installation or fitment notes. | - |
2015 Ford Focus S | Fits Front & Rear | No installation or fitment notes. | - |
2015 Ford Focus SE | Fits Front & Rear | No installation or fitment notes. | - |
2015 Ford Focus ST | Fits Front & Rear | No installation or fitment notes. | - |
2015 Ford Focus Titanium | Fits Front & Rear | No installation or fitment notes. | - |
2016 Ford Focus Electric | Fits Front & Rear | No installation or fitment notes. | - |
2016 Ford Focus RS | Fits Front & Rear | No installation or fitment notes. | - |
2016 Ford Focus S | Fits Front & Rear | No installation or fitment notes. | - |
2016 Ford Focus SE | Fits Front & Rear | No installation or fitment notes. | - |
2016 Ford Focus ST | Fits Front & Rear | No installation or fitment notes. | - |
2016 Ford Focus Titanium | Fits Front & Rear | No installation or fitment notes. | - |
2017 Ford Focus Electric | Fits Front & Rear | No installation or fitment notes. | - |
2017 Ford Focus RS | Fits Front & Rear | No installation or fitment notes. | - |
2017 Ford Focus S | Fits Front & Rear | No installation or fitment notes. | - |
2017 Ford Focus SE | Fits Front & Rear | No installation or fitment notes. | - |
2017 Ford Focus SEL | Fits Front & Rear | No installation or fitment notes. | - |
2017 Ford Focus ST | Fits Front & Rear | No installation or fitment notes. | - |
2017 Ford Focus Titanium | Fits Front & Rear | No installation or fitment notes. | - |
2018 Ford Focus Electric | Fits Front & Rear | No installation or fitment notes. | - |
2018 Ford Focus RS | Fits Front & Rear | No installation or fitment notes. | - |
2018 Ford Focus S | Fits Front & Rear | No installation or fitment notes. | - |
2018 Ford Focus SE | Fits Front & Rear | No installation or fitment notes. | - |
2018 Ford Focus SEL | Fits Front & Rear | No installation or fitment notes. | - |
2018 Ford Focus ST | Fits Front & Rear | No installation or fitment notes. | - |
2018 Ford Focus Titanium | Fits Front & Rear | No installation or fitment notes. | - |
2000 Jaguar S-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2001 Jaguar S-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2002 Jaguar S-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2003 Jaguar S-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2003 Jaguar S-Type R | Fits Front & Rear | No installation or fitment notes. | - |
2004 Jaguar S-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2004 Jaguar S-Type R | Fits Front & Rear | No installation or fitment notes. | - |
2005 Jaguar S-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2005 Jaguar S-Type R | Fits Front & Rear | No installation or fitment notes. | - |
2005 Jaguar S-Type Sport | Fits Front & Rear | No installation or fitment notes. | - |
2006 Jaguar S-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2006 Jaguar S-Type R | Fits Front & Rear | No installation or fitment notes. | - |
2006 Jaguar S-Type VDP Edition | Fits Front & Rear | No installation or fitment notes. | - |
2007 Jaguar S-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2007 Jaguar S-Type R | Fits Front & Rear | No installation or fitment notes. | - |
2002 Jaguar X-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2003 Jaguar X-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2004 Jaguar X-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2005 Jaguar X-Type Premium | Fits Front & Rear | No installation or fitment notes. | - |
2005 Jaguar X-Type Vanden Plas | Fits Front & Rear | No installation or fitment notes. | - |
2005 Jaguar X-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2006 Jaguar X-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2006 Jaguar X-Type Sport | Fits Front & Rear | No installation or fitment notes. | - |
2006 Jaguar X-Type VDP Edition | Fits Front & Rear | No installation or fitment notes. | - |
2007 Jaguar X-Type Base | Fits Front & Rear | No installation or fitment notes. | - |
2004 Jaguar XJ8 Base | Fits Front & Rear | No installation or fitment notes. | - |
2005 Jaguar XJ8 Base | Fits Front & Rear | No installation or fitment notes. | - |
2005 Jaguar XJ8 L | Fits Front & Rear | No installation or fitment notes. | - |
2006 Jaguar XJ8 Base | Fits Front & Rear | No installation or fitment notes. | - |
2006 Jaguar XJ8 L | Fits Front & Rear | No installation or fitment notes. | - |
2008 Jaguar XJ8 Base | Fits Front & Rear | No installation or fitment notes. | - |
2008 Jaguar XJ8 L | Fits Front & Rear | No installation or fitment notes. | - |
2007 Jaguar XJ8 Base | Fits Front & Rear | No installation or fitment notes. | - |
2007 Jaguar XJ8 L | Fits Front & Rear | No installation or fitment notes. | - |
2013 Lincoln MKZ Base | Fits Front & Rear | No installation or fitment notes. | - |
2013 Lincoln MKZ Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2014 Lincoln MKZ Base | Fits Front & Rear | No installation or fitment notes. | - |
2014 Lincoln MKZ Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2015 Lincoln MKZ Base | Fits Front & Rear | No installation or fitment notes. | - |
2015 Lincoln MKZ Black Label | Fits Front & Rear | No installation or fitment notes. | - |
2015 Lincoln MKZ Black Label Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2015 Lincoln MKZ Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2016 Lincoln MKZ Base | Fits Front & Rear | No installation or fitment notes. | - |
2016 Lincoln MKZ Black Label | Fits Front & Rear | No installation or fitment notes. | - |
2016 Lincoln MKZ Black Label Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2016 Lincoln MKZ Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2017 Lincoln MKZ Black Label | Fits Front & Rear | No installation or fitment notes. | - |
2017 Lincoln MKZ Black Label Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2017 Lincoln MKZ Premiere | Fits Front & Rear | No installation or fitment notes. | - |
2017 Lincoln MKZ Premiere Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2017 Lincoln MKZ Reserve | Fits Front & Rear | No installation or fitment notes. | - |
2017 Lincoln MKZ Reserve Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2017 Lincoln MKZ Select | Fits Front & Rear | No installation or fitment notes. | - |
2017 Lincoln MKZ Select Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2018 Lincoln MKZ Black Label | Fits Front & Rear | No installation or fitment notes. | - |
2018 Lincoln MKZ Black Label Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2018 Lincoln MKZ Premiere | Fits Front & Rear | No installation or fitment notes. | - |
2018 Lincoln MKZ Premiere Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2018 Lincoln MKZ Reserve | Fits Front & Rear | No installation or fitment notes. | - |
2018 Lincoln MKZ Reserve Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2018 Lincoln MKZ Select | Fits Front & Rear | No installation or fitment notes. | - |
2018 Lincoln MKZ Select Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2019 Lincoln MKZ Base | Fits Front & Rear | No installation or fitment notes. | - |
2019 Lincoln MKZ Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2019 Lincoln MKZ Reserve I | Fits Front & Rear | No installation or fitment notes. | - |
2019 Lincoln MKZ Reserve I Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2019 Lincoln MKZ Reserve II | Fits Front & Rear | No installation or fitment notes. | - |
2019 Lincoln MKZ Reserve II Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2020 Lincoln MKZ Base | Fits Front & Rear | No installation or fitment notes. | - |
2020 Lincoln MKZ Reserve | Fits Front & Rear | No installation or fitment notes. | - |
2020 Lincoln MKZ Reserve Hybrid | Fits Front & Rear | No installation or fitment notes. | - |
2005 Volvo XC70 Base | Fits Front & Rear | No installation or fitment notes. | - |
2006 Volvo XC70 Base | Fits Front & Rear | No installation or fitment notes. | - |
2006 Volvo XC70 Ocean Race | Fits Front & Rear | No installation or fitment notes. | - |
2007 Volvo XC70 Base | Fits Front & Rear | No installation or fitment notes. | - |
2008 Volvo XC70 3.2 | Fits Front & Rear | No installation or fitment notes. | - |
2009 Volvo XC70 3.2 | Fits Front & Rear | No installation or fitment notes. | - |
2009 Volvo XC70 T6 | Fits Front & Rear | No installation or fitment notes. | - |
2010 Volvo XC70 3.2 | Fits Front & Rear | No installation or fitment notes. | - |
2010 Volvo XC70 T6 | Fits Front & Rear | No installation or fitment notes. | - |
2011 Volvo XC70 3.2 | Fits Front & Rear | No installation or fitment notes. | - |
2011 Volvo XC70 T6 | Fits Front & Rear | No installation or fitment notes. | - |
2012 Volvo XC70 3.2 | Fits Front & Rear | No installation or fitment notes. | - |
2012 Volvo XC70 T6 | Fits Front & Rear | No installation or fitment notes. | - |
2013 Volvo XC70 3.2 | Fits Front & Rear | No installation or fitment notes. | - |
2013 Volvo XC70 T6 | Fits Front & Rear | No installation or fitment notes. | - |
2015 Volvo XC70 3.2 | Fits Front & Rear | No installation or fitment notes. | - |
2015 Volvo XC70 T5 | Fits Front & Rear | No installation or fitment notes. | - |
2015 Volvo XC70 T6 | Fits Front & Rear | No installation or fitment notes. | - |
2016 Volvo XC70 T5 | Fits Front & Rear | No installation or fitment notes. | - |
2016 Volvo XC70 T5 Platinum | Fits Front & Rear | No installation or fitment notes. | - |
2016 Volvo XC70 T5 Premier | Fits Front & Rear | No installation or fitment notes. | - |
2014 Volvo XC70 3.2 | Fits Front & Rear | No installation or fitment notes. | - |
2014 Volvo XC70 T6 | Fits Front & Rear | No installation or fitment notes. | - |
fifteen52 Podium 19x8.5 5x108/5x112 45mm ET 73.1mm Center Bore Speed Silver Wheel. fftSTPSS-98558+45
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
Warning: This product listing contains generic images
Founded in 1996, Fifteen52 is a wheel brand driven by an undying love for all things automotive. We choose to cast off expectations and the notion of following trends in order to do things our own way, offering a unique approach to modern wheel design. With a healthy injection of minimalist design language and inspiration pulled from the race paddocks and rally stages that influenced our formative years, Fifteen52 aims to adapt motorsport styling to the everyday encounters of street driving. Our goal is to equip enthusiasts with race-bred performance styling in a wheel that has the strength to handle proper daily abuse. Over the years, Fifteen52 has carved out its own unique segment in the aftermarket industry and its design language remains unmistakable. Sharing a similar passion for speed and pushing boundaries, we’ve been fortunate to work alongside Ken Block for nearly 10 years, manufacturing wheels for his craziest endeavors and wildest car builds. With the wide reach of his automotive antics, wheels such as the Fifteen52 Tarmac and Turbomac have quickly become modern day classics known around the world. We are eager to utilize our current momentum and strong foundation to forge ahead with a line of car and truck wheels that stand out amidst the rest and make an impact on the automotive world.
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 8.5 inches |
Bolt Pattern | 5x108 |
Offset | 45 mm |
Hub Bore | 73.1 mm |
Manufacturer Part #: | STPSS-98558+45 |



