Enkei TS-7 18x8.5 5x120 38mm Offset 72.6mm Bore Storm Gray - 535-885-1238GR
Enkei TS-7 18x8.5 5x120 38mm Offset 72.6mm Bore Storm Gray - 535-885-1238GR
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
1992 BMW 318i Base | Fits Front & Rear | None | - |
1993 BMW 318i Base | Fits Front & Rear | None | - |
1994 BMW 318i Base | Fits Front & Rear | None | - |
1995 BMW 318i Base | Fits Front & Rear | None | - |
1996 BMW 318i Base | Fits Front & Rear | None | - |
1997 BMW 318i Base | Fits Front & Rear | None | - |
1998 BMW 318i Base | Fits Front & Rear | None | - |
1992 BMW 318is Base | Fits Front & Rear | None | - |
1993 BMW 318is Base | Fits Front & Rear | None | - |
1994 BMW 318is Base | Fits Front & Rear | None | - |
1995 BMW 318is Base | Fits Front & Rear | None | - |
1996 BMW 318is Base | Fits Front & Rear | None | - |
1997 BMW 318is Base | Fits Front & Rear | None | - |
1995 BMW 318ti Base | Fits Front & Rear | None | - |
1996 BMW 318ti Base | Fits Front & Rear | None | - |
1997 BMW 318ti Base | Fits Front & Rear | None | - |
1998 BMW 318ti Base | Fits Front & Rear | None | - |
1999 BMW 318ti Base | Fits Front & Rear | None | - |
1999 BMW 323i Base | Fits Front & Rear | None | - |
1998 BMW 323i Base | Fits Front & Rear | None | - |
1998 BMW 323is Base | Fits Front & Rear | None | - |
1999 BMW 323is Base | Fits Front & Rear | None | - |
1996 BMW 328i Base | Fits Front & Rear | None | - |
1997 BMW 328i Base | Fits Front & Rear | None | - |
1998 BMW 328i Base | Fits Front & Rear | None | - |
1999 BMW 328i Base | Fits Front & Rear | None | - |
1996 BMW 328is Base | Fits Front & Rear | None | - |
1997 BMW 328is Base | Fits Front & Rear | None | - |
1998 BMW 328is Base | Fits Front & Rear | None | - |
1999 BMW 328is Base | Fits Front & Rear | None | - |
1995 BMW M3 Base | Fits Front & Rear | None | - |
1995 BMW M3 Lightweight | Fits Front & Rear | None | - |
1996 BMW M3 Base | Fits Front & Rear | None | - |
1997 BMW M3 Base | Fits Front & Rear | None | - |
1998 BMW M3 Base | Fits Front & Rear | None | - |
1999 BMW M3 Base | Fits Front & Rear | None | - |
2001 BMW M3 Base | Front ONLY | None | - |
2002 BMW M3 Base | Front ONLY | None | - |
2003 BMW M3 Base | Front ONLY | None | - |
1997 BMW Z3 Roadster | Front ONLY | None | - |
1998 BMW Z3 M Roadster | Front ONLY | None | - |
1998 BMW Z3 Roadster | Front ONLY | None | - |
1999 BMW Z3 M Roadster | Front ONLY | None | - |
1999 BMW Z3 Roadster | Front ONLY | None | - |
2000 BMW Z3 M Roadster | Front ONLY | None | - |
2000 BMW Z3 Roadster | Front ONLY | None | - |
2001 BMW Z3 M Roadster | Front ONLY | None | - |
2001 BMW Z3 Roadster | Front ONLY | None | - |
2002 BMW Z3 M Roadster | Front ONLY | None | - |
2002 BMW Z3 Roadster | Front ONLY | None | - |
2004 BMW M3 Base | Front ONLY | None | - |
2005 Acura RL Base | Fits Front & Rear | None | - |
2005 BMW M3 Base | Front ONLY | None | - |
2006 BMW 330i Base | Fits Front & Rear | None | - |
2006 BMW 325i Base | Fits Front & Rear | None | - |
2006 Acura RL Base | Fits Front & Rear | None | - |
2006 BMW M3 Base | Front ONLY | None | - |
2007 BMW 328i Base | Fits Front & Rear | None | - |
2007 BMW 328xi Base | Fits Front & Rear | None | - |
2007 BMW 335i Base | Front ONLY | None | - |
2007 Acura RL Base | Fits Front & Rear | None | - |
2008 Acura RL Base | Fits Front & Rear | None | - |
2007 BMW 335xi Base | Fits Front & Rear | None | - |
2008 BMW 328i Base | Fits Front & Rear | None | - |
2008 BMW 335i Base | Front ONLY | None | - |
2008 BMW 328xi Base | Fits Front & Rear | None | - |
2008 BMW 335xi Base | Fits Front & Rear | None | - |
2008 BMW 128i Base | Fits Front & Rear | None | - |
2008 BMW 135i Base | Fits Front & Rear | None | - |
2009 Acura RL Base | Fits Front & Rear | None | - |
2009 BMW 328i Base | Fits Front & Rear | None | - |
2009 BMW 335i Base | Front ONLY | None | - |
2009 BMW 128i Base | Fits Front & Rear | None | - |
2009 BMW 135i Base | Fits Front & Rear | None | - |
2009 BMW 335i xDrive Base | Front ONLY | None | - |
2010 Acura RL Base | Fits Front & Rear | None | - |
2010 BMW 128i Base | Fits Front & Rear | None | - |
2010 BMW 135i Base | Fits Front & Rear | None | - |
2010 BMW 328i Base | Fits Front & Rear | None | - |
2010 BMW 335i Base | Front ONLY | None | - |
2010 BMW 335i xDrive Base | Front ONLY | None | - |
2011 BMW 328i Base | Fits Front & Rear | None | - |
2011 BMW 335i Base | Front ONLY | None | - |
2011 BMW 335i xDrive Base | Front ONLY | None | - |
2011 BMW 335is Base | Front ONLY | None | - |
2011 BMW 135i Base | Fits Front & Rear | None | - |
2011 BMW 128i Base | Fits Front & Rear | None | - |
2011 Mini Cooper Base | Fits Front & Rear | None | - |
2011 Mini Cooper Clubman | Fits Front & Rear | None | - |
2011 Mini Cooper John Cooper Works | Fits Front & Rear | None | - |
2011 Mini Cooper S | Fits Front & Rear | None | - |
2011 Mini Cooper S Clubman | Fits Front & Rear | None | - |
2011 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | - |
2011 Acura RL Base | Fits Front & Rear | None | - |
2012 BMW 128i Base | Fits Front & Rear | None | - |
2012 BMW 135i Base | Fits Front & Rear | None | - |
2012 BMW 328i Base | Fits Front & Rear | None | - |
2012 BMW 335i Base | Front ONLY | None | - |
2012 BMW 335is Base | Front ONLY | None | - |
2012 BMW 335i xDrive Base | Front ONLY | None | - |
2012 Acura RL Base | Fits Front & Rear | None | - |
2012 Mini Cooper Base | Fits Front & Rear | None | - |
2012 Mini Cooper Clubman | Fits Front & Rear | None | - |
2012 Mini Cooper John Cooper Works | Fits Front & Rear | None | - |
2012 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | - |
2012 Mini Cooper S | Fits Front & Rear | None | - |
2012 Mini Cooper S Clubman | Fits Front & Rear | None | - |
2012 Mini Cooper Coupe | Fits Front & Rear | None | - |
2012 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | - |
2012 Mini Cooper Coupe S | Fits Front & Rear | None | - |
2012 Mini Cooper Roadster | Fits Front & Rear | None | - |
2012 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | - |
2012 Mini Cooper Roadster S | Fits Front & Rear | None | - |
2013 BMW 128i Base | Fits Front & Rear | None | - |
2013 BMW 135i Base | Fits Front & Rear | None | - |
2013 BMW 335i Base | Front ONLY | None | - |
2013 BMW 335i xDrive Base | Front ONLY | None | - |
2013 BMW 335is Base | Front ONLY | None | - |
2013 Mini Cooper Base | Fits Front & Rear | None | - |
2013 Mini Cooper Clubman | Fits Front & Rear | None | - |
2013 Mini Cooper Coupe | Fits Front & Rear | None | - |
2013 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | - |
2013 Mini Cooper Coupe S | Fits Front & Rear | None | - |
2013 Mini Cooper John Cooper Works | Fits Front & Rear | None | - |
2013 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | - |
2013 Mini Cooper Roadster | Fits Front & Rear | None | - |
2013 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | - |
2013 Mini Cooper Roadster S | Fits Front & Rear | None | - |
2013 Mini Cooper S | Fits Front & Rear | None | - |
2013 Mini Cooper S Clubman | Fits Front & Rear | None | - |
2013 Mini Cooper John Cooper Works GP | Fits Front & Rear | None | - |
2014 Mini Cooper Coupe | Fits Front & Rear | None | - |
2014 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | - |
2014 Mini Cooper Coupe S | Fits Front & Rear | None | - |
2014 Mini Cooper Clubman | Fits Front & Rear | None | - |
2014 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | - |
2014 Mini Cooper S Clubman | Fits Front & Rear | None | - |
2014 Mini Cooper Roadster | Fits Front & Rear | None | - |
2014 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | - |
2014 Mini Cooper Roadster S | Fits Front & Rear | None | - |
2014 Mini Cooper John Cooper Works | Fits Front & Rear | None | - |
2014 Mini Cooper Base | Fits Front & Rear | None | - |
2014 Mini Cooper S | Fits Front & Rear | None | - |
2015 Mini Cooper Roadster | Fits Front & Rear | None | - |
2015 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | - |
2015 Mini Cooper Roadster S | Fits Front & Rear | None | - |
2015 Mini Cooper Base | Fits Front & Rear | None | - |
2015 Mini Cooper S | Fits Front & Rear | None | - |
2015 Mini Cooper John Cooper Works | Fits Front & Rear | None | - |
2015 Mini Cooper Coupe | Fits Front & Rear | None | - |
2015 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | - |
2015 Mini Cooper Coupe S | Fits Front & Rear | None | - |
2016 Mini Cooper Base | Fits Front & Rear | None | - |
2016 Mini Cooper S | Fits Front & Rear | None | - |
2016 Mini Cooper John Cooper Works | Fits Front & Rear | None | - |
Enkei TS-7 18x8.5 5x120 38mm Offset 72.6mm Bore Storm Gray Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Custom aftermarket wheels are as much a part of who we are as the clothes we wear, the vehicles we drive and of course the performance that we expect. ENKEI custom wheels deliver the latest in wheel designs, composite alloy technology such as, casting/forged processes, rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Enkei is dedicated to perfection and delivers the best in aftermarket wheels. Today, the Enkei group is commercially active throughout Asia, North America, Latin America and Europe, supplying all the largest Japanese car manufacturers and General Motors in the OEM market, as well as countless consumers in the automotive aftermarket. Enkei also produces sophisticated high-tech race wheels for a variety of motorsport, including rallying, drift, sportscar racing and single-seater racing – including supplying lightweight magnesium Formula 1 race wheels to the McLaren Honda team. Enkei has been an Official Supplier to the McLaren F1 team since 1995.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.5 inches |
Bolt Pattern | 5x120 |
Offset | 38 mm |
Hub Bore | 72.6 mm |
Manufacturer Part #: | 535-885-1238GR |