Enkei RPF1 18x8 5x100 45mm Offset 56mm Bore Black Wheel - 3798808045BK
Enkei RPF1 18x8 5x100 45mm Offset 56mm Bore Black Wheel - 3798808045BK
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2000 Toyota Celica GT | Fits Front & Rear | None | - |
2000 Toyota Celica GTS | Fits Front & Rear | None | - |
2001 Toyota Celica GT | Fits Front & Rear | None | - |
2001 Toyota Celica GTS | Fits Front & Rear | None | - |
2002 Toyota Celica GT | Fits Front & Rear | None | - |
2002 Toyota Celica GTS | Fits Front & Rear | None | - |
2003 Toyota Celica GT | Fits Front & Rear | None | - |
2003 Toyota Celica GTS | Fits Front & Rear | None | - |
2004 Toyota Celica GT | Fits Front & Rear | None | - |
2004 Toyota Celica GTS | Fits Front & Rear | None | - |
2005 Toyota Celica GT | Fits Front & Rear | None | - |
2005 Toyota Celica GTS | Fits Front & Rear | None | - |
2006 Toyota Prius Base | Fits Front & Rear | None | - |
2007 Toyota Prius Base | Fits Front & Rear | None | - |
2007 Toyota Prius Touring | Fits Front & Rear | None | - |
2008 Toyota Prius Touring | Fits Front & Rear | None | - |
2008 Toyota Prius Base | Fits Front & Rear | None | - |
2009 Toyota Prius Touring | Fits Front & Rear | None | - |
2009 Toyota Prius Base | Fits Front & Rear | None | - |
2010 Toyota Prius Base | Fits Front & Rear | None | - |
2011 Toyota Prius Base | Fits Front & Rear | None | - |
2011 Lexus CT200h Base | Fits Front & Rear | None | - |
2012 Lexus CT200h Base | Fits Front & Rear | None | - |
2013 Lexus CT200h Base | Fits Front & Rear | None | - |
2014 Lexus CT200h Base | Fits Front & Rear | None | - |
2014 Lexus CT200h F Sport | Fits Front & Rear | None | - |
2012 Toyota Prius Two | Fits Front & Rear | None | - |
2013 Toyota Prius Two | Fits Front & Rear | None | - |
2014 Toyota Prius Two | Fits Front & Rear | None | - |
2012 Toyota Prius Three | Fits Front & Rear | None | - |
2013 Toyota Prius Three | Fits Front & Rear | None | - |
2014 Toyota Prius Three | Fits Front & Rear | None | - |
2012 Toyota Prius Four | Fits Front & Rear | None | - |
2013 Toyota Prius Four | Fits Front & Rear | None | - |
2014 Toyota Prius Four | Fits Front & Rear | None | - |
2012 Toyota Prius Five | Fits Front & Rear | None | - |
2013 Toyota Prius Five | Fits Front & Rear | None | - |
2014 Toyota Prius Five | Fits Front & Rear | None | - |
2015 Lexus CT200h Base | Fits Front & Rear | None | - |
2015 Lexus CT200h F Sport | Fits Front & Rear | None | - |
2015 Toyota Prius Two | Fits Front & Rear | None | - |
2015 Toyota Prius Three | Fits Front & Rear | None | - |
2015 Toyota Prius Four | Fits Front & Rear | None | - |
2015 Toyota Prius Five | Fits Front & Rear | None | - |
2016 Lexus CT200h Base | Fits Front & Rear | None | - |
2016 Lexus CT200h F Sport | Fits Front & Rear | None | - |
2016 Toyota Prius Two | Fits Front & Rear | None | - |
2016 Toyota Prius Two Eco | Fits Front & Rear | None | - |
2016 Toyota Prius Three | Fits Front & Rear | None | - |
2016 Toyota Prius Three Touring | Fits Front & Rear | None | - |
2016 Toyota Prius Four | Fits Front & Rear | None | - |
2016 Toyota Prius Four Touring | Fits Front & Rear | None | - |
2015 Toyota Prius One | Fits Front & Rear | None | - |
2015 Toyota Prius Persona Series | Fits Front & Rear | None | - |
2017 Toyota Prius Four | Fits Front & Rear | None | - |
2017 Toyota Prius Four Touring | Fits Front & Rear | None | - |
2017 Toyota Prius Three | Fits Front & Rear | None | - |
2017 Toyota Prius Three Touring | Fits Front & Rear | None | - |
2017 Toyota Prius Two | Fits Front & Rear | None | - |
2017 Toyota Prius Two Eco | Fits Front & Rear | None | - |
2017 Lexus CT200h Base | Fits Front & Rear | None | - |
2017 Lexus CT200h F Sport | Fits Front & Rear | None | - |
2018 Toyota Prius One | Fits Front & Rear | None | - |
2018 Toyota Prius Two Eco | Fits Front & Rear | None | - |
2018 Toyota Prius Three | Fits Front & Rear | None | - |
2018 Toyota Prius Three Touring | Fits Front & Rear | None | - |
2018 Toyota Prius Four | Fits Front & Rear | None | - |
2018 Toyota Prius Four Touring | Fits Front & Rear | None | - |
2017 Toyota Prius One | Fits Front & Rear | None | - |
2018 Toyota Prius Two | Fits Front & Rear | None | - |
2019 Toyota Prius LE | Fits Front & Rear | None | - |
2019 Toyota Prius XLE | Fits Front & Rear | None | - |
2019 Toyota Prius Limited | Fits Front & Rear | None | - |
2019 Toyota Prius L Eco | Fits Front & Rear | None | - |
Enkei RPF1 18x8 5x100 45mm Offset 56mm Bore Black Wheel **SPECIAL ORDER**
Enkei wheels are some of the most popular perfromance wheels available on the market. Designed to keep up with the extreme heat and stress of aggressive driving, Enkei wheels are a great choice for your performance application. Enkei wheels are available in many sizes, colors, and styles so your can choose a set of wheels that best suits your vehicle.
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Custom aftermarket wheels are as much a part of who we are as the clothes we wear, the vehicles we drive and of course the performance that we expect. ENKEI custom wheels deliver the latest in wheel designs, composite alloy technology such as, casting/forged processes, rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Enkei is dedicated to perfection and delivers the best in aftermarket wheels. Today, the Enkei group is commercially active throughout Asia, North America, Latin America and Europe, supplying all the largest Japanese car manufacturers and General Motors in the OEM market, as well as countless consumers in the automotive aftermarket. Enkei also produces sophisticated high-tech race wheels for a variety of motorsport, including rallying, drift, sportscar racing and single-seater racing – including supplying lightweight magnesium Formula 1 race wheels to the McLaren Honda team. Enkei has been an Official Supplier to the McLaren F1 team since 1995.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.0 inches |
Bolt Pattern | 5x100 |
Offset | 45 mm |
Hub Bore | 56.0 mm |
Manufacturer Part #: | 3798808045BK |