Enkei PX-10 19x8 5x114.3 35mm Offset 72.6mm Bore Gunmetal Wheel - 536-980-6535GM
Enkei PX-10 19x8 5x114.3 35mm Offset 72.6mm Bore Gunmetal Wheel - 536-980-6535GM
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
1992 Lexus SC300 Base | Front ONLY | None | - |
1993 Lexus SC300 Base | Front ONLY | None | - |
1994 Lexus SC300 Base | Front ONLY | None | - |
1995 Lexus SC300 Base | Front ONLY | None | - |
1996 Lexus SC300 Base | Front ONLY | None | - |
1997 Lexus SC300 Base | Front ONLY | None | - |
1998 Lexus SC300 Base | Front ONLY | None | - |
1999 Lexus SC300 Base | Front ONLY | None | - |
2000 Lexus SC300 Base | Front ONLY | None | - |
1992 Lexus SC400 Base | Front ONLY | None | - |
1993 Lexus SC400 Base | Front ONLY | None | - |
1994 Lexus SC400 Base | Front ONLY | None | - |
1995 Lexus SC400 Base | Front ONLY | None | - |
1996 Lexus SC400 Base | Front ONLY | None | - |
1997 Lexus SC400 Base | Front ONLY | None | - |
1998 Lexus SC400 Base | Front ONLY | None | - |
1999 Lexus SC400 Base | Front ONLY | None | - |
2000 Lexus SC400 Base | Front ONLY | None | - |
1993 Mazda RX-7 Base | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Mazda RX-7 R1 | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Mazda RX-7 Touring | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Mazda RX-7 Base | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Mazda RX-7 R2 | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Mazda RX-7 Touring | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Mazda RX-7 Base | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Mazda RX-7 R2 | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Mazda RX-7 Touring | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2012 Hyundai Veloster Base | Fits Front & Rear | None | - |
2013 Hyundai Veloster Base | Fits Front & Rear | None | - |
2013 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2013 Lexus RX350 Base | Fits Front & Rear | None | - |
2013 Lexus RX350 F Sport | Fits Front & Rear | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2014 Hyundai Veloster Base | Fits Front & Rear | None | - |
2014 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | None | - |
2014 Lexus RX350 F Sport | Fits Front & Rear | None | - |
2014 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2015 Lexus RX350 Base | Fits Front & Rear | None | - |
2015 Lexus RX350 F Sport | Fits Front & Rear | None | - |
2015 Hyundai Veloster Base | Fits Front & Rear | None | - |
2015 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2015 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2015 Hyundai Veloster RE:FLEX | Fits Front & Rear | None | - |
2016 Hyundai Veloster Rally Edition | Fits Front & Rear | None | - |
2016 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2016 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2016 Hyundai Veloster Base | Fits Front & Rear | None | - |
2014 Hyundai Veloster RE:FLEX | Fits Front & Rear | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2016 Lexus RX350 Base | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2017 Lexus RX350 Base | Fits Front & Rear | None | - |
2017 Hyundai Veloster Base | Fits Front & Rear | None | - |
2017 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2017 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | None | - |
2017 Hyundai Veloster Value Edition | Fits Front & Rear | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | None | - |
2019 Hyundai Veloster Base | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2019 Hyundai Veloster Premium | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo Ultimate | Fits Front & Rear | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
Enkei PX-10 19x8 5x114.3 35mm Offset 72.6mm Bore Gunmetal Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Warning: This product listing contains generic images
Custom aftermarket wheels are as much a part of who we are as the clothes we wear, the vehicles we drive and of course the performance that we expect. ENKEI custom wheels deliver the latest in wheel designs, composite alloy technology such as, casting/forged processes, rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Enkei is dedicated to perfection and delivers the best in aftermarket wheels. Today, the Enkei group is commercially active throughout Asia, North America, Latin America and Europe, supplying all the largest Japanese car manufacturers and General Motors in the OEM market, as well as countless consumers in the automotive aftermarket. Enkei also produces sophisticated high-tech race wheels for a variety of motorsport, including rallying, drift, sportscar racing and single-seater racing – including supplying lightweight magnesium Formula 1 race wheels to the McLaren Honda team. Enkei has been an Official Supplier to the McLaren F1 team since 1995.
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 8.0 inches |
Bolt Pattern | 5x114.3 |
Offset | 35 mm |
Hub Bore | 72.6 mm |
Manufacturer Part #: | 536-980-6535GM |