Enkei TS-V 17x8 5x114.3 35mm Offset 72.6mm Bore Storm Grey - 522-780-6535GR
Enkei TS-V 17x8 5x114.3 35mm Offset 72.6mm Bore Storm Grey - 522-780-6535GR
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2002 Acura RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2002 Acura RSX Type-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Acura RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Acura RSX Type-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1996 Honda Prelude S | Fits Front & Rear | None | - |
1996 Honda Prelude Si | Fits Front & Rear | None | - |
1996 Honda Prelude VTEC | Fits Front & Rear | None | - |
1997 Honda Prelude Base | Fits Front & Rear | None | - |
1997 Honda Prelude Type SH | Fits Front & Rear | None | - |
1998 Honda Prelude Base | Fits Front & Rear | None | - |
1998 Honda Prelude Type SH | Fits Front & Rear | None | - |
1999 Honda Prelude Base | Fits Front & Rear | None | - |
1999 Honda Prelude Type SH | Fits Front & Rear | None | - |
2000 Honda Prelude Base | Fits Front & Rear | None | - |
2000 Honda Prelude Type SH | Fits Front & Rear | None | - |
2001 Honda Prelude Base | Fits Front & Rear | None | - |
2001 Honda Prelude Type SH | Fits Front & Rear | None | - |
1989 Nissan 240SX SE | Front ONLY | None | - |
1989 Nissan 240SX XE | Front ONLY | None | - |
1990 Nissan 240SX SE | Front ONLY | None | - |
1990 Nissan 240SX XE | Front ONLY | None | - |
1991 Nissan 240SX Base | Front ONLY | None | - |
1991 Nissan 240SX LE | Front ONLY | None | - |
1991 Nissan 240SX SE | Front ONLY | None | - |
1992 Nissan 240SX Base | Front ONLY | None | - |
1992 Nissan 240SX LE | Front ONLY | None | - |
1992 Nissan 240SX SE | Front ONLY | None | - |
1993 Nissan 240SX Base | Front ONLY | None | - |
1993 Nissan 240SX SE | Front ONLY | None | - |
1994 Nissan 240SX SE | Front ONLY | None | - |
1995 Nissan 240SX Base | Front ONLY | None | - |
1995 Nissan 240SX SE | Front ONLY | None | - |
1996 Nissan 240SX Base | Front ONLY | None | - |
1996 Nissan 240SX SE | Front ONLY | None | - |
1997 Nissan 240SX Base | Front ONLY | None | - |
1997 Nissan 240SX LE | Front ONLY | None | - |
1997 Nissan 240SX SE | Front ONLY | None | - |
1998 Nissan 240SX Base | Front ONLY | None | - |
1998 Nissan 240SX LE | Front ONLY | None | - |
1998 Nissan 240SX SE | Front ONLY | None | - |
2001 Lexus IS300 Base | Fits Front & Rear | None | - |
2002 Lexus IS300 Base | Fits Front & Rear | None | - |
2002 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
2003 Lexus IS300 Base | Fits Front & Rear | None | - |
2003 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
1992 Lexus SC300 Base | Front ONLY | None | - |
1993 Lexus SC300 Base | Front ONLY | None | - |
1994 Lexus SC300 Base | Front ONLY | None | - |
1995 Lexus SC300 Base | Front ONLY | None | - |
1996 Lexus SC300 Base | Front ONLY | None | - |
1997 Lexus SC300 Base | Front ONLY | None | - |
1998 Lexus SC300 Base | Front ONLY | None | - |
1999 Lexus SC300 Base | Front ONLY | None | - |
2000 Lexus SC300 Base | Front ONLY | None | - |
1992 Lexus SC400 Base | Front ONLY | None | - |
1993 Lexus SC400 Base | Front ONLY | None | - |
1994 Lexus SC400 Base | Front ONLY | None | - |
1995 Lexus SC400 Base | Front ONLY | None | - |
1996 Lexus SC400 Base | Front ONLY | None | - |
1997 Lexus SC400 Base | Front ONLY | None | - |
1998 Lexus SC400 Base | Front ONLY | None | - |
1999 Lexus SC400 Base | Front ONLY | None | - |
2000 Lexus SC400 Base | Front ONLY | None | - |
1993 Mazda RX-7 Base | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Mazda RX-7 R1 | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1993 Mazda RX-7 Touring | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Mazda RX-7 Base | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Mazda RX-7 R2 | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Mazda RX-7 Touring | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Mazda RX-7 Base | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Mazda RX-7 R2 | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Mazda RX-7 Touring | Front ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Acura RSX Type-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Acura RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Lexus IS300 Base | Fits Front & Rear | None | - |
2004 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
2005 Acura RSX Type-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Acura RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Lexus IS300 Base | Fits Front & Rear | None | - |
2005 Lexus IS300 Sportcross | Fits Front & Rear | None | - |
2006 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Acura RSX Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Acura RSX Type-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2007 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2008 Scion xB Base | Fits Front & Rear | None | - |
2008 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2008 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2008 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic MUGEN Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Scion xB Base | Fits Front & Rear | None | - |
2009 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2009 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2009 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Scion xB Base | Fits Front & Rear | None | - |
2010 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2010 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2010 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Scion xB Base | Fits Front & Rear | None | - |
2011 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2011 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | None | - |
2011 Ford Explorer Base | Fits Front & Rear | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | None | - |
2011 Honda Civic DX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic EX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic GX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic Hybrid | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic LX | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic Si | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic EX-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2012 Nissan Sentra SE-R | Fits Front & Rear | None | - |
2012 Nissan Sentra SE-R Spec V | Fits Front & Rear | None | - |
2012 Scion xB Base | Fits Front & Rear | None | - |
2012 Ford Explorer Base | Fits Front & Rear | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | None | - |
2012 Hyundai Veloster Base | Fits Front & Rear | None | - |
2013 Ford Explorer Base | Fits Front & Rear | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | None | - |
2009 Honda Civic Hybrid-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic Hybrid-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic Hybrid-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Ford Explorer Sport | Fits Front & Rear | None | - |
2013 Hyundai Veloster Base | Fits Front & Rear | None | - |
2013 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2013 Scion xB Base | Fits Front & Rear | None | - |
2009 Honda Civic LX-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic LX-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Honda Civic LX-S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2014 Ford Explorer Base | Fits Front & Rear | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2014 Hyundai Veloster Base | Fits Front & Rear | None | - |
2014 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | None | - |
2014 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2009 Honda Civic EX-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Honda Civic EX-L | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2015 Hyundai Veloster Base | Fits Front & Rear | None | - |
2015 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2015 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2015 Hyundai Veloster RE:FLEX | Fits Front & Rear | None | - |
2016 Hyundai Veloster Rally Edition | Fits Front & Rear | None | - |
2016 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2016 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2016 Hyundai Veloster Base | Fits Front & Rear | None | - |
2014 Hyundai Veloster RE:FLEX | Fits Front & Rear | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2017 Hyundai Veloster Base | Fits Front & Rear | None | - |
2017 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2017 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2017 Hyundai Veloster Value Edition | Fits Front & Rear | None | - |
2019 Hyundai Veloster Base | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2019 Hyundai Veloster Premium | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo Ultimate | Fits Front & Rear | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
Enkei TS-V 17x8 5x114.3 35mm Offset 72.6mm Bore Storm Grey Wheel
Enkei wheels are some of the most popular perfromance wheels available on the market. Designed to keep up with the extreme heat and stress of aggressive driving, Enkei wheels are a great choice for your performance application. Enkei wheels are available in many sizes, colors, and styles so your can choose a set of wheels that best suits your vehicle.
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Custom aftermarket wheels are as much a part of who we are as the clothes we wear, the vehicles we drive and of course the performance that we expect. ENKEI custom wheels deliver the latest in wheel designs, composite alloy technology such as, casting/forged processes, rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Enkei is dedicated to perfection and delivers the best in aftermarket wheels. Today, the Enkei group is commercially active throughout Asia, North America, Latin America and Europe, supplying all the largest Japanese car manufacturers and General Motors in the OEM market, as well as countless consumers in the automotive aftermarket. Enkei also produces sophisticated high-tech race wheels for a variety of motorsport, including rallying, drift, sportscar racing and single-seater racing – including supplying lightweight magnesium Formula 1 race wheels to the McLaren Honda team. Enkei has been an Official Supplier to the McLaren F1 team since 1995.
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 8.0 inches |
Bolt Pattern | 5x114.3 |
Offset | 35 mm |
Hub Bore | 72.6 mm |
Manufacturer Part #: | 522-780-6535GR |