Enkei EKM3 18x8 5x114.3 40mm offset 72.6 Bore Dia Gunmetal - 442-880-6540GM
Enkei EKM3 18x8 5x114.3 40mm offset 72.6 Bore Dia Gunmetal - 442-880-6540GM
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2003 Mazda 6 i | Fits Front & Rear | None | - |
2003 Mazda 6 S | Fits Front & Rear | None | - |
1993 Mazda RX-7 Base | Front ONLY | None | - |
1993 Mazda RX-7 R1 | Front ONLY | None | - |
1993 Mazda RX-7 Touring | Front ONLY | None | - |
1994 Mazda RX-7 Base | Front ONLY | None | - |
1994 Mazda RX-7 R2 | Front ONLY | None | - |
1994 Mazda RX-7 Touring | Front ONLY | None | - |
1995 Mazda RX-7 Base | Front ONLY | None | - |
1995 Mazda RX-7 R2 | Front ONLY | None | - |
1995 Mazda RX-7 Touring | Front ONLY | None | - |
2004 Mazda 6 i | Fits Front & Rear | None | - |
2004 Mazda 6 S | Fits Front & Rear | None | - |
2005 Mazda 6 i | Fits Front & Rear | None | - |
2005 Mazda 6 S | Fits Front & Rear | None | - |
2006 Mazda 6 i | Fits Front & Rear | None | - |
2006 Mazda 6 S | Fits Front & Rear | None | - |
2006 Mazda 6 Mazdaspeed | Fits Front & Rear | None | - |
2007 Mazda 6 i | Fits Front & Rear | None | - |
2007 Mazda 6 Mazdaspeed | Fits Front & Rear | None | - |
2007 Mazda 6 S | Fits Front & Rear | None | - |
2008 Mazda 6 S | Fits Front & Rear | None | - |
2008 Mazda 6 i | Fits Front & Rear | None | - |
2009 Mazda 6 S | Fits Front & Rear | None | - |
2009 Mazda 6 i | Fits Front & Rear | None | - |
2010 Mazda 6 i | Fits Front & Rear | None | - |
2010 Mazda 6 S | Fits Front & Rear | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | None | - |
2011 Ford Explorer Base | Fits Front & Rear | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | None | - |
2011 Mazda 6 i | Fits Front & Rear | None | - |
2011 Mazda 6 S | Fits Front & Rear | None | - |
2012 Ford Explorer Base | Fits Front & Rear | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | None | - |
2012 Mazda 6 i | Fits Front & Rear | None | - |
2012 Mazda 6 S | Fits Front & Rear | None | - |
2012 Hyundai Veloster Base | Fits Front & Rear | None | - |
2013 Ford Explorer Base | Fits Front & Rear | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | None | - |
2013 Hyundai Veloster Base | Fits Front & Rear | None | - |
2013 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2013 Lexus RX350 Base | Fits Front & Rear | None | - |
2013 Mazda 6 i | Fits Front & Rear | None | - |
2013 Mazda 6 S | Fits Front & Rear | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2014 Ford Explorer Base | Fits Front & Rear | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2014 Hyundai Veloster Base | Fits Front & Rear | None | - |
2014 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | None | - |
2014 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2015 Lexus RX350 Base | Fits Front & Rear | None | - |
2015 Ford Explorer Base | Fits Front & Rear | None | - |
2015 Ford Explorer Limited | Fits Front & Rear | None | - |
2015 Ford Explorer Sport | Fits Front & Rear | None | - |
2015 Hyundai Veloster Base | Fits Front & Rear | None | - |
2015 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2015 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2015 Hyundai Veloster RE:FLEX | Fits Front & Rear | None | - |
2016 Ford Explorer Base | Fits Front & Rear | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | None | - |
2016 Ford Explorer Sport | Fits Front & Rear | None | - |
2016 Hyundai Veloster Rally Edition | Fits Front & Rear | None | - |
2016 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2016 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2016 Hyundai Veloster Base | Fits Front & Rear | None | - |
2014 Hyundai Veloster RE:FLEX | Fits Front & Rear | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2016 Lexus RX350 Base | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2017 Ford Explorer Base | Fits Front & Rear | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | None | - |
2017 Ford Explorer Platinum | Fits Front & Rear | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | None | - |
2017 Lexus RX350 Base | Fits Front & Rear | None | - |
2017 Hyundai Veloster Base | Fits Front & Rear | None | - |
2017 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2017 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | None | - |
2018 Ford Explorer Base | Fits Front & Rear | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | None | - |
2017 Hyundai Veloster Value Edition | Fits Front & Rear | None | - |
2019 Ford Explorer Base | Fits Front & Rear | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | None | - |
2019 Hyundai Veloster Base | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo | Fits Front & Rear | None | - |
2019 Hyundai Veloster Premium | Fits Front & Rear | None | - |
2019 Hyundai Veloster Turbo Ultimate | Fits Front & Rear | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | None | - |
Enkei EKM3 18x8 5x114.3 40mm offset 72.6 Bore Dia Gunmetal Wheel
Enkei wheels are some of the most popular perfromance wheels available on the market. Designed to keep up with the extreme heat and stress of aggressive driving, Enkei wheels are a great choice for your performance application. Enkei wheels are available in many sizes, colors, and styles so your can choose a set of wheels that best suits your vehicle.
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Custom aftermarket wheels are as much a part of who we are as the clothes we wear, the vehicles we drive and of course the performance that we expect. ENKEI custom wheels deliver the latest in wheel designs, composite alloy technology such as, casting/forged processes, rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Enkei is dedicated to perfection and delivers the best in aftermarket wheels. Today, the Enkei group is commercially active throughout Asia, North America, Latin America and Europe, supplying all the largest Japanese car manufacturers and General Motors in the OEM market, as well as countless consumers in the automotive aftermarket. Enkei also produces sophisticated high-tech race wheels for a variety of motorsport, including rallying, drift, sportscar racing and single-seater racing – including supplying lightweight magnesium Formula 1 race wheels to the McLaren Honda team. Enkei has been an Official Supplier to the McLaren F1 team since 1995.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.0 inches |
Bolt Pattern | 5x114.3 |
Offset | 40 mm |
Hub Bore | 72.6 mm |
Manufacturer Part #: | 442-880-6540GM |