DUB S260 G.O.A.T. Wheel, 20x9.0 +35 Offset 5x127, Brushed Face With Gloss Black Dark Tint Spokes - S260209075+35
DUB S260 G.O.A.T. Wheel, 20x9.0 +35 Offset 5x127, Brushed Face With Gloss Black Dark Tint Spokes - S260209075+35
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2009 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2009 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2009 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2010 Dodge Journey Crew | Fits Front & Rear | Standard Fitment | None | - |
2010 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2010 Dodge Journey Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2010 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | - |
2011 Dodge Journey Crew | Fits Front & Rear | Standard Fitment | None | - |
2011 Dodge Journey Express | Fits Front & Rear | Standard Fitment | None | - |
2011 Dodge Journey Lux | Fits Front & Rear | Standard Fitment | None | - |
2011 Dodge Journey Mainstreet | Fits Front & Rear | Standard Fitment | None | - |
2011 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Grand Cherokee SRT8 | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2012 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2012 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2012 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2012 Dodge Journey Crew | Fits Front & Rear | Standard Fitment | None | - |
2012 Dodge Journey AVP | Fits Front & Rear | Standard Fitment | None | - |
2013 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2013 Dodge Journey Crew | Fits Front & Rear | Standard Fitment | None | - |
2013 Dodge Journey AVP | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee SRT8 | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2013 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2014 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2014 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2014 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2014 Dodge Journey Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Grand Cherokee SRT | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey AVP | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2015 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2016 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2016 Dodge Journey R/T | Fits Front & Rear | Standard Fitment | None | - |
2016 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2016 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2017 Dodge Journey GT | Fits Front & Rear | Standard Fitment | None | - |
2017 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Touring L Plus | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Touring L | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Touring | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica LX | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Hybrid Premium | Fits Front & Rear | Standard Fitment | None | - |
2017 Chrysler Pacifica Hybrid Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | Standard Fitment | None | - |
2017 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2017 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica LX | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Hybrid Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Hybrid Touring L | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Hybrid Touring Plus | Fits Front & Rear | Standard Fitment | None | - |
2018 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Grand Cherokee Trackhawk | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica L | Fits Front & Rear | Standard Fitment | None | - |
2018 Dodge Durango SRT | Fits Front & Rear | Standard Fitment | None | - |
2018 Dodge Journey SXT | Fits Front & Rear | Standard Fitment | None | - |
2018 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2018 Dodge Journey GT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Touring Plus | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Touring L Plus | Fits Front & Rear | Standard Fitment | None | - |
2018 Chrysler Pacifica Touring L | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Hybrid Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Hybrid Touring Plus | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica L | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica LX | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Touring L | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Touring L Plus | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Touring Plus | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Grand Cherokee Trackhawk | Fits Front & Rear | Standard Fitment | None | - |
2019 Dodge Journey Crossroad | Fits Front & Rear | Standard Fitment | None | - |
2019 Dodge Journey GT | Fits Front & Rear | Standard Fitment | None | - |
2019 Dodge Journey SE | Fits Front & Rear | Standard Fitment | None | - |
2019 Dodge Durango SRT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chrysler Pacifica Hybrid Touring L | Fits Front & Rear | Standard Fitment | None | - |
S260 20X9 5X5.0 BRS-GBLK-DDT-SPK 35MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This S260 G.O.A.T. 20 inch wheel is an excellent choice. It is 9.0 inches wide with a 35 offset. It's finished in Brushed Face With Gloss Black Dark Tint Spokes and weighs approximately 40.9 lbs. With incredible styling and value, DUB offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.0 inches |
Bolt Pattern | 5x127 |
Offset | 35 mm |
Hub Bore | 71.5 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | S260209075+35 |
Product Details | |
---|---|
Cap Part Number | 1003-05-04LRDT |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | - |
Load Rating Header | 907 |