DUB S216 Baller Wheel, 20x9.5 +30 Offset 5x127, Gloss Black - S216209575+30
DUB S216 Baller Wheel, 20x9.5 +30 Offset 5x127, Gloss Black - S216209575+30
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2006 Jeep Commander Limited | Fits Front & Rear | Standard Fitment | None | - |
2006 Jeep Commander Base | Fits Front & Rear | Standard Fitment | None | - |
2006 Jeep Commander 65th Anniversary Edition | Fits Front & Rear | Standard Fitment | None | - |
2007 Jeep Commander Limited | Fits Front & Rear | Standard Fitment | None | - |
2007 Jeep Commander Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Jeep Commander Overland | Fits Front & Rear | Standard Fitment | None | - |
2007 Jeep Commander Sport | Fits Front & Rear | Standard Fitment | None | - |
2008 Jeep Commander Sport | Fits Front & Rear | Standard Fitment | None | - |
2008 Jeep Commander Overland | Fits Front & Rear | Standard Fitment | None | - |
2008 Jeep Commander Limited | Fits Front & Rear | Standard Fitment | None | - |
2009 Jeep Commander Limited | Fits Front & Rear | Standard Fitment | None | - |
2009 Jeep Commander Sport | Fits Front & Rear | Standard Fitment | None | - |
2009 Jeep Commander Overland | Fits Front & Rear | Standard Fitment | None | - |
2010 Jeep Commander Limited | Fits Front & Rear | Standard Fitment | None | - |
2010 Jeep Commander Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Grand Cherokee SRT8 | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee SRT8 | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Grand Cherokee SRT | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
2019 Dodge Durango SRT | Fits Front & Rear | Standard Fitment | None | - |
S216 20X9.5 5X5.0 GL-BLK 30MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This S216 Baller 20 inch wheel is an excellent choice. It is 9.5 inches wide with a 30 offset. It's finished in Gloss Black and weighs approximately 45 lbs. With incredible styling and value, DUB offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.5 inches |
Bolt Pattern | 5x127 |
Offset | 30 mm |
Hub Bore | 71.5 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | S216209575+30 |
Product Details | |
---|---|
Cap Part Number | 1004-75-04GB |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | - |
Load Rating Header | 997 |