DUB S109 Push Wheel, 24x9.5 +25 Offset 6x135/6x139.7, Gloss Black Milled - S109249597+25
DUB S109 Push Wheel, 24x9.5 +25 Offset 6x135/6x139.7, Gloss Black Milled - S109249597+25
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2014 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2014 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2014 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2014 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2014 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Tahoe LTZ | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2015 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2015 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2016 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition EL XL | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Tahoe LTZ | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LTZ | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2016 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 Raptor | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2017 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition EL Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition EL XL | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition EL XLT | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2017 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma SR | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma TRD Off-Road | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma TRD Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2018 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 XLT | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 XL | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 Raptor | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition XLT | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition XL | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition Platinum | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Expedition Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan Platinum Reserve | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan PRO-4X | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan S | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan SL | Fits Front & Rear | Standard Fitment | None | - |
2018 Nissan Titan SV | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Suburban LS | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota Tacoma Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2018 Chevrolet Silverado 1500 LS | Fits Front & Rear | Standard Fitment | None | - |
2018 Toyota 4Runner TRD Pro | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma SR5 | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma TRD Off-Road | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma TRD Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Tahoe LT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 High Country | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan SV | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan SL | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan PRO-4X | Fits Front & Rear | Standard Fitment | None | - |
2019 Nissan Titan Platinum Reserve | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 Raptor | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 Lariat | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Tahoe LS | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Suburban LT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 WT | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LTZ | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LT Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon XL SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon XL SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon XL Denali | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Yukon Denali | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Limited SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Limited Base | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 SLT | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 SLE | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Elevation | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Denali | Fits Front & Rear | Standard Fitment | None | - |
2019 GMC Sierra 1500 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford F-150 King Ranch | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 LT | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota 4Runner TRD Pro | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Chevrolet Silverado 1500 Custom Trail Boss | Fits Front & Rear | Standard Fitment | None | - |
2019 Toyota Tacoma SR | Fits Front & Rear | Standard Fitment | None | - |
S109 24X9.5 6X135/5.5 GL-BLK-MIL 25MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This S109 Push 24 inch wheel is an excellent choice. It is 9.5 inches wide with a 25 offset. It's finished in Gloss Black Milled and weighs approximately 54 lbs. With incredible styling and value, DUB offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 24 inches |
Width | 9.5 inches |
Bolt Pattern | 6x135/6x139.7 |
Offset | 25 mm |
Hub Bore | 87.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | S109249597+25 |
Product Details | |
---|---|
Cap Part Number | 16390-15BME |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | - |
Load Rating Header | 997 |