DUB S109 Push Wheel, 20x8.5 +35 Offset 5x114.3/5x120, Gloss Black Milled - S109208552+35
DUB S109 Push Wheel, 20x8.5 +35 Offset 5x114.3/5x120, Gloss Black Milled - S109208552+35
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X5 xDrive35d | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2011 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | - |
2011 Land Rover Range Rover Supercharged | Fits Front & Rear | Standard Fitment | None | - |
2011 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | - |
2011 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | - |
2012 Land Rover Range Rover Supercharged | Fits Front & Rear | Standard Fitment | None | - |
2012 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | - |
2012 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | - |
2012 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X5 xDrive35d | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2013 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | - |
2013 Land Rover Range Rover Supercharged | Fits Front & Rear | Standard Fitment | None | - |
2013 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | - |
2013 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2013 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X6 M | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | - |
2014 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | - |
2014 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | - |
2014 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X4 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | - |
2015 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | - |
2015 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | - |
2015 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X4 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2016 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2016 Land Rover Range Rover Autobiography | Fits Front & Rear | Standard Fitment | None | - |
2016 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | - |
2017 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | - |
2017 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Land Rover Range Rover Autobiography | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Autobiography | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover Autobiography | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2019 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2019 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2019 BMW X6 M | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | - |
S109 20X8.5 5X4.5/120 GL-BLK-MIL 35MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This S109 Push 20 inch wheel is an excellent choice. It is 8.5 inches wide with a 35 offset. It's finished in Gloss Black Milled and weighs approximately 42 lbs. With incredible styling and value, DUB offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 8.5 inches |
Bolt Pattern | 5x114.3/5x120 |
Offset | 35 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | S109208552+35 |
Product Details | |
---|---|
Cap Part Number | 16390-15BME |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | - |
Open End Cap | - |
Load Rating Header | 725 |