Skip to content

Welcome to C-DUB-TECH

  • HOME
  • FAQ's
  • AUTO CARE PRODUCTS/ACCESSORIES
    • Interior
    • Shift Knobs
    • ESR Auto Care
    • SHFT Auto Care
    • Vinyl Wrap Collections
  • PERFORMANCE
    • High-performance components and accesories
    • Brands
      • ACT
      • AEM
      • aFe
      • Agency Power
      • Air Lift
      • AMS
      • ANZO
      • APR
      • Braum
      • Brembo
      • Enkei
      • ESR
      • Exedy
      • DUB
      • ISR Performance
    • Acura
    • Aston martin
    • Audi
    • BMW
    • Chevrolet
    • Dodge
    • Ferrari
    • Ford
    • Honda
    • Hyundai
      • Hyundai Veloster N
      • Hyundai Elantra N
      • Hyundai Kona N
      • Hyundai Sonata N
    • Jeep
    • Lamborghini
    • Lexus
    • Maserati
    • Mazda
    • Mclaren
    • Mercedes
    • Mitsubishi
    • Nissan
      • Brakes
      • Exhaust
      • Forced induction
      • Intake
      • Power train
      • Suspension
      • Bodykits
    • Porsche
    • Subaru
    • Toyota
    • Volkswagen
  • WHEELS/TIRES
    • Wheels
    • Tires
  • GEAR
  • SPONSORSHIP TERMS
  • SHOP BY BRAND
  • SHOP BY VEHICLE
  • BUILD YOUR RIDE
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • TikTok
  • YouTube
C-Dub Tech
  • HOME
  • FAQ's
  • AUTO CARE PRODUCTS/ACCESSORIES
    • Interior
    • Shift Knobs
    • ESR Auto Care
    • SHFT Auto Care
    • Vinyl Wrap Collections
  • PERFORMANCE
    • High-performance components and accesories
    • Brands
      • ACT
      • AEM
      • aFe
      • Agency Power
      • Air Lift
      • AMS
      • ANZO
      • APR
      • Braum
      • Brembo
      • Enkei
      • ESR
      • Exedy
      • DUB
      • ISR Performance
    • Acura
    • Aston martin
    • Audi
    • BMW
    • Chevrolet
    • Dodge
    • Ferrari
    • Ford
    • Honda
    • Hyundai
      • Hyundai Veloster N
      • Hyundai Elantra N
      • Hyundai Kona N
      • Hyundai Sonata N
    • Jeep
    • Lamborghini
    • Lexus
    • Maserati
    • Mazda
    • Mclaren
    • Mercedes
    • Mitsubishi
    • Nissan
      • Brakes
      • Exhaust
      • Forced induction
      • Intake
      • Power train
      • Suspension
      • Bodykits
    • Porsche
    • Subaru
    • Toyota
    • Volkswagen
  • WHEELS/TIRES
    • Wheels
    • Tires
  • GEAR
  • SPONSORSHIP TERMS
  • SHOP BY BRAND
  • SHOP BY VEHICLE
  • BUILD YOUR RIDE

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Log in Cart

Item added to your cart

View cart

🔍 FIND PARTS FOR YOUR VEHICLE

Search results

  • SR12 98552300 SR12GM 5X120 (Custom Drill)

    SR12 98552300 SR12GM 5X120 (Custom Drill)

    Regular price $265.00 USD
    Regular price Sale price $265.00 USD
    Unit price /  per 
  • SR11 80551415 SR11HS 5X120 (Custom Drill)

    SR11 80551415 SR11HS 5X120 (Custom Drill)

    Regular price $252.50 USD
    Regular price Sale price $252.50 USD
    Unit price /  per 
  • RF2 99551422 RF2MBRNZ 5X120 (Custom Drill)

    RF2 99551422 RF2MBRNZ 5X120 (Custom Drill)

    Regular price $317.50 USD
    Regular price Sale price $317.50 USD
    Unit price /  per 
  • RF2 80551422 RF2HS 5X120 (Custom Drill)

    RF2 80551422 RF2HS 5X120 (Custom Drill)

    Regular price $300.00 USD
    Regular price Sale price $300.00 USD
    Unit price /  per 
  • RF11 88552030 RF11HS

    RF11 88552030 RF11HS

    Regular price $262.50 USD
    Regular price Sale price $262.50 USD
    Unit price /  per 
  • SR08 80551415 SR08GBLK 5X120 (Custom Drill)

    SR08 80551415 SR08GBLK 5X120 (Custom Drill)

    Regular price $252.50 USD
    Regular price Sale price $252.50 USD
    Unit price /  per 
  • Enkei TS-7 18x9.5 5x120 45mm Offset 72.6mm Bore Storm Gray - 535-895-1245GR

    Enkei TS-7 18x9.5 5x120 45mm Offset 72.6mm Bore Storm Gray - 535-895-1245GR

    Sale

    Enkei TS-7 18x9.5 5x120 45mm Offset 72.6mm Bore Storm Gray - 535-895-1245GR

    Regular price $238.20 USD
    Regular price $397.00 USD Sale price $238.20 USD
    Unit price /  per 
    Sale
  • SR08 99551415 SR08MF 5X120 (Custom Drill)

    SR08 99551415 SR08MF 5X120 (Custom Drill)

    Regular price $272.50 USD
    Regular price Sale price $272.50 USD
    Unit price /  per 
  • SR06 89551435 SR06HS-ML 5X120 (Custom Drill)

    SR06 89551435 SR06HS-ML 5X120 (Custom Drill)

    Regular price $245.00 USD
    Regular price Sale price $245.00 USD
    Unit price /  per 
  • SR12 89551422 SR12HS 5X120 (Custom Drill)

    SR12 89551422 SR12HS 5X120 (Custom Drill)

    Regular price $245.00 USD
    Regular price Sale price $245.00 USD
    Unit price /  per 
  • SR08 89551415 SR08MF 5X120 (Custom Drill)

    SR08 89551415 SR08MF 5X120 (Custom Drill)

    Regular price $245.00 USD
    Regular price Sale price $245.00 USD
    Unit price /  per 
  • KRAZE EPIC KR143 26x10 5x115 5x120 18 74.1 BLACK/MILLED

    KRAZE EPIC KR143 26x10 5x115 5x120 18 74.1 BLACK/MILLED

    Sale

    KRAZE EPIC KR143 26x10 5x115 5x120 18 74.1 BLACK/MILLED

    Regular price $693.90 USD
    Regular price $1,002.30 USD Sale price $693.90 USD
    Unit price /  per 
    Sale
  • SR08 90551415 SR08MF 5X120 (Custom Drill)

    SR08 90551415 SR08MF 5X120 (Custom Drill)

    Regular price $295.00 USD
    Regular price Sale price $295.00 USD
    Unit price /  per 
  • SR08 89551415 SR08WHT 5X120 (Custom Drill)

    SR08 89551415 SR08WHT 5X120 (Custom Drill)

    Regular price $245.00 USD
    Regular price Sale price $245.00 USD
    Unit price /  per 
  • Foose F105 Legend Wheel, 20x10.0 +1 Offset 5x120.65, Chrome Plated - F10520006155

    Foose F105 Legend Wheel, 20x10.0 +1 Offset 5x120.65, Chrome Plated - F10520006155

    Sale

    Foose F105 Legend Wheel, 20x10.0 +1 Offset 5x120.65, Chrome Plated - F10520006155

    Regular price $533.40 USD
    Regular price $635.00 USD Sale price $533.40 USD
    Unit price /  per 
    Sale
  • Forgestar CF5V 20x12 / 5x120 BP / ET52 / 8.6in - F22202021P52

    Forgestar CF5V 20x12 / 5x120 BP / ET52 / 8.6in - F22202021P52

    Sale

    Forgestar CF5V 20x12 / 5x120 BP / ET52 / 8.6in - F22202021P52

    Regular price $435.24 USD
    Regular price $585.00 USD Sale price $435.24 USD
    Unit price /  per 
    Sale
  • Set of 4: DUB S110 Push Wheel, 20x8.5 +35 Offset 5x114.3/5x120, Gloss Black - S110208552+35

    Set of 4: DUB S110 Push Wheel, 20x8.5 +35 Offset 5x114.3/5x120, Gloss Black - S110208552+35

    Sale

    Set of 4: DUB S110 Push Wheel, 20x8.5 +35 Offset 5x114.3/5x120, Gloss Black - S110208552+35

    Regular price $384.72 USD
    Regular price $458.00 USD Sale price $384.72 USD
    Unit price /  per 
    Sale
  • SR12 80551422 SR12HS 5X120 (Custom Drill)

    SR12 80551422 SR12HS 5X120 (Custom Drill)

    Regular price $252.50 USD
    Regular price Sale price $252.50 USD
    Unit price /  per 
  • SR13 88551430 SR13BGRY 5X120 (Custom Drill)

    SR13 88551430 SR13BGRY 5X120 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • Konig Impression 17x7.5 5x120 ET40 Gloss Black w/ Machined Face - IP77520405

    Konig Impression 17x7.5 5x120 ET40 Gloss Black w/ Machined Face - IP77520405

    Sale

    Konig Impression 17x7.5 5x120 ET40 Gloss Black w/ Machined Face - IP77520405

    Regular price $195.95 USD
    Regular price $382.89 USD Sale price $195.95 USD
    Unit price /  per 
    Sale
  • KRAZE MILANO KR195 18x8 5x120  40 74.1 BLACK/MACHINED FACE

    KRAZE MILANO KR195 18x8 5x120 40 74.1 BLACK/MACHINED FACE

    Sale

    KRAZE MILANO KR195 18x8 5x120 40 74.1 BLACK/MACHINED FACE

    Regular price $252.90 USD
    Regular price $365.30 USD Sale price $252.90 USD
    Unit price /  per 
    Sale
  • SR08 99551415 SR08ST 5X120 (Custom Drill)

    SR08 99551415 SR08ST 5X120 (Custom Drill)

    Regular price $272.50 USD
    Regular price Sale price $272.50 USD
    Unit price /  per 
  • RF1 89551422 RF1MBLK 5X120 (Custom Drill)

    RF1 89551422 RF1MBLK 5X120 (Custom Drill)

    Regular price $292.50 USD
    Regular price Sale price $292.50 USD
    Unit price /  per 
  • SR06 80551422 SR06HS-ML 5X120 (Custom Drill)

    SR06 80551422 SR06HS-ML 5X120 (Custom Drill)

    Regular price $252.50 USD
    Regular price Sale price $252.50 USD
    Unit price /  per 
  • 1
  • …
  • 21
  • 22
  • 23
  • 24
  • 25
  • …
  • 42

SUBSCRIBE TO OUR EMAILS

Be the first to know about new collections and exclusive offers.

BE THE FIRST TO KNOW

SIGN UP FOR OUR EMAIL NEWSLETTER TO GET THE FIRST LOOK AT NEW COLLECTIONS AS WELL AS EXCLUSIVE OFFERS.

Customer Support — Call Us
855-233-4620
Monday–Friday · 9 AM – 5 PM PST

Additional Information

  • Privacy Policy
  • Refund policy
  • Terms And Conditions
  • FAQ's
  • Contact us
  • Facebook
  • Instagram
  • YouTube
  • TikTok
Payment methods
  • Discover
  • Google Pay
  • JCB
  • Mastercard
  • Union Pay
  • Visa
© 2026, C-Dub Tech Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.

C-Dub Tech

C-Dub Tech