Skip to content

Welcome to C-DUB-TECH

  • HOME
  • FAQ's
  • AUTO CARE PRODUCTS/ACCESSORIES
    • Interior
    • Shift Knobs
    • ESR Auto Care
    • SHFT Auto Care
    • Vinyl Wrap Collections
  • PERFORMANCE
    • High-performance components and accesories
    • Brands
      • ACT
      • AEM
      • aFe
      • Agency Power
      • Air Lift
      • AMS
      • ANZO
      • APR
      • Braum
      • Brembo
      • Enkei
      • ESR
      • Exedy
      • DUB
      • ISR Performance
    • Acura
    • Aston martin
    • Audi
    • BMW
    • Chevrolet
    • Dodge
    • Ferrari
    • Ford
    • Honda
    • Hyundai
      • Hyundai Veloster N
      • Hyundai Elantra N
      • Hyundai Kona N
      • Hyundai Sonata N
    • Jeep
    • Lamborghini
    • Lexus
    • Maserati
    • Mazda
    • Mclaren
    • Mercedes
    • Mitsubishi
    • Nissan
      • Brakes
      • Exhaust
      • Forced induction
      • Intake
      • Power train
      • Suspension
      • Bodykits
    • Porsche
    • Subaru
    • Toyota
    • Volkswagen
  • WHEELS/TIRES
    • Wheels
    • Tires
  • GEAR
  • SPONSORSHIP TERMS
  • SHOP BY BRAND
  • SHOP BY VEHICLE
  • BUILD YOUR RIDE
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • TikTok
  • YouTube
C-Dub Tech
  • HOME
  • FAQ's
  • AUTO CARE PRODUCTS/ACCESSORIES
    • Interior
    • Shift Knobs
    • ESR Auto Care
    • SHFT Auto Care
    • Vinyl Wrap Collections
  • PERFORMANCE
    • High-performance components and accesories
    • Brands
      • ACT
      • AEM
      • aFe
      • Agency Power
      • Air Lift
      • AMS
      • ANZO
      • APR
      • Braum
      • Brembo
      • Enkei
      • ESR
      • Exedy
      • DUB
      • ISR Performance
    • Acura
    • Aston martin
    • Audi
    • BMW
    • Chevrolet
    • Dodge
    • Ferrari
    • Ford
    • Honda
    • Hyundai
      • Hyundai Veloster N
      • Hyundai Elantra N
      • Hyundai Kona N
      • Hyundai Sonata N
    • Jeep
    • Lamborghini
    • Lexus
    • Maserati
    • Mazda
    • Mclaren
    • Mercedes
    • Mitsubishi
    • Nissan
      • Brakes
      • Exhaust
      • Forced induction
      • Intake
      • Power train
      • Suspension
      • Bodykits
    • Porsche
    • Subaru
    • Toyota
    • Volkswagen
  • WHEELS/TIRES
    • Wheels
    • Tires
  • GEAR
  • SPONSORSHIP TERMS
  • SHOP BY BRAND
  • SHOP BY VEHICLE
  • BUILD YOUR RIDE

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Log in Cart

Item added to your cart

View cart

🔍 FIND PARTS FOR YOUR VEHICLE

Search results

  • VORSTEINER VENOM TUNGSTEN GRAPHITE

    VORSTEINER VENOM TUNGSTEN GRAPHITE

    VORSTEINER VENOM TUNGSTEN GRAPHITE

    Regular price From $225.00 USD
    Regular price Sale price From $225.00 USD
    Unit price /  per 
  • SR06 88551430 SR06HS-ML 5X112 (Custom Drill)

    SR06 88551430 SR06HS-ML 5X112 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • SR11 80551422 SR11HS 5X112 (Custom Drill)

    SR11 80551422 SR11HS 5X112 (Custom Drill)

    Regular price $252.50 USD
    Regular price Sale price $252.50 USD
    Unit price /  per 
  • SR07 88551430 SR07GBLK 5X112 (Custom Drill)

    SR07 88551430 SR07GBLK 5X112 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • Forgestar F14 Beadlock 17x10 / 5x120 BP / ET45 / - F28370022P45

    Forgestar F14 Beadlock 17x10 / 5x120 BP / ET45 / - F28370022P45

    Sale

    Forgestar F14 Beadlock 17x10 / 5x120 BP / ET45 / - F28370022P45

    Regular price $647.28 USD
    Regular price $870.00 USD Sale price $647.28 USD
    Unit price /  per 
    Sale
  • SR12 88551435 SR12MBLK 5X112 (Custom Drill)

    SR12 88551435 SR12MBLK 5X112 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • SR04 80551422 SR04GM-ML 5X112 (Custom Drill)

    SR04 80551422 SR04GM-ML 5X112 (Custom Drill)

    Regular price $252.50 USD
    Regular price Sale price $252.50 USD
    Unit price /  per 
  • SR04 89551422 SR04GM-ML 5X112 (Custom Drill)

    SR04 89551422 SR04GM-ML 5X112 (Custom Drill)

    Regular price $245.00 USD
    Regular price Sale price $245.00 USD
    Unit price /  per 
  • SR06 80551415 SR06HS-ML 5X112 (Custom Drill)

    SR06 80551415 SR06HS-ML 5X112 (Custom Drill)

    Regular price $252.50 USD
    Regular price Sale price $252.50 USD
    Unit price /  per 
  • SR06 88551430 SR06WHT-ML 5X112 (Custom Drill)

    SR06 88551430 SR06WHT-ML 5X112 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • RF15 09051422 RF15MGR 5X112 (Custom Drill)

    RF15 09051422 RF15MGR 5X112 (Custom Drill)

    Regular price $342.50 USD
    Regular price Sale price $342.50 USD
    Unit price /  per 
  • Enkei PF09 18x9 5x112 42mm Offset 75mm Bore Matte Gunmetal - 540-890-4442GM

    Enkei PF09 18x9 5x112 42mm Offset 75mm Bore Matte Gunmetal - 540-890-4442GM

    Sale

    Enkei PF09 18x9 5x112 42mm Offset 75mm Bore Matte Gunmetal - 540-890-4442GM

    Regular price $489.00 USD
    Regular price $527.00 USD Sale price $489.00 USD
    Unit price /  per 
    Sale
  • SR07 99551435 SR07MF-ML 5X112 (Custom Drill)

    SR07 99551435 SR07MF-ML 5X112 (Custom Drill)

    Regular price $272.50 USD
    Regular price Sale price $272.50 USD
    Unit price /  per 
  • RF2 80551422 RF2HS 5X112 (Custom Drill)

    RF2 80551422 RF2HS 5X112 (Custom Drill)

    Regular price $300.00 USD
    Regular price Sale price $300.00 USD
    Unit price /  per 
  • SR11 80551415 SR11HS 5X112 (Custom Drill)

    SR11 80551415 SR11HS 5X112 (Custom Drill)

    Regular price $252.50 USD
    Regular price Sale price $252.50 USD
    Unit price /  per 
  • SR08 88551430 SR08MBRNZ 5X112 (Custom Drill)

    SR08 88551430 SR08MBRNZ 5X112 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • Enkei EKM3 18x8 5x112 Bolt Pattern 35mm Offset 72.6 Bore - 442-880-4435GM

    Enkei EKM3 18x8 5x112 Bolt Pattern 35mm Offset 72.6 Bore - 442-880-4435GM

    Enkei EKM3 18x8 5x112 Bolt Pattern 35mm Offset 72.6 Bore - 442-880-4435GM

    Regular price $288.00 USD
    Regular price $288.00 USD Sale price $288.00 USD
    Unit price /  per 
  • Enkei PF09 18x9.5 5x112 40mm Offset 75mm Bore Dark Silver - 540-895-4440DS

    Enkei PF09 18x9.5 5x112 40mm Offset 75mm Bore Dark Silver - 540-895-4440DS

    Sale

    Enkei PF09 18x9.5 5x112 40mm Offset 75mm Bore Dark Silver - 540-895-4440DS

    Regular price $500.00 USD
    Regular price $539.00 USD Sale price $500.00 USD
    Unit price /  per 
    Sale
  • SSR GTX03 17x7.0 5x114.3 53mm Offset Black Graphite Wheel - XC17700+5305GGM

    SSR GTX03 17x7.0 5x114.3 53mm Offset Black Graphite Wheel - XC17700+5305GGM

    Sale

    SSR GTX03 17x7.0 5x114.3 53mm Offset Black Graphite Wheel - XC17700+5305GGM

    Regular price $436.80 USD
    Regular price $520.00 USD Sale price $436.80 USD
    Unit price /  per 
    Sale
  • SR05 88551430 SR05GM-ML 5X112 (Custom Drill)

    SR05 88551430 SR05GM-ML 5X112 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • Enkei EKM3 18x8 5x112 Bolt Pattern 35mm Offset 72.6 Bore - 442-880-4435HS

    Enkei EKM3 18x8 5x112 Bolt Pattern 35mm Offset 72.6 Bore - 442-880-4435HS

    Enkei EKM3 18x8 5x112 Bolt Pattern 35mm Offset 72.6 Bore - 442-880-4435HS

    Regular price $299.00 USD
    Regular price $299.00 USD Sale price $299.00 USD
    Unit price /  per 
  • SR06 90551422 SR06HS-ML 5X112 (Custom Drill)

    SR06 90551422 SR06HS-ML 5X112 (Custom Drill)

    Regular price $295.00 USD
    Regular price Sale price $295.00 USD
    Unit price /  per 
  • SR13 89551415 SR13MBRNZ 5X112 (Custom Drill)

    SR13 89551415 SR13MBRNZ 5X112 (Custom Drill)

    Regular price $245.00 USD
    Regular price Sale price $245.00 USD
    Unit price /  per 
  • Konig Ampliform 19x8.5 5x112 ET32 Dark Metallic Graphite - AM89512326

    Konig Ampliform 19x8.5 5x112 ET32 Dark Metallic Graphite - AM89512326

    Sale

    Konig Ampliform 19x8.5 5x112 ET32 Dark Metallic Graphite - AM89512326

    Regular price $366.18 USD
    Regular price $663.78 USD Sale price $366.18 USD
    Unit price /  per 
    Sale
  • 1
  • …
  • 13
  • 14
  • 15
  • 16
  • 17
  • …
  • 42

SUBSCRIBE TO OUR EMAILS

Be the first to know about new collections and exclusive offers.

BE THE FIRST TO KNOW

SIGN UP FOR OUR EMAIL NEWSLETTER TO GET THE FIRST LOOK AT NEW COLLECTIONS AS WELL AS EXCLUSIVE OFFERS.

Customer Support — Call Us
855-233-4620
Monday–Friday · 9 AM – 5 PM PST

Additional Information

  • Privacy Policy
  • Refund policy
  • Terms And Conditions
  • FAQ's
  • Contact us
  • Facebook
  • Instagram
  • YouTube
  • TikTok
Payment methods
  • Discover
  • Google Pay
  • JCB
  • Mastercard
  • Union Pay
  • Visa
© 2026, C-Dub Tech Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.

C-Dub Tech

C-Dub Tech