C-Dub Tech
Vossen HF-3 24x10 / 5x120 / ET32 / Deep Face - HF3-4B50
Vossen HF-3 24x10 / 5x120 / ET32 / Deep Face - HF3-4B50
Couldn't load pickup availability
| Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
|---|---|---|---|
| 2003 Land Rover Range Rover HSE | Fits Front & Rear | None | - |
| 2004 Land Rover Range Rover HSE | Fits Front & Rear | None | - |
| 2005 Land Rover Range Rover HSE | Fits Front & Rear | None | - |
| 2006 Land Rover Range Rover HSE | Fits Front & Rear | None | - |
| 2006 Land Rover Range Rover Supercharged | Fits Front & Rear | None | - |
| 2007 Land Rover Range Rover HSE | Fits Front & Rear | None | - |
| 2007 Land Rover Range Rover Supercharged | Fits Front & Rear | None | - |
| 2008 Land Rover Range Rover Supercharged | Fits Front & Rear | None | - |
| 2008 Land Rover Range Rover HSE | Fits Front & Rear | None | - |
| 2009 Land Rover Range Rover HSE | Fits Front & Rear | None | - |
| 2009 Land Rover Range Rover Supercharged | Fits Front & Rear | None | - |
| 2010 Land Rover LR4 HSE | Fits Front & Rear | None | - |
| 2010 Land Rover LR4 V8 | Fits Front & Rear | None | - |
| 2011 Land Rover LR4 HSE | Fits Front & Rear | None | - |
| 2011 Land Rover LR4 Base | Fits Front & Rear | None | - |
| 2012 Land Rover LR4 Base | Fits Front & Rear | None | - |
| 2012 Land Rover LR4 HSE | Fits Front & Rear | None | - |
| 2011 Chevrolet Range Rover Base | Fits Front & Rear | None | - |
| 2013 Land Rover LR4 Base | Fits Front & Rear | None | - |
| 2013 Land Rover LR4 HSE | Fits Front & Rear | None | - |
| 2013 Land Rover LR4 HSE Lux | Fits Front & Rear | None | - |
| 2014 Land Rover LR4 Base | Fits Front & Rear | None | - |
| 2014 Land Rover LR4 HSE | Fits Front & Rear | None | - |
| 2014 Land Rover LR4 HSE Lux | Fits Front & Rear | None | - |
| 2015 Land Rover LR4 Base | Fits Front & Rear | None | - |
| 2015 Land Rover LR4 HSE | Fits Front & Rear | None | - |
| 2015 Land Rover LR4 HSE Lux | Fits Front & Rear | None | - |
| 2016 Land Rover LR4 Base | Fits Front & Rear | None | - |
| 2016 Land Rover LR4 HSE | Fits Front & Rear | None | - |
| 2016 Land Rover LR4 HSE Lux | Fits Front & Rear | None | - |
| 2012 Land Rover LR4 HSE Lux | Fits Front & Rear | None | - |
| 2017 Land Rover Discovery HSE | Fits Front & Rear | None | - |
| 2017 Land Rover Discovery HSE Luxury | Fits Front & Rear | None | - |
| 2017 Land Rover Discovery SE | Fits Front & Rear | None | - |
| 2017 Land Rover Discovery First Edition | Fits Front & Rear | None | - |
| 2016 Maserati Range Rover Base | Fits Front & Rear | None | - |
| 2018 Land Rover Discovery HSE | Fits Front & Rear | None | - |
| 2018 Land Rover Discovery SE | Fits Front & Rear | None | - |
| 2018 Land Rover Discovery HSE Luxury | Fits Front & Rear | None | - |
| 2019 Land Rover Discovery SE | Fits Front & Rear | None | - |
| 2019 Land Rover Discovery HSE | Fits Front & Rear | None | - |
| 2019 Land Rover Discovery HSE Luxury | Fits Front & Rear | None | - |
| 2020 Land Rover Discovery HSE | Fits Front & Rear | None | - |
| 2020 Land Rover Discovery HSE Luxury | Fits Front & Rear | None | - |
| 2020 Land Rover Discovery Landmark Edition | Fits Front & Rear | None | - |
| 2020 Land Rover Discovery SE | Fits Front & Rear | None | - |
| 2019 Checker Range Rover Base | Fits Front & Rear | None | - |
| 2020 Checker Range Rover Base | Fits Front & Rear | None | - |
| 2021 Land Rover Discovery R-Dynamic HSE | Fits Front & Rear | None | - |
| 2021 Land Rover Discovery R-Dynamic S | Fits Front & Rear | None | - |
| 2021 Land Rover Discovery S | Fits Front & Rear | None | - |
Vossen HF-3 24x10 / 5x120 / ET32 / Deep Face / 72.56 - Double Tinted - Gloss Black
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Forged wheels are extremely durable, making them some of the best aftermarket wheels on the market. Forged wheels are built with high heat and high pressure, making a very strong product capable of withstanding harsh terrain and driving conditions. Another benefit of forged wheels is their lightweight design, and what automotive enthusiast doesn't like what savings? So, If you are looking for a durable set of wheels to enhance the style and performance of your vehicle, look no further than a set of forged wheels
With over 25 years of experience, Vossen Wheels strives to provide the best quality, service, and designs. This experience, knowledge, and strong passion for wheels drives its design and engineering team to create the most innovative wheels in the industry. This passion extends throughout its photography, videography, marketing, and sales team. Vossen Wheels specializes in manufacturing staggered fitments with sizes ranging from 19" to 24" and widths from 8.5" to 12.5". All of its wheels offer tire pressure sensor compatibility and clearance for most high-performance brake upgrades. Being an innovative and industry-leading company, Vossen also offers deep concave wheels and can proudly say that Vossen Wheels has played a huge role in making concave wheels as popular as they are today. Vossen Wheels is dedicated to its vision of designing innovative styles, aspiring to provide the utmost excellence in customer service and manufacturing the highest quality wheels. Every Vossen wheel is put through the highest standard in testing and quality control. These high standards allow Vossen to provide an industry-leading five-year workmanship warranty and a lifetime structural warranty, which proves Vossen stands behind its product 100%. Vossen Wheels are the perfect accessory for those looking to stand out in a crowd while maintaining performance, comfort, and style.
| Wheel Specifications | |
|---|---|
| Diameter | 24 inches |
| Width | 10.0 inches |
| Bolt Pattern | 5x120 |
| Offset | 32 mm |
| Hub Bore | 72.56 mm |
| Manufacturer Part #: | HF3-4B50 |
