TUFF
TUFF T4B CANDY RED W/ MILLED SPOKE
TUFF T4B CANDY RED W/ MILLED SPOKE
Couldn't load pickup availability
TUFF A.T. Wheels has exploded in popularity and recognition throughout the years making TUFF A.T. one of the fastest growing off-road wheel brands in the US. With multiple designs and sizes ranging from 15″ to 26″, TUFF AT is sure to have a fit for your truck or jeep. Whether you have an extreme truck that requires an aggressive stance or a daily driver, TUFF A.T. has offers a wheel for you at an affordable price. Available in 5, 6 & 8 Lug applications, our wheel lineup consists of various designs including concave, deep lip & more. Wheels are offered in a variety of finishes including milling & bead-lock styles.
About the Tuff T4B wheel.
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
This wheel is made by Tuff, it is the T4B series, and has a CANDY RED W/ MILLED SPOKE finish.Throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! With incredible styling and value, Tuff offers some of the best in the business. Further details on the wheel can be seen in the data table below:
You can be worry free after installing these wheels on your ride becuase this Tuff wheel comes with BOTH a lifetime structural warranty and a finish warranty for one year!Wheel Specifications Table
Front Fitment Wheel Specifications table
| Part Number | In Stock? | Diameter | Width | Bolt Pattern | Offset | Hub Bore |
|---|---|---|---|---|---|---|
| 2414T4B-25127R71L | 24 inches | 14.0 inches | 5x127 | -72 mm | 71.5 mm | |
| 2012T4B-55127R71L | 20 inches | 12.0 inches | 5x127 | -45 mm | 71.5 mm | |
| 2212T4B-55127R71R | 22 inches | 12.0 inches | 5x127 | -45 mm | 71.5 mm | |
| 2614T4B-26140R12L | 26 inches | 14.0 inches | 6x139.7 | -72 mm | 112.1 mm | |
| 2414T4B-26140R12L | 24 inches | 14.0 inches | 6x139.7 | -72 mm | 112.1 mm | |
| 2414T4B-25127R71R | 24 inches | 14.0 inches | 5x127 | -72 mm | 71.5 mm | |
| 2212T4B-55127R71L | 22 inches | 12.0 inches | 5x127 | -45 mm | 71.5 mm | |
| 2012T4B-55127R71R | 20 inches | 12.0 inches | 5x127 | -45 mm | 71.5 mm | |
| 2614T4B-26140R12R | 26 inches | 14.0 inches | 6x139.7 | -72 mm | 112.1 mm | |
| 2414T4B-26140R12R | 24 inches | 14.0 inches | 6x139.7 | -72 mm | 112.1 mm |
Rear Fitment Wheel Specfications Table
| Part Number | In Stock? | Diameter | Width | Bolt Pattern | Offset | Hub Bore |
|---|---|---|---|---|---|---|
| 2414T4B-25127R71L | 24 inches | 14.0 inches | 5x127 | -72 mm | 71.5 mm | |
| 2012T4B-55127R71L | 20 inches | 12.0 inches | 5x127 | -45 mm | 71.5 mm | |
| 2212T4B-55127R71R | 22 inches | 12.0 inches | 5x127 | -45 mm | 71.5 mm | |
| 2614T4B-26140R12L | 26 inches | 14.0 inches | 6x139.7 | -72 mm | 112.1 mm | |
| 2414T4B-26140R12L | 24 inches | 14.0 inches | 6x139.7 | -72 mm | 112.1 mm | |
| 2414T4B-25127R71R | 24 inches | 14.0 inches | 5x127 | -72 mm | 71.5 mm | |
| 2212T4B-55127R71L | 22 inches | 12.0 inches | 5x127 | -45 mm | 71.5 mm | |
| 2012T4B-55127R71R | 20 inches | 12.0 inches | 5x127 | -45 mm | 71.5 mm | |
| 2614T4B-26140R12R | 26 inches | 14.0 inches | 6x139.7 | -72 mm | 112.1 mm | |
| 2414T4B-26140R12R | 24 inches | 14.0 inches | 6x139.7 | -72 mm | 112.1 mm |
