Set of 4: DUB S260 G.O.A.T. Wheel, 20x9.0 +35 Offset 5x114.3, Brushed Face With Gloss Black Dark Tint Spokes - S260209065+35
Set of 4: DUB S260 G.O.A.T. Wheel, 20x9.0 +35 Offset 5x114.3, Brushed Face With Gloss Black Dark Tint Spokes - S260209065+35
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 BMW X5 xDrive35d | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2013 Land Rover Range Rover Supercharged | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Land Rover Range Rover HSE | Fits Front & Rear | Standard Fitment | None | - |
2014 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | - |
2016 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Sport SE | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | - |
2018 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
S260 20X9 5X4.5 BRS-GBLK-DDT-SPK 35MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This S260 G.O.A.T. 20 inch wheel is an excellent choice. It is 9.0 inches wide with a 35 offset. It's finished in Brushed Face With Gloss Black Dark Tint Spokes and weighs approximately 40.9 lbs. With incredible styling and value, DUB offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.0 inches |
Bolt Pattern | 5x114.3/5x120 |
Offset | 35 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | S260209065+35 |
Product Details | |
---|---|
Cap Part Number | 1003-05-04LRDT |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | - |
Load Rating Header | 907 |