Asanti
Set of 4: Asanti Abl 14 Polaris Wheel, 19x8.5 +38 Offset 5x112, Gloss Black - ABL14-19855638BK
Set of 4: Asanti Abl 14 Polaris Wheel, 19x8.5 +38 Offset 5x112, Gloss Black - ABL14-19855638BK
Couldn't load pickup availability
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2013 Volkswagen Jetta TDI | Fits Front & Rear | Standard Fitment | None | - |
2013 Volkswagen Jetta TDI Premium | Fits Front & Rear | Standard Fitment | None | - |
2013 Volkswagen Jetta GLI | Fits Front & Rear | Standard Fitment | None | - |
2013 Volkswagen Jetta Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2013 Volkswagen Jetta Hybrid SE | Fits Front & Rear | Standard Fitment | None | - |
2013 Volkswagen Jetta Hybrid SEL | Fits Front & Rear | Standard Fitment | None | - |
2013 Volkswagen Jetta S | Fits Front & Rear | Standard Fitment | None | - |
2013 Volkswagen Jetta SE | Fits Front & Rear | Standard Fitment | None | - |
2013 Volkswagen Jetta SEL | Fits Front & Rear | Standard Fitment | None | - |
2014 Volkswagen Jetta Hybrid SEL Premium | Fits Front & Rear | Standard Fitment | None | - |
2014 Volkswagen Jetta S | Fits Front & Rear | Standard Fitment | None | - |
2014 Volkswagen Jetta Hybrid SEL | Fits Front & Rear | Standard Fitment | None | - |
2014 Volkswagen Jetta Hybrid SE | Fits Front & Rear | Standard Fitment | None | - |
2014 Volkswagen Jetta Hybrid | Fits Front & Rear | Standard Fitment | None | - |
2014 Volkswagen Jetta GLI | Fits Front & Rear | Standard Fitment | None | - |
2014 Volkswagen Jetta TDI Premium | Fits Front & Rear | Standard Fitment | None | - |
2014 Volkswagen Jetta TDI | Fits Front & Rear | Standard Fitment | None | - |
2014 Volkswagen Jetta SEL | Fits Front & Rear | Standard Fitment | None | - |
2014 Volkswagen Jetta SE | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Jetta SE | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Jetta Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Jetta TDI S | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Jetta TDI SE | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Jetta TDI SEL | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Golf TDI S | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Golf TDI SE | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Golf TDI SEL | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Golf Launch Edition | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Golf S | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Golf SE | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Golf SEL | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Jetta Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Jetta GLI SE | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Jetta GLI SEL | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Jetta Hybrid SEL Premium | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Jetta S | Fits Front & Rear | Standard Fitment | None | - |
2015 Volkswagen Jetta SEL | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Jetta SEL Premium | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Golf Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Golf S | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Golf SE | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Golf SEL | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Jetta GLI SE | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Jetta GLI SEL | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Jetta Hybrid SEL Premium | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Jetta S | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Jetta SE | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Jetta SEL | Fits Front & Rear | Standard Fitment | None | - |
2016 Volkswagen Jetta Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Audi RS3 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Volkswagen Golf S | Fits Front & Rear | Standard Fitment | None | - |
2017 Volkswagen Golf Wolfsburg Edition | Fits Front & Rear | Standard Fitment | None | - |
2017 Volkswagen Jetta GLI | Fits Front & Rear | Standard Fitment | None | - |
2017 Volkswagen Jetta S | Fits Front & Rear | Standard Fitment | None | - |
2017 Volkswagen Jetta SE | Fits Front & Rear | Standard Fitment | None | - |
2017 Volkswagen Jetta SEL | Fits Front & Rear | Standard Fitment | None | - |
2017 Volkswagen Jetta Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Volkswagen Jetta SE | Fits Front & Rear | Standard Fitment | None | - |
2018 Volkswagen Jetta SE Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Volkswagen Jetta SEL | Fits Front & Rear | Standard Fitment | None | - |
2018 Volkswagen Jetta Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Volkswagen Jetta Wolfsburg Edition | Fits Front & Rear | Standard Fitment | None | - |
2018 Volkswagen Jetta S | Fits Front & Rear | Standard Fitment | None | - |
2018 Volkswagen Jetta GLI | Fits Front & Rear | Standard Fitment | None | - |
2018 Volkswagen Golf SE | Fits Front & Rear | Standard Fitment | None | - |
2018 Volkswagen Golf S | Fits Front & Rear | Standard Fitment | None | - |
2018 Audi RS3 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Volkswagen Jetta SE | Fits Front & Rear | Standard Fitment | None | - |
2019 Volkswagen Jetta SEL | Fits Front & Rear | Standard Fitment | None | - |
2019 Volkswagen Jetta SEL Premium | Fits Front & Rear | Standard Fitment | None | - |
2019 Volkswagen Golf S | Fits Front & Rear | Standard Fitment | None | - |
2019 Audi RS3 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Volkswagen Jetta R-Line | Fits Front & Rear | Standard Fitment | None | - |
2019 Volkswagen Jetta S | Fits Front & Rear | Standard Fitment | None | - |
2019 Volkswagen Golf SE | Fits Front & Rear | Standard Fitment | None | - |
2019 Volkswagen Jetta GLI 35th Anniversary Edition | Fits Front & Rear | Standard Fitment | None | - |
2019 Volkswagen Jetta GLI Autobahn | Fits Front & Rear | Standard Fitment | None | - |
2019 Volkswagen Jetta GLI S | Fits Front & Rear | Standard Fitment | None | - |
2020 Volkswagen Golf TSi | Fits Front & Rear | Standard Fitment | None | - |
2021 Volkswagen Golf TSi | Fits Front & Rear | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
AB14 19X8.5 5X112 G-BLK 38MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Abl 14 Polaris 19 inch wheel is an excellent choice. It is 8.5 inches wide with a 38 offset. It's finished in Gloss Black and weighs approximately 35.99 lbs. With incredible styling and value, Asanti offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 8.5 inches |
Bolt Pattern | 5x112 |
Offset | 38 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | ABL14-19855638BK |
Product Details | |
---|---|
Cap Part Number | ABLCAP-BK |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | NONE |
Load Rating Header | 734 |

