KONIG
Konig SSM 18x8 5x114.3 ET35 Gloss Black w/ Machined Lip - SS88514355
Konig SSM 18x8 5x114.3 ET35 Gloss Black w/ Machined Lip - SS88514355
Couldn't load pickup availability
Vehicle | Fitment Location | Fitment Notes |
---|---|---|
2002 Acura RSX Type-S | No installation or fitment notes. | |
2003 Acura RSX Base | No installation or fitment notes. | |
2003 Acura RSX Type-S | No installation or fitment notes. | |
2004 Acura RSX Base | No installation or fitment notes. | |
2004 Acura RSX Type-S | No installation or fitment notes. | |
2005 Acura RSX Base | No installation or fitment notes. | |
2005 Acura RSX Type-S | No installation or fitment notes. | |
2006 Acura RSX Type-S | No installation or fitment notes. | |
2006 Honda Civic DX | No installation or fitment notes. | |
2006 Honda Civic EX | No installation or fitment notes. | |
2006 Honda Civic GX | No installation or fitment notes. | |
2006 Honda Civic LX | No installation or fitment notes. | |
2006 Honda Civic Si | No installation or fitment notes. | |
2008 Honda Civic EX | No installation or fitment notes. | |
2008 Honda Civic GX | No installation or fitment notes. | |
2008 Honda Civic Hybrid | No installation or fitment notes. | |
2008 Honda Civic LX | No installation or fitment notes. | |
2008 Honda Civic MUGEN Si | No installation or fitment notes. | |
2008 Honda Civic Si | No installation or fitment notes. | |
2009 Honda Civic DX | No installation or fitment notes. | |
2009 Honda Civic EX | No installation or fitment notes. | |
2009 Honda Civic EX-L | No installation or fitment notes. | |
2009 Honda Civic Hybrid | No installation or fitment notes. | |
2009 Honda Civic Hybrid-L | No installation or fitment notes. | |
2009 Honda Civic LX | No installation or fitment notes. | |
2009 Honda Civic LX-S | No installation or fitment notes. | |
2009 Honda Civic Si | No installation or fitment notes. | |
2010 Honda Civic DX | No installation or fitment notes. | |
2010 Honda Civic EX | No installation or fitment notes. | |
2010 Honda Civic EX-L | No installation or fitment notes. | |
2010 Honda Civic GX | No installation or fitment notes. | |
2010 Honda Civic Hybrid-L | No installation or fitment notes. | |
2010 Honda Civic LX | No installation or fitment notes. | |
2010 Honda Civic LX-S | No installation or fitment notes. | |
2010 Honda Civic Si | No installation or fitment notes. | |
2011 Honda Civic DX | No installation or fitment notes. | |
2011 Honda Civic EX | No installation or fitment notes. | |
2011 Honda Civic EX-L | No installation or fitment notes. | |
2011 Honda Civic GX | No installation or fitment notes. | |
2011 Honda Civic Hybrid | No installation or fitment notes. | |
2011 Honda Civic LX-S | No installation or fitment notes. | |
2011 Honda Civic Si | No installation or fitment notes. | |
2007 Honda Civic DX | No installation or fitment notes. | |
2007 Honda Civic EX | No installation or fitment notes. | |
2007 Honda Civic GX | No installation or fitment notes. | |
2007 Honda Civic Hybrid | No installation or fitment notes. | |
2007 Honda Civic LX | No installation or fitment notes. | |
2007 Honda Civic Si | No installation or fitment notes. | |
1998 Lexus SC300 Base | Fronts ONLY | No installation or fitment notes. |
1998 Lexus SC400 Base | Fronts ONLY | No installation or fitment notes. |
1999 Lexus SC300 Base | Fronts ONLY | No installation or fitment notes. |
1999 Lexus SC400 Base | Fronts ONLY | No installation or fitment notes. |
2000 Lexus SC300 Base | Fronts ONLY | No installation or fitment notes. |
2000 Lexus SC400 Base | Fronts ONLY | No installation or fitment notes. |
1992 Lexus SC300 Base | Fronts ONLY | No installation or fitment notes. |
1993 Lexus SC300 Base | Fronts ONLY | No installation or fitment notes. |
1993 Lexus SC400 Base | Fronts ONLY | No installation or fitment notes. |
1994 Lexus SC400 Base | Fronts ONLY | No installation or fitment notes. |
1995 Lexus SC300 Base | Fronts ONLY | No installation or fitment notes. |
1995 Lexus SC400 Base | Fronts ONLY | No installation or fitment notes. |
1996 Lexus SC300 Base | Fronts ONLY | No installation or fitment notes. |
1996 Lexus SC400 Base | Fronts ONLY | No installation or fitment notes. |
1997 Lexus SC300 Base | Fronts ONLY | No installation or fitment notes. |
1997 Lexus SC400 Base | Fronts ONLY | No installation or fitment notes. |
1993 Mazda RX-7 Base | Fronts ONLY | No installation or fitment notes. |
1993 Mazda RX-7 R1 | Fronts ONLY | No installation or fitment notes. |
1993 Mazda RX-7 Touring | Fronts ONLY | No installation or fitment notes. |
1994 Mazda RX-7 Base | Fronts ONLY | No installation or fitment notes. |
1994 Mazda RX-7 R2 | Fronts ONLY | No installation or fitment notes. |
1994 Mazda RX-7 Touring | Fronts ONLY | No installation or fitment notes. |
1995 Mazda RX-7 Base | Fronts ONLY | No installation or fitment notes. |
1995 Mazda RX-7 R2 | Fronts ONLY | No installation or fitment notes. |
1995 Mazda RX-7 Touring | Fronts ONLY | No installation or fitment notes. |
1998 Nissan 240SX Base | Fronts ONLY | No installation or fitment notes. |
1998 Nissan 240SX LE | Fronts ONLY | No installation or fitment notes. |
1989 Nissan 240SX SE | Fronts ONLY | No installation or fitment notes. |
1989 Nissan 240SX XE | Fronts ONLY | No installation or fitment notes. |
1990 Nissan 240SX SE | Fronts ONLY | No installation or fitment notes. |
1991 Nissan 240SX Base | Fronts ONLY | No installation or fitment notes. |
1991 Nissan 240SX LE | Fronts ONLY | No installation or fitment notes. |
1991 Nissan 240SX SE | Fronts ONLY | No installation or fitment notes. |
1992 Nissan 240SX LE | Fronts ONLY | No installation or fitment notes. |
1992 Nissan 240SX SE | Fronts ONLY | No installation or fitment notes. |
1993 Nissan 240SX Base | Fronts ONLY | No installation or fitment notes. |
1993 Nissan 240SX SE | Fronts ONLY | No installation or fitment notes. |
1994 Nissan 240SX SE | Fronts ONLY | No installation or fitment notes. |
1995 Nissan 240SX Base | Fronts ONLY | No installation or fitment notes. |
1995 Nissan 240SX SE | Fronts ONLY | No installation or fitment notes. |
1996 Nissan 240SX Base | Fronts ONLY | No installation or fitment notes. |
1996 Nissan 240SX SE | Fronts ONLY | No installation or fitment notes. |
1997 Nissan 240SX SE | Fronts ONLY | No installation or fitment notes. |
2011 Nissan Sentra SE-R | No installation or fitment notes. | |
2011 Nissan Sentra SE-R Spec V | No installation or fitment notes. | |
2012 Nissan Sentra SE-R | No installation or fitment notes. | |
2010 Nissan Sentra SE-R | No installation or fitment notes. | |
2007 Nissan Sentra SE-R | No installation or fitment notes. | |
2007 Nissan Sentra SE-R Spec V | No installation or fitment notes. | |
2008 Nissan Sentra SE-R | No installation or fitment notes. | |
2008 Nissan Sentra SE-R Spec V | No installation or fitment notes. | |
2009 Nissan Sentra SE-R | No installation or fitment notes. | |
2009 Nissan Sentra SE-R Spec V | No installation or fitment notes. | |
2008 Scion xB Base | No installation or fitment notes. | |
2009 Scion xB Base | No installation or fitment notes. | |
2010 Scion xB Base | No installation or fitment notes. | |
2011 Scion xB Base | No installation or fitment notes. | |
2012 Scion xB Base | No installation or fitment notes. | |
2013 Scion xB Base | No installation or fitment notes. | |
2002 Acura RSX Base | No installation or fitment notes. | |
2006 Acura RSX Base | No installation or fitment notes. | |
2006 Honda Civic Hybrid | No installation or fitment notes. | |
2008 Honda Civic DX | No installation or fitment notes. | |
2009 Honda Civic GX | No installation or fitment notes. | |
2010 Honda Civic Hybrid | No installation or fitment notes. | |
2011 Honda Civic Hybrid-L | No installation or fitment notes. | |
2011 Honda Civic LX | No installation or fitment notes. | |
1992 Lexus SC400 Base | Fronts ONLY | No installation or fitment notes. |
1994 Lexus SC300 Base | Fronts ONLY | No installation or fitment notes. |
1998 Nissan 240SX SE | Fronts ONLY | No installation or fitment notes. |
1990 Nissan 240SX XE | Fronts ONLY | No installation or fitment notes. |
1992 Nissan 240SX Base | Fronts ONLY | No installation or fitment notes. |
1997 Nissan 240SX Base | Fronts ONLY | No installation or fitment notes. |
1997 Nissan 240SX LE | Fronts ONLY | No installation or fitment notes. |
2012 Nissan Sentra SE-R Spec V | No installation or fitment notes. | |
2010 Nissan Sentra SE-R Spec V | No installation or fitment notes. | |
2001 Lexus IS300 Base | No installation or fitment notes. | |
2002 Lexus IS300 Base | No installation or fitment notes. | |
2002 Lexus IS300 Sportcross | No installation or fitment notes. | |
2003 Lexus IS300 Base | No installation or fitment notes. | |
2003 Lexus IS300 Sportcross | No installation or fitment notes. | |
2004 Lexus IS300 Base | No installation or fitment notes. | |
2004 Lexus IS300 Sportcross | No installation or fitment notes. | |
2005 Lexus IS300 Base | No installation or fitment notes. | |
2005 Lexus IS300 Sportcross | No installation or fitment notes. | |
1999 Honda Prelude Base | No installation or fitment notes. | |
1999 Honda Prelude Type SH | No installation or fitment notes. | |
2000 Honda Prelude Base | No installation or fitment notes. | |
2000 Honda Prelude Type SH | No installation or fitment notes. | |
2001 Honda Prelude Base | No installation or fitment notes. | |
2001 Honda Prelude Type SH | No installation or fitment notes. | |
1996 Honda Prelude S | No installation or fitment notes. | |
1996 Honda Prelude Si | No installation or fitment notes. | |
1996 Honda Prelude VTEC | No installation or fitment notes. | |
1997 Honda Prelude Base | No installation or fitment notes. | |
1997 Honda Prelude Type SH | No installation or fitment notes. | |
1998 Honda Prelude Base | No installation or fitment notes. | |
1998 Honda Prelude Type SH | No installation or fitment notes. | |
2019 Ford Explorer Base | No installation or fitment notes. | |
2019 Ford Explorer Limited | No installation or fitment notes. | |
2019 Ford Explorer Platinum | No installation or fitment notes. | |
2019 Ford Explorer Sport | No installation or fitment notes. | |
2018 Ford Explorer Base | No installation or fitment notes. | |
2018 Ford Explorer Limited | No installation or fitment notes. | |
2018 Ford Explorer Sport | No installation or fitment notes. | |
2019 Hyundai Santa Fe Limited | No installation or fitment notes. | |
2018 Hyundai Santa Fe Sport 2.0T | No installation or fitment notes. | |
2019 Lexus NX300 Base | No installation or fitment notes. | |
2019 Lexus NX300 F Sport | No installation or fitment notes. | |
2019 Lexus RX350 Base | No installation or fitment notes. | |
2019 Lexus RX350L Base | No installation or fitment notes. | |
2018 Lexus RX350 Base | No installation or fitment notes. | |
2018 Lexus RX350L Base | No installation or fitment notes. | |
2017 Ford Explorer Base | No installation or fitment notes. | |
2017 Ford Explorer Limited | No installation or fitment notes. | |
2017 Ford Explorer Platinum | No installation or fitment notes. | |
2017 Ford Explorer Sport | No installation or fitment notes. | |
2017 Hyundai Santa Fe Limited | No installation or fitment notes. | |
2017 Hyundai Santa Fe Sport 2.0T | No installation or fitment notes. | |
2016 Ford Explorer Base | No installation or fitment notes. | |
2016 Ford Explorer Limited | No installation or fitment notes. | |
2016 Ford Explorer Sport | No installation or fitment notes. | |
2017 Lexus NX200t Base | No installation or fitment notes. | |
2017 Lexus NX200t F Sport | No installation or fitment notes. | |
2017 Lexus RX350 Base | No installation or fitment notes. | |
2011 Ford Explorer Base | No installation or fitment notes. | |
2011 Ford Explorer Limited | No installation or fitment notes. | |
2011 Ford Explorer XLT | No installation or fitment notes. | |
2012 Ford Explorer Base | No installation or fitment notes. | |
2012 Ford Explorer Limited | No installation or fitment notes. | |
2012 Ford Explorer XLT | No installation or fitment notes. | |
2013 Ford Explorer Base | No installation or fitment notes. | |
2013 Ford Explorer Limited | No installation or fitment notes. | |
2013 Ford Explorer Sport | No installation or fitment notes. | |
2013 Ford Explorer XLT | No installation or fitment notes. | |
2014 Ford Explorer Base | No installation or fitment notes. | |
2014 Ford Explorer Limited | No installation or fitment notes. | |
2014 Ford Explorer Sport | No installation or fitment notes. | |
2014 Ford Explorer XLT | No installation or fitment notes. | |
2015 Ford Explorer Base | No installation or fitment notes. | |
2015 Ford Explorer Limited | No installation or fitment notes. | |
2015 Ford Explorer Sport | No installation or fitment notes. | |
2013 Hyundai Santa Fe GLS | No installation or fitment notes. | |
2013 Hyundai Santa Fe Limited | No installation or fitment notes. | |
2014 Hyundai Santa Fe GLS | No installation or fitment notes. | |
2014 Hyundai Santa Fe Limited | No installation or fitment notes. | |
2016 Hyundai Santa Fe Limited | No installation or fitment notes. | |
2015 Hyundai Santa Fe GLS | No installation or fitment notes. | |
2015 Hyundai Santa Fe Limited | No installation or fitment notes. | |
2013 Lexus RX350 Base | No installation or fitment notes. | |
2014 Lexus RX350 Base | No installation or fitment notes. | |
2016 Lexus NX200t Base | No installation or fitment notes. | |
2016 Lexus NX200t F Sport | No installation or fitment notes. | |
2016 Lexus RX350 Base | No installation or fitment notes. | |
2015 Lexus NX200t Base | No installation or fitment notes. | |
2015 Lexus NX200t F Sport | No installation or fitment notes. | |
2015 Lexus RX350 Base | No installation or fitment notes. | |
2012 Hyundai Veloster Base | No installation or fitment notes. | |
2013 Hyundai Veloster Base | No installation or fitment notes. | |
2013 Hyundai Veloster Turbo | No installation or fitment notes. | |
2014 Hyundai Veloster Base | No installation or fitment notes. | |
2014 Hyundai Veloster RE:FLEX | No installation or fitment notes. | |
2014 Hyundai Veloster Turbo | No installation or fitment notes. | |
2014 Hyundai Veloster Turbo R-Spec | No installation or fitment notes. | |
2015 Hyundai Veloster Base | No installation or fitment notes. | |
2015 Hyundai Veloster RE:FLEX | No installation or fitment notes. | |
2015 Hyundai Veloster Turbo | No installation or fitment notes. | |
2015 Hyundai Veloster Turbo R-Spec | No installation or fitment notes. | |
2016 Hyundai Veloster Base | No installation or fitment notes. | |
2016 Hyundai Veloster Rally Edition | No installation or fitment notes. | |
2016 Hyundai Veloster Turbo | No installation or fitment notes. | |
2016 Hyundai Veloster Turbo R-Spec | No installation or fitment notes. | |
2017 Hyundai Veloster Base | No installation or fitment notes. | |
2017 Hyundai Veloster Turbo | No installation or fitment notes. | |
2017 Hyundai Veloster Turbo R-Spec | No installation or fitment notes. | |
2017 Hyundai Veloster Value Edition | No installation or fitment notes. | |
2019 Hyundai Veloster Base | No installation or fitment notes. | |
2019 Hyundai Veloster Premium | No installation or fitment notes. | |
2019 Hyundai Veloster Turbo | No installation or fitment notes. | |
2019 Hyundai Veloster Turbo R-Spec | No installation or fitment notes. | |
2019 Hyundai Veloster Turbo Ultimate | No installation or fitment notes. |
Konig SSM 18x8 5x114.3 ET35 Gloss Black w/ Machined Lip
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
KÖNIG is currently one of the most recognizable aftermarket wheel brands in the world. For almost 40 years Konig has set their standards high and watched enthusiasts from all over the world embrace not only their wheel styles but also the lifestyle that comes along with them. The story of König is far more than all the wheels we have made. The real story of König is about car enthusiasts who are behind every design, every wheel, and every aspect of the automotive tuning lifestyle. Konig is best known as a leader and a driving force behind the evolution of the sport compact community. For 40 years Konig has produced some of the highest quality aftermarket wheels in the world. Konig started out as a company focused on developing wheels for kids accessorizing import vehicles for the first time. After decades of track-proven and street driven success, Konig has grown into a company that produces wheels for many vehicle segments, to countries all over the globe, and to the largest wheel and tires dealers in the world.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.0 inches |
Bolt Pattern | 5x114.3 |
Offset | 35 mm |
Hub Bore | 73.1 mm |
Manufacturer Part #: | SS88514355 |
