C-Dub Tech
Foose F171 Merlot Wheel, 22x9.0 +15 Offset 5x127, Gloss Black Machined - F17122907355
Foose F171 Merlot Wheel, 22x9.0 +15 Offset 5x127, Gloss Black Machined - F17122907355
Couldn't load pickup availability
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | - |
2011 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2012 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2013 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2014 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler 75th Anniversary | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2017 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Sport S | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Sahara | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler JK Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Unlimited Moab | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | - |
2018 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Wrangler Unlimited Moab | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | - |
2019 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2020 Jeep Gladiator Sport | Fits Front & Rear | Standard Fitment | None | - |
2020 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | - |
2020 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | - |
2020 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | - |
2020 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2020 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | - |
2020 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | - |
2020 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | - |
2020 Jeep Gladiator Overland | Fits Front & Rear | Standard Fitment | None | - |
2020 Jeep Gladiator Sport S | Fits Front & Rear | Standard Fitment | None | - |
2020 Jeep Gladiator Rubicon | Fits Front & Rear | Standard Fitment | None | - |
F171 22X9 5X5.0 G-BLK MACH 15MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This F171 Merlot 22 inch wheel is an excellent choice. It is 9.0 inches wide with a 15 offset. It's finished in Gloss Black Machined and weighs approximately 45.9 lbs. With incredible styling and value, Foose offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 22 inches |
Width | 9.0 inches |
Bolt Pattern | 5x127 |
Offset | 15 mm |
Hub Bore | 78.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | F17122907355 |
Product Details | |
---|---|
Cap Part Number | 1014-09-07H |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 2.94 |
Open End Cap | NONE |
Load Rating Header | 861 |



