Enkei GTC02 19x8 5x100 45mm Offset 75mm Bore Hyper Silver - 534-980-8045HS
Enkei GTC02 19x8 5x100 45mm Offset 75mm Bore Hyper Silver - 534-980-8045HS
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2001 Subaru Outback Base | Fits Front & Rear | None | - |
2002 Subaru Outback Base | Fits Front & Rear | None | - |
2003 Subaru Outback Base | Fits Front & Rear | None | - |
2002 Subaru Outback H6 | Fits Front & Rear | None | - |
2003 Subaru Outback H6 | Fits Front & Rear | None | - |
2001 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
2002 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
2003 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
2001 Subaru Outback Limited | Fits Front & Rear | None | - |
2002 Subaru Outback Limited | Fits Front & Rear | None | - |
2003 Subaru Outback Limited | Fits Front & Rear | None | - |
2001 Subaru Outback VDC | Fits Front & Rear | None | - |
2002 Subaru Outback VDC | Fits Front & Rear | None | - |
2003 Subaru Outback VDC | Fits Front & Rear | None | - |
2004 Subaru Forester X | Fits Front & Rear | None | - |
2004 Subaru Forester XS | Fits Front & Rear | None | - |
2004 Subaru Outback Base | Fits Front & Rear | None | - |
2004 Subaru Outback H6 | Fits Front & Rear | None | - |
2004 Subaru Outback Limited | Fits Front & Rear | None | - |
2004 Subaru Outback L.L. Bean | Fits Front & Rear | None | - |
2004 Subaru Outback H6 35th Anniversary Edition | Fits Front & Rear | None | - |
2004 Subaru Outback H6 VDC | Fits Front & Rear | None | - |
2004 Subaru Forester XT | Fits Front & Rear | None | - |
2005 Subaru Forester X | Fits Front & Rear | None | - |
2005 Subaru Forester XS | Fits Front & Rear | None | - |
2005 Subaru Forester XT | Fits Front & Rear | None | - |
2005 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2005 Subaru Forester XS L.L. Bean Edition | Fits Front & Rear | None | - |
2005 Subaru Outback i | Fits Front & Rear | None | - |
2005 Subaru Outback Limited | Fits Front & Rear | None | - |
2005 Subaru Outback XT | Fits Front & Rear | None | - |
2005 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2005 Subaru Outback R | Fits Front & Rear | None | - |
2005 Subaru Outback VDC Limited | Fits Front & Rear | None | - |
2005 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2006 Subaru Forester X | Fits Front & Rear | None | - |
2006 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | - |
2006 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2006 Subaru Outback R | Fits Front & Rear | None | - |
2006 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2006 Subaru Outback R VDC Limited | Fits Front & Rear | None | - |
2006 Subaru Outback XT | Fits Front & Rear | None | - |
2006 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2000 Subaru Outback Base | Fits Front & Rear | None | - |
2000 Subaru Outback Limited | Fits Front & Rear | None | - |
2007 Subaru Forester X | Fits Front & Rear | None | - |
2007 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | - |
2007 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2007 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2007 Subaru Outback 2.5i Basic | Fits Front & Rear | None | - |
2007 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2007 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2007 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2008 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2008 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i L.L. Bean Edition | Fits Front & Rear | None | - |
2008 Subaru Forester X | Fits Front & Rear | None | - |
2008 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | - |
2008 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2008 Subaru Forester Sports 2.5 X | Fits Front & Rear | None | - |
2008 Subaru Forester Sports 2.5 XT | Fits Front & Rear | None | - |
2008 Subaru Outback Base | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2008 Subaru Outback 2.5i Limited L.L. Bean Edition | Fits Front & Rear | None | - |
2009 Subaru Forester X | Fits Front & Rear | None | - |
2009 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2009 Subaru Forester XT | Fits Front & Rear | None | - |
2009 Subaru Forester X Limited | Fits Front & Rear | None | - |
2009 Subaru Forester X Premium | Fits Front & Rear | None | - |
2009 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2009 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2009 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2009 Subaru Outback 3.0 R Limited | Fits Front & Rear | None | - |
2010 Subaru Forester X | Fits Front & Rear | None | - |
2010 Subaru Forester XT Limited | Fits Front & Rear | None | - |
2010 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2010 Subaru Forester X Limited | Fits Front & Rear | None | - |
2010 Subaru Forester X Premium | Fits Front & Rear | None | - |
2010 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2010 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2006 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2011 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2011 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2010 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2010 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2011 Subaru Forester X | Fits Front & Rear | None | - |
2011 Subaru Forester X Limited | Fits Front & Rear | None | - |
2011 Subaru Forester X Premium | Fits Front & Rear | None | - |
2011 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2011 Subaru Forester X Touring | Fits Front & Rear | None | - |
2011 Subaru Forester XT Touring | Fits Front & Rear | None | - |
2010 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2010 Subaru Outback 3.6R Premium | Fits Front & Rear | None | - |
2012 Subaru Forester X | Fits Front & Rear | None | - |
2012 Subaru Forester X Limited | Fits Front & Rear | None | - |
2012 Subaru Forester X Premium | Fits Front & Rear | None | - |
2012 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2011 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2011 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2011 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2011 Subaru Outback 3.6R Premium | Fits Front & Rear | None | - |
2012 Subaru Forester X Touring | Fits Front & Rear | None | - |
2012 Subaru Forester XT Touring | Fits Front & Rear | None | - |
2012 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2012 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2012 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2012 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2012 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2012 Subaru Outback 3.6R Premium | Fits Front & Rear | None | - |
2013 Subaru Outback 3.6R | Fits Front & Rear | None | - |
2013 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2013 Subaru BRZ Limited | Rear ONLY | None | - |
2013 Subaru BRZ Premium | Rear ONLY | None | - |
2013 Scion FR-S Base | Rear ONLY | None | - |
2013 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2013 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2013 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2013 Subaru Forester X | Fits Front & Rear | None | - |
2013 Subaru Forester X Limited | Fits Front & Rear | None | - |
2013 Subaru Forester X Premium | Fits Front & Rear | None | - |
2013 Subaru Forester X Touring | Fits Front & Rear | None | - |
2013 Subaru Forester XT Premium | Fits Front & Rear | None | - |
2013 Subaru Forester XT Touring | Fits Front & Rear | None | - |
2014 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2014 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2014 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2014 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2014 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2014 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2014 Scion FR-S Base | Rear ONLY | None | - |
2014 Subaru Outback 2.5i | Fits Front & Rear | None | - |
2014 Subaru Outback 2.5i Limited | Fits Front & Rear | None | - |
2014 Subaru Outback 2.5i Premium | Fits Front & Rear | None | - |
2014 Subaru Outback 3.6R Limited | Fits Front & Rear | None | - |
2014 Subaru BRZ Limited | Rear ONLY | None | - |
2014 Subaru BRZ Premium | Rear ONLY | None | - |
2015 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2015 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2015 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2015 Scion FR-S Base | Rear ONLY | None | - |
2015 Subaru BRZ Limited | Rear ONLY | None | - |
2015 Subaru BRZ Premium | Rear ONLY | None | - |
2015 Subaru BRZ Series.Blue | Rear ONLY | None | - |
2016 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2016 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2016 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2016 Scion FR-S Base | Rear ONLY | None | - |
2016 Subaru BRZ Limited | Rear ONLY | None | - |
2016 Subaru BRZ Premium | Rear ONLY | None | - |
2016 Subaru BRZ Series.HyperBlue | Rear ONLY | None | - |
2017 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2017 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2017 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2017 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2017 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2017 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2017 Subaru BRZ Limited | Rear ONLY | None | - |
2017 Subaru BRZ Premium | Rear ONLY | None | - |
2009 Subaru Outback 2.5i Special Edition | Fits Front & Rear | None | - |
2018 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i Touring | Fits Front & Rear | None | - |
2018 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i Limited | Fits Front & Rear | None | - |
2018 Subaru Forester 2.5i Premium | Fits Front & Rear | None | - |
2006 Subaru Outback XT Limited | Fits Front & Rear | None | - |
2018 Subaru BRZ Premium | Rear ONLY | None | - |
2018 Subaru BRZ Limited | Rear ONLY | None | - |
2018 Subaru BRZ TS | Rear ONLY | None | - |
2019 Subaru BRZ Limited | Rear ONLY | None | - |
2019 Subaru BRZ Premium | Rear ONLY | None | - |
2019 Subaru BRZ Series.Gray | Rear ONLY | None | - |
2020 Subaru BRZ Limited | Rear ONLY | None | - |
2020 Subaru BRZ TS | Rear ONLY | None | - |
Enkei GTC02 19x8 5x100 45mm Offset 75mm Bore Hyper Silver Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Warning: This product listing contains generic images
Custom aftermarket wheels are as much a part of who we are as the clothes we wear, the vehicles we drive and of course the performance that we expect. ENKEI custom wheels deliver the latest in wheel designs, composite alloy technology such as, casting/forged processes, rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Enkei is dedicated to perfection and delivers the best in aftermarket wheels. Today, the Enkei group is commercially active throughout Asia, North America, Latin America and Europe, supplying all the largest Japanese car manufacturers and General Motors in the OEM market, as well as countless consumers in the automotive aftermarket. Enkei also produces sophisticated high-tech race wheels for a variety of motorsport, including rallying, drift, sportscar racing and single-seater racing – including supplying lightweight magnesium Formula 1 race wheels to the McLaren Honda team. Enkei has been an Official Supplier to the McLaren F1 team since 1995.
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 8.0 inches |
Bolt Pattern | 5x100 |
Offset | 45 mm |
Hub Bore | 75.0 mm |
Manufacturer Part #: | 534-980-8045HS |