Enkei Raijin 18x9.5 35mm Offset 5x120 Bolt Pattern 72.6 Bore - 467-895-1235BK
Enkei Raijin 18x9.5 35mm Offset 5x120 Bolt Pattern 72.6 Bore - 467-895-1235BK
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
1992 BMW 318i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1993 BMW 318i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1994 BMW 318i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1995 BMW 318i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1996 BMW 318i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1997 BMW 318i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1998 BMW 318i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1992 BMW 318is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1993 BMW 318is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1994 BMW 318is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1995 BMW 318is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1996 BMW 318is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1997 BMW 318is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1995 BMW 318ti Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1996 BMW 318ti Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1997 BMW 318ti Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1998 BMW 318ti Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1999 BMW 318ti Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1999 BMW 323i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1998 BMW 323i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1998 BMW 323is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1999 BMW 323is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2001 BMW 325Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 325Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 325Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2001 BMW 325i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 325i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 325i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2001 BMW 325xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 325xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 325xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1996 BMW 328i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1997 BMW 328i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1998 BMW 328i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1999 BMW 328i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2000 BMW 328i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1996 BMW 328is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1997 BMW 328is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1998 BMW 328is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1999 BMW 328is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2001 BMW 330Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 330Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 330Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2001 BMW 330i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 330i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 330i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2001 BMW 330xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 330xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 330xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1995 BMW M3 Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1995 BMW M3 Lightweight | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1996 BMW M3 Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1997 BMW M3 Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1998 BMW M3 Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
1999 BMW M3 Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 325Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 325i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 325xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 330Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 330i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 330xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 325Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 325i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 325xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 330Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 330i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 330xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 330i Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 325i Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 325Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 325xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 330Ci Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 330xi Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 BMW 328i Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2007 BMW 328xi Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2007 BMW 335i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2007 BMW 335xi Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2008 BMW 328i Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2008 BMW 335i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2008 BMW 328xi Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2008 BMW 335xi Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2009 BMW 328i Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2009 BMW 335i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 BMW 335i xDrive Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2009 BMW Z4 sDrive30i | Rear ONLY | None | - |
2009 BMW Z4 sDrive35i | Rear ONLY | None | - |
2010 BMW 328i Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2010 BMW 335i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 BMW 335i xDrive Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2010 BMW Z4 sDrive30i | Rear ONLY | None | - |
2010 BMW Z4 sDrive35i | Rear ONLY | None | - |
2011 BMW Z4 sDrive35is | Rear ONLY | None | - |
2011 BMW 328i Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2011 BMW 335i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 BMW 335i xDrive Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 BMW 335is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2011 BMW X5 M | Fits Front & Rear | None | - |
2011 BMW Z4 sDrive30i | Rear ONLY | None | - |
2011 BMW Z4 sDrive35i | Rear ONLY | None | - |
2011 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | None | - |
2012 BMW 328i Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | - |
2012 BMW 335i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2012 BMW 335is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2012 BMW 335i xDrive Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2012 BMW Z4 sDrive28i | Rear ONLY | None | - |
2012 BMW Z4 sDrive35i | Rear ONLY | None | - |
2012 BMW Z4 sDrive35is | Rear ONLY | None | - |
2012 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | None | - |
2013 BMW 335i Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2013 BMW 335i xDrive Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2013 BMW 335is Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Land Rover Range Rover Sport Supercharged | Fits Front & Rear | None | - |
2013 BMW Z4 sDrive28i | Rear ONLY | None | - |
2013 BMW Z4 sDrive35i | Rear ONLY | None | - |
2013 BMW Z4 sDrive35is | Rear ONLY | None | - |
2014 Land Rover Range Rover Base | Fits Front & Rear | None | - |
2014 Land Rover Range Rover Sport Autobiography | Fits Front & Rear | None | - |
2014 BMW Z4 sDrive28i | Rear ONLY | None | - |
2014 BMW Z4 sDrive35i | Rear ONLY | None | - |
2014 BMW Z4 sDrive35is | Rear ONLY | None | - |
2014 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2014 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2014 BMW X5 xDrive35i | Fits Front & Rear | None | - |
2014 BMW X5 xDrive50i | Fits Front & Rear | None | - |
2015 BMW Z4 sDrive28i | Rear ONLY | None | - |
2015 BMW Z4 sDrive35i | Rear ONLY | None | - |
2015 BMW Z4 sDrive35is | Rear ONLY | None | - |
2015 BMW X5 xDrive35i | Fits Front & Rear | None | - |
2015 BMW X5 xDrive50i | Fits Front & Rear | None | - |
2015 Land Rover Range Rover Sport Autobiography | Fits Front & Rear | None | - |
2015 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2015 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2016 BMW Z4 sDrive28i | Rear ONLY | None | - |
2016 BMW Z4 sDrive35i | Rear ONLY | None | - |
2016 BMW Z4 sDrive35is | Rear ONLY | None | - |
2016 BMW X5 xDrive35i | Fits Front & Rear | None | - |
2016 BMW X5 xDrive50i | Fits Front & Rear | None | - |
2016 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2016 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2016 Land Rover Range Rover Sport Autobiography | Fits Front & Rear | None | - |
2017 BMW X5 xDrive35i | Fits Front & Rear | None | - |
2017 BMW X5 xDrive50i | Fits Front & Rear | None | - |
2017 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2017 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2017 Land Rover Range Rover Sport Autobiography | Fits Front & Rear | None | - |
2018 BMW X5 xDrive35i | Fits Front & Rear | None | - |
2018 BMW X5 xDrive50i | Fits Front & Rear | None | - |
2018 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2018 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2019 BMW X6 xDrive35i | Fits Front & Rear | None | - |
2019 BMW X6 xDrive50i | Fits Front & Rear | None | - |
2019 BMW X6 M | Fits Front & Rear | None | - |
Enkei Raijin 18x9.5 35mm Offset 5x120 Bolt Pattern 72.6 Bore Diameter Matte Black Wheel
Enkei wheels are some of the most popular perfromance wheels available on the market. Designed to keep up with the extreme heat and stress of aggressive driving, Enkei wheels are a great choice for your performance application. Enkei wheels are available in many sizes, colors, and styles so your can choose a set of wheels that best suits your vehicle.
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Custom aftermarket wheels are as much a part of who we are as the clothes we wear, the vehicles we drive and of course the performance that we expect. ENKEI custom wheels deliver the latest in wheel designs, composite alloy technology such as, casting/forged processes, rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Enkei is dedicated to perfection and delivers the best in aftermarket wheels. Today, the Enkei group is commercially active throughout Asia, North America, Latin America and Europe, supplying all the largest Japanese car manufacturers and General Motors in the OEM market, as well as countless consumers in the automotive aftermarket. Enkei also produces sophisticated high-tech race wheels for a variety of motorsport, including rallying, drift, sportscar racing and single-seater racing – including supplying lightweight magnesium Formula 1 race wheels to the McLaren Honda team. Enkei has been an Official Supplier to the McLaren F1 team since 1995.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 9.5 inches |
Bolt Pattern | 5x120 |
Offset | 35 mm |
Hub Bore | 72.6 mm |
Manufacturer Part #: | 467-895-1235BK |