Asanti
ASANTI ABL-19 ATHENA SATIN BRONZE
ASANTI ABL-19 ATHENA SATIN BRONZE
Couldn't load pickup availability
About the Asanti Black ABL-19 ATHENA wheel.
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
This wheel is made by Asanti Black, it is the ABL-19 ATHENA series, and has a Satin Bronze finish.Throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! With incredible styling and value, Asanti Black offers some of the best in the business. Further details on the wheel can be seen in the data table below:
You can be worry free after installing these wheels on your ride becuase this Asanti wheel comes with BOTH a lifetime structural warranty and a finish warranty for one year!Wheel Specifications Table
Front Fitment Wheel Specifications table
Part Number | In Stock? | Diameter | Width | Bolt Pattern | Offset | Hub Bore |
---|---|---|---|---|---|---|
ABL19-20101240BR | 20 inches | 10.0 inches | 5x114.3/5x120 | 40 mm | 72.56 mm | |
ABL19-22901232BR | 22 inches | 9.0 inches | 5x114.3 | 32 mm | 72.56 mm | |
ABL19-20100040BR | 20 inches | 10.0 inches | 0x0.0 | 40 mm | 72.56 mm | |
ABL19-22051235BR | 22 inches | 10.5 inches | 5x114.3 | 35 mm | 72.56 mm | |
ABL19-20105240BR | 20 inches | 10.0 inches | 5x120 | 40 mm | 74.1 mm | |
ABL19-22055635BR | 22 inches | 10.5 inches | 5x112 | 35 mm | 72.56 mm | |
ABL19-20855638BR | 20 inches | 8.5 inches | 5x112/5x114.3 | 38 mm | 72.56 mm | |
ABL19-22905232BR | 22 inches | 9.0 inches | 5x120 | 32 mm | 74.1 mm | |
ABL19-22905632BR | 22 inches | 9.0 inches | 5x112 | 32 mm | 72.56 mm | |
ABL19-22050035BR | 22 inches | 10.5 inches | 0x0.0 | 35 mm | 72.56 mm | |
ABL19-22900015BR | 22 inches | 9.0 inches | 0x0.0 | 15 mm | 72.56 mm | |
ABL19-20855238BR | 20 inches | 8.5 inches | 5x120 | 38 mm | 74.1 mm | |
ABL19-22050025BR | 22 inches | 10.5 inches | 0x0.0 | 25 mm | 72.56 mm | |
ABL19-22900032BR | 22 inches | 9.0 inches | 0x0.0 | 32 mm | 72.56 mm | |
ABL19-20850020BR | 20 inches | 8.5 inches | 0x0.0 | 20 mm | 72.56 mm | |
ABL19-20850038BR | 20 inches | 8.5 inches | 0x0.0 | 38 mm | 72.56 mm | |
ABL19-20105640BR | 20 inches | 10.0 inches | 5x112/5x120 | 40 mm | 72.56 mm |
Rear Fitment Wheel Specfications Table
Part Number | In Stock? | Diameter | Width | Bolt Pattern | Offset | Hub Bore |
---|---|---|---|---|---|---|
ABL19-20101240BR | 20 inches | 10.0 inches | 5x114.3/5x120 | 40 mm | 72.56 mm | |
ABL19-22901232BR | 22 inches | 9.0 inches | 5x114.3 | 32 mm | 72.56 mm | |
ABL19-20100040BR | 20 inches | 10.0 inches | 0x0.0 | 40 mm | 72.56 mm | |
ABL19-22051235BR | 22 inches | 10.5 inches | 5x114.3 | 35 mm | 72.56 mm | |
ABL19-20105240BR | 20 inches | 10.0 inches | 5x120 | 40 mm | 74.1 mm | |
ABL19-22055635BR | 22 inches | 10.5 inches | 5x112 | 35 mm | 72.56 mm | |
ABL19-20855638BR | 20 inches | 8.5 inches | 5x112/5x114.3 | 38 mm | 72.56 mm | |
ABL19-22905232BR | 22 inches | 9.0 inches | 5x120 | 32 mm | 74.1 mm | |
ABL19-22905632BR | 22 inches | 9.0 inches | 5x112 | 32 mm | 72.56 mm | |
ABL19-22050035BR | 22 inches | 10.5 inches | 0x0.0 | 35 mm | 72.56 mm | |
ABL19-22900015BR | 22 inches | 9.0 inches | 0x0.0 | 15 mm | 72.56 mm | |
ABL19-20855238BR | 20 inches | 8.5 inches | 5x120 | 38 mm | 74.1 mm | |
ABL19-22050025BR | 22 inches | 10.5 inches | 0x0.0 | 25 mm | 72.56 mm | |
ABL19-22900032BR | 22 inches | 9.0 inches | 0x0.0 | 32 mm | 72.56 mm | |
ABL19-20850020BR | 20 inches | 8.5 inches | 0x0.0 | 20 mm | 72.56 mm | |
ABL19-20850038BR | 20 inches | 8.5 inches | 0x0.0 | 38 mm | 72.56 mm | |
ABL19-20105640BR | 20 inches | 10.0 inches | 5x112/5x120 | 40 mm | 72.56 mm |

