Asanti Abl 18 Matar Wheel, 20x8.5 +30 Offset 5x114.3/5x127, Gloss Black - ABL18-20855430GB
Asanti Abl 18 Matar Wheel, 20x8.5 +30 Offset 5x114.3/5x127, Gloss Black - ABL18-20855430GB
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 Jeep Grand Cherokee Laredo | Fits Front & Rear | None | - | |
2011 Jeep Grand Cherokee Limited | Fits Front & Rear | None | - | |
2011 Ford Explorer XLT | Fits Front & Rear | None | - | |
2011 Ford Explorer Base | Fits Front & Rear | None | - | |
2011 Ford Explorer Limited | Fits Front & Rear | None | - | |
2011 Jeep Wrangler Rubicon | Fits Front & Rear | None | - | |
2011 Jeep Wrangler Sahara | Fits Front & Rear | None | - | |
2011 Jeep Wrangler Sport | Fits Front & Rear | None | - | |
2011 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | - | |
2011 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | - | |
2011 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | - | |
2012 Ford Explorer Base | Fits Front & Rear | None | - | |
2012 Ford Explorer Limited | Fits Front & Rear | None | - | |
2012 Ford Explorer XLT | Fits Front & Rear | None | - | |
2012 Jeep Grand Cherokee Laredo | Fits Front & Rear | None | - | |
2012 Jeep Grand Cherokee Limited | Fits Front & Rear | None | - | |
2012 Jeep Wrangler Rubicon | Fits Front & Rear | None | - | |
2012 Jeep Wrangler Sahara | Fits Front & Rear | None | - | |
2012 Jeep Wrangler Sport | Fits Front & Rear | None | - | |
2012 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | - | |
2012 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | - | |
2012 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | - | |
2011 Jeep Grand Cherokee Overland | Fits Front & Rear | None | - | |
2012 Jeep Grand Cherokee Overland | Fits Front & Rear | None | - | |
2013 Ford Explorer Base | Fits Front & Rear | None | - | |
2013 Ford Explorer Limited | Fits Front & Rear | None | - | |
2013 Ford Explorer XLT | Fits Front & Rear | None | - | |
2013 Ford Explorer Sport | Fits Front & Rear | None | - | |
2013 Jeep Grand Cherokee Laredo | Fits Front & Rear | None | - | |
2013 Jeep Grand Cherokee Limited | Fits Front & Rear | None | - | |
2013 Jeep Grand Cherokee Overland | Fits Front & Rear | None | - | |
2013 Jeep Wrangler Rubicon | Fits Front & Rear | None | - | |
2013 Jeep Wrangler Sahara | Fits Front & Rear | None | - | |
2013 Jeep Wrangler Sport | Fits Front & Rear | None | - | |
2013 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | - | |
2013 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | - | |
2013 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | - | |
2013 Lexus RX350 Base | Fits Front & Rear | None | - | |
2013 Lexus RX350 F Sport | Fits Front & Rear | None | - | |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | None | - | |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2014 Ford Explorer Base | Fits Front & Rear | None | - | |
2014 Ford Explorer Limited | Fits Front & Rear | None | - | |
2014 Ford Explorer Sport | Fits Front & Rear | None | - | |
2014 Ford Explorer XLT | Fits Front & Rear | None | - | |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | None | - | |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2014 Jeep Wrangler Rubicon | Fits Front & Rear | None | - | |
2014 Jeep Wrangler Sahara | Fits Front & Rear | None | - | |
2014 Jeep Wrangler Sport | Fits Front & Rear | None | - | |
2014 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | - | |
2014 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | - | |
2014 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | - | |
2014 Lexus RX350 Base | Fits Front & Rear | None | - | |
2014 Lexus RX350 F Sport | Fits Front & Rear | None | - | |
2015 Lexus RX350 Base | Fits Front & Rear | None | - | |
2015 Lexus RX350 F Sport | Fits Front & Rear | None | - | |
2015 Ford Explorer Base | Fits Front & Rear | None | - | |
2015 Ford Explorer Limited | Fits Front & Rear | None | - | |
2015 Ford Explorer Sport | Fits Front & Rear | None | - | |
2015 Jeep Wrangler Rubicon | Fits Front & Rear | None | - | |
2015 Jeep Wrangler Sahara | Fits Front & Rear | None | - | |
2015 Jeep Wrangler Sport | Fits Front & Rear | None | - | |
2015 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | - | |
2015 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | - | |
2015 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | - | |
2015 Lexus NX200t Base | Fits Front & Rear | None | - | |
2015 Lexus NX200t F Sport | Fits Front & Rear | None | - | |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | None | - | |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | None | - | |
2016 Ford Explorer Base | Fits Front & Rear | None | - | |
2016 Ford Explorer Limited | Fits Front & Rear | None | - | |
2016 Ford Explorer Sport | Fits Front & Rear | None | - | |
2016 Lexus NX200t Base | Fits Front & Rear | None | - | |
2016 Lexus NX200t F Sport | Fits Front & Rear | None | - | |
2016 Jeep Wrangler Rubicon | Fits Front & Rear | None | - | |
2016 Jeep Wrangler Sahara | Fits Front & Rear | None | - | |
2016 Jeep Wrangler Sport | Fits Front & Rear | None | - | |
2016 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | - | |
2016 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | - | |
2016 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | - | |
2016 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | None | - | |
2016 Jeep Wrangler Sport S | Fits Front & Rear | None | - | |
2016 Lexus RX350 Base | Fits Front & Rear | None | - | |
2016 Lexus RX350 F Sport | Fits Front & Rear | None | - | |
2017 Ford Explorer Base | Fits Front & Rear | None | - | |
2017 Ford Explorer Limited | Fits Front & Rear | None | - | |
2017 Ford Explorer Platinum | Fits Front & Rear | None | - | |
2017 Ford Explorer Sport | Fits Front & Rear | None | - | |
2017 Lexus NX200t Base | Fits Front & Rear | None | - | |
2017 Lexus NX200t F Sport | Fits Front & Rear | None | - | |
2017 Lexus RX350 Base | Fits Front & Rear | None | - | |
2017 Lexus RX350 F Sport | Fits Front & Rear | None | - | |
2016 Jeep Wrangler 75th Anniversary | Fits Front & Rear | None | - | |
2016 Jeep Wrangler Unlimited 75th Anniversary | Fits Front & Rear | None | - | |
2017 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | None | - | |
2017 Jeep Wrangler Rubicon | Fits Front & Rear | None | - | |
2017 Jeep Wrangler Sahara | Fits Front & Rear | None | - | |
2017 Jeep Wrangler Sport | Fits Front & Rear | None | - | |
2017 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | - | |
2017 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | - | |
2017 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | - | |
2018 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | None | - | |
2018 Ford Explorer Limited | Fits Front & Rear | None | - | |
2018 Ford Explorer Base | Fits Front & Rear | None | - | |
2018 Ford Explorer Sport | Fits Front & Rear | None | - | |
2018 Jeep Wrangler Sport | Fits Front & Rear | None | - | |
2018 Jeep Wrangler Rubicon | Fits Front & Rear | None | - | |
2018 Lexus RX350 Base | Fits Front & Rear | None | - | |
2018 Lexus RX350 F Sport | Fits Front & Rear | None | - | |
2018 Jeep Wrangler JK Rubicon | Fits Front & Rear | None | - | |
2018 Jeep Wrangler JK Sahara | Fits Front & Rear | None | - | |
2018 Jeep Wrangler JK Sport | Fits Front & Rear | None | - | |
2018 Jeep Wrangler JK Unlimited Rubicon | Fits Front & Rear | None | - | |
2018 Jeep Wrangler JK Unlimited Sahara | Fits Front & Rear | None | - | |
2018 Jeep Wrangler JK Unlimited Sport | Fits Front & Rear | None | - | |
2018 Jeep Wrangler Sport S | Fits Front & Rear | None | - | |
2018 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | - | |
2018 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | None | - | |
2018 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | - | |
2018 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | - | |
2019 Ford Explorer Base | Fits Front & Rear | None | - | |
2019 Ford Explorer Limited | Fits Front & Rear | None | - | |
2019 Ford Explorer Platinum | Fits Front & Rear | None | - | |
2019 Ford Explorer Sport | Fits Front & Rear | None | - | |
2018 Lexus RX350L Base | Fits Front & Rear | None | - | |
2019 Jeep Grand Cherokee Trailhawk | Fits Front & Rear | None | - | |
2019 Lexus NX300 F Sport | Fits Front & Rear | None | - | |
2019 Lexus NX300 Base | Fits Front & Rear | None | - | |
2019 Lexus RX350 F Sport | Fits Front & Rear | None | - | |
2019 Lexus RX350 Base | Fits Front & Rear | None | - | |
2019 Lexus RX350L Base | Fits Front & Rear | None | - | |
2018 Jeep Wrangler Unlimited Moab | Fits Front & Rear | None | - | |
2018 Jeep Wrangler JK Sport S | Fits Front & Rear | None | - | |
2018 Jeep Wrangler JK Unlimited Sport S | Fits Front & Rear | None | - |
AB18 20X8.5 5X4.5/5.0 G-BLK 30MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Abl 18 Matar 20 inch wheel is an excellent choice. It is 8.5 inches wide with a 30 offset. It's finished in Gloss Black and weighs approximately 39.9 lbs. With incredible styling and value, Asanti offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 8.5 inches |
Bolt Pattern | 5x114.3/5x127 |
Offset | 30 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | ABL18-20855430GB |
Product Details | |
---|---|
Cap Part Number | ABL18CAP-GB |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | NONE |
Load Rating Header | 1133 |