Asanti
ASANTI ABL-13 VEGA BRUSHED SILVER CARBON FIBER INSERT
ASANTI ABL-13 VEGA BRUSHED SILVER CARBON FIBER INSERT
Couldn't load pickup availability
About the Asanti Black ABL-13 VEGA wheel.
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
This wheel is made by Asanti Black, it is the ABL-13 VEGA series, and has a Brushed Silver Carbon Fiber Insert finish.Throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! With incredible styling and value, Asanti Black offers some of the best in the business. Further details on the wheel can be seen in the data table below:
You can be worry free after installing these wheels on your ride becuase this Asanti wheel comes with BOTH a lifetime structural warranty and a finish warranty for one year!Wheel Specifications Table
Front Fitment Wheel Specifications table
Part Number | In Stock? | Diameter | Width | Bolt Pattern | Offset | Hub Bore |
---|---|---|---|---|---|---|
ABL13-20901235SL | 20 inches | 9.0 inches | 5x114.3/5x120 | 35 mm | 72.56 mm | |
ABL13-20051238SLA | 20 inches | 10.5 inches | 5x114.3 | 38 mm | 73.1 mm | |
ABL13-22055640SL | 22 inches | 10.5 inches | 5x112 | 40 mm | 72.56 mm | |
ABL13-20905635SL | 20 inches | 9.0 inches | 5x112/5x114.3 | 35 mm | 72.56 mm | |
ABL13-22051235SL | 22 inches | 10.5 inches | 5x114.3 | 35 mm | 72.56 mm | |
ABL13-20051238SL | 20 inches | 10.5 inches | 5x114.3 | 38 mm | 72.56 mm | |
ABL13-20055238SL | 20 inches | 10.5 inches | 5x120 | 38 mm | 74.1 mm | |
ABL13-20905235SL | 20 inches | 9.0 inches | 5x120 | 35 mm | 74.1 mm | |
ABL13-20055638SL | 20 inches | 10.5 inches | 5x112 | 38 mm | 72.56 mm | |
ABL13-20855638SL | 20 inches | 8.5 inches | 5x112/5x114.3 | 38 mm | 72.56 mm | |
ABL13-22055635SL | 22 inches | 10.5 inches | 5x112 | 35 mm | 72.56 mm | |
ABL13-22905632SL | 22 inches | 9.0 inches | 5x112 | 32 mm | 72.56 mm | |
ABL13-22904932SL | 22 inches | 9.0 inches | 5x120 | 32 mm | 72.56 mm | |
ABL13-22901232SL | 22 inches | 9.0 inches | 5x114.3 | 32 mm | 72.56 mm |
Rear Fitment Wheel Specfications Table
Part Number | In Stock? | Diameter | Width | Bolt Pattern | Offset | Hub Bore |
---|---|---|---|---|---|---|
ABL13-20901235SL | 20 inches | 9.0 inches | 5x114.3/5x120 | 35 mm | 72.56 mm | |
ABL13-20051238SLA | 20 inches | 10.5 inches | 5x114.3 | 38 mm | 73.1 mm | |
ABL13-22055640SL | 22 inches | 10.5 inches | 5x112 | 40 mm | 72.56 mm | |
ABL13-20905635SL | 20 inches | 9.0 inches | 5x112/5x114.3 | 35 mm | 72.56 mm | |
ABL13-22051235SL | 22 inches | 10.5 inches | 5x114.3 | 35 mm | 72.56 mm | |
ABL13-20051238SL | 20 inches | 10.5 inches | 5x114.3 | 38 mm | 72.56 mm | |
ABL13-20055238SL | 20 inches | 10.5 inches | 5x120 | 38 mm | 74.1 mm | |
ABL13-20905235SL | 20 inches | 9.0 inches | 5x120 | 35 mm | 74.1 mm | |
ABL13-20055638SL | 20 inches | 10.5 inches | 5x112 | 38 mm | 72.56 mm | |
ABL13-20855638SL | 20 inches | 8.5 inches | 5x112/5x114.3 | 38 mm | 72.56 mm | |
ABL13-22055635SL | 22 inches | 10.5 inches | 5x112 | 35 mm | 72.56 mm | |
ABL13-22905632SL | 22 inches | 9.0 inches | 5x112 | 32 mm | 72.56 mm | |
ABL13-22904932SL | 22 inches | 9.0 inches | 5x120 | 32 mm | 72.56 mm | |
ABL13-22901232SL | 22 inches | 9.0 inches | 5x114.3 | 32 mm | 72.56 mm |

