Asanti
Asanti ABL-21 LEO Wheel, 22x9.0 5x114.3, Brushed Silver - ABL21-22901232SL
Asanti ABL-21 LEO Wheel, 22x9.0 5x114.3, Brushed Silver - ABL21-22901232SL
Couldn't load pickup availability
boasts one of the largest selections of wheels on the web. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This ABL-21 LEO 22 inch wheel is an excellent choice. It is 9.0 inches wide with a 32 offset. It's finished in Brushed Silver and weighs approximately 43.37 lbs. With incredible styling and value, Asanti offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Diameter | Width | Bolt Pattern | Offset | Hub Bore |
---|---|---|---|---|
22 inches | 9.0 inches | 5x114.3 | 32 mm | 72.56 mm |
Fitment may require customization and/or be ONLY applicable to certain chassis. Please refer to this chart to obtain any fitment notes that are associated with this wheel and your vehicle. Additionally, always confirm fitment with our Wheel Fitment Guide before purchasing.
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |

