Skip to content

Welcome to C-DUB-TECH

  • HOME
  • FAQ's
  • AUTO CARE PRODUCTS/ACCESSORIES
    • Interior
    • Shift Knobs
    • ESR Auto Care
    • SHFT Auto Care
    • Vinyl Wrap Collections
  • PERFORMANCE
    • High-performance components and accesories
    • Brands
      • ACT
      • AEM
      • aFe
      • Agency Power
      • Air Lift
      • AMS
      • ANZO
      • APR
      • Braum
      • Brembo
      • Enkei
      • ESR
      • Exedy
      • DUB
      • ISR Performance
    • Acura
    • Aston martin
    • Audi
    • BMW
    • Chevrolet
    • Dodge
    • Ferrari
    • Ford
    • Honda
    • Hyundai
      • Hyundai Veloster N
      • Hyundai Elantra N
      • Hyundai Kona N
      • Hyundai Sonata N
    • Jeep
    • Lamborghini
    • Lexus
    • Maserati
    • Mazda
    • Mclaren
    • Mercedes
    • Mitsubishi
    • Nissan
      • Brakes
      • Exhaust
      • Forced induction
      • Intake
      • Power train
      • Suspension
      • Bodykits
    • Porsche
    • Subaru
    • Toyota
    • Volkswagen
  • WHEELS/TIRES
    • Wheels
    • Tires
  • GEAR
  • SPONSORSHIP TERMS
  • SHOP BY BRAND
  • SHOP BY VEHICLE
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • TikTok
  • YouTube
C-Dub Tech
  • HOME
  • FAQ's
  • AUTO CARE PRODUCTS/ACCESSORIES
    • Interior
    • Shift Knobs
    • ESR Auto Care
    • SHFT Auto Care
    • Vinyl Wrap Collections
  • PERFORMANCE
    • High-performance components and accesories
    • Brands
      • ACT
      • AEM
      • aFe
      • Agency Power
      • Air Lift
      • AMS
      • ANZO
      • APR
      • Braum
      • Brembo
      • Enkei
      • ESR
      • Exedy
      • DUB
      • ISR Performance
    • Acura
    • Aston martin
    • Audi
    • BMW
    • Chevrolet
    • Dodge
    • Ferrari
    • Ford
    • Honda
    • Hyundai
      • Hyundai Veloster N
      • Hyundai Elantra N
      • Hyundai Kona N
      • Hyundai Sonata N
    • Jeep
    • Lamborghini
    • Lexus
    • Maserati
    • Mazda
    • Mclaren
    • Mercedes
    • Mitsubishi
    • Nissan
      • Brakes
      • Exhaust
      • Forced induction
      • Intake
      • Power train
      • Suspension
      • Bodykits
    • Porsche
    • Subaru
    • Toyota
    • Volkswagen
  • WHEELS/TIRES
    • Wheels
    • Tires
  • GEAR
  • SPONSORSHIP TERMS
  • SHOP BY BRAND
  • SHOP BY VEHICLE

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Log in Cart

Item added to your cart

View cart

🔍 FIND PARTS FOR YOUR VEHICLE

Search results

  • SR07 78551430 SR07MBRNZ 5X108 (Custom Drill)

    SR07 78551430 SR07MBRNZ 5X108 (Custom Drill)

    Regular price $225.00 USD
    Regular price Sale price $225.00 USD
    Unit price /  per 
  • KRAZE ROGUE KR182 22x8.5 5x108 5x114.3 40 73.1 BLACK/MACHINED

    KRAZE ROGUE KR182 22x8.5 5x108 5x114.3 40 73.1 BLACK/MACHINED

    Sale

    KRAZE ROGUE KR182 22x8.5 5x108 5x114.3 40 73.1 BLACK/MACHINED

    Regular price $355.50 USD
    Regular price $513.50 USD Sale price $355.50 USD
    Unit price /  per 
    Sale
  • Konig Ampliform 20x8.5 5x114.3 ET43 Dark Metallic Graphite - AM80514436

    Konig Ampliform 20x8.5 5x114.3 ET43 Dark Metallic Graphite - AM80514436

    Sale

    Konig Ampliform 20x8.5 5x114.3 ET43 Dark Metallic Graphite - AM80514436

    Regular price $408.21 USD
    Regular price $770.50 USD Sale price $408.21 USD
    Unit price /  per 
    Sale
  • Work Wheels Emotion CR 3 Piece Wheels gunmetal 19x9.5 +36 114.3 bolt pattern

    Work Wheels Emotion CR 3 Piece Wheels gunmetal 19x9.5 +36 114.3 bolt pattern

    Work Wheels Emotion CR 3 Piece Wheels gunmetal 19x9.5 +36 114.3 bolt pattern

    Regular price $700.00 USD
    Regular price Sale price $700.00 USD
    Unit price /  per 
  • SR06 88551430 SR06GBLK 5X108 (Custom Drill)

    SR06 88551430 SR06GBLK 5X108 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • Gram Lights 57CR 18x10.5 5x114.3 12mm Wheel (WGCRAC12EEBP)

    Gram Lights 57CR 18x10.5 5x114.3 12mm Wheel (WGCRAC12EEBP)

    Gram Lights 57CR 18x10.5 5x114.3 12mm Wheel (WGCRAC12EEBP)

    Regular price $673.05 USD
    Regular price Sale price $673.05 USD
    Unit price /  per 
  • Konig Hypergram 19X8.5 5X114.3 ET38 Matte Grey Flow Formed - HG8951438G

    Konig Hypergram 19X8.5 5X114.3 ET38 Matte Grey Flow Formed - HG8951438G

    Sale

    Konig Hypergram 19X8.5 5X114.3 ET38 Matte Grey Flow Formed - HG8951438G

    Regular price $320.68 USD
    Regular price $635.00 USD Sale price $320.68 USD
    Unit price /  per 
    Sale
  • ION 174 17X9 0 5x114.3 BLACK/MACHINED

    ION 174 17X9 0 5x114.3 BLACK/MACHINED

    Sale

    ION 174 17X9 0 5x114.3 BLACK/MACHINED

    Regular price $211.99 USD
    Regular price $218.35 USD Sale price $211.99 USD
    Unit price /  per 
    Sale
  • Gram Lights 57CR 18x9.5 5x114.3 38mm Wheel (WGCRX38EPP)

    Gram Lights 57CR 18x9.5 5x114.3 38mm Wheel (WGCRX38EPP)

    Gram Lights 57CR 18x9.5 5x114.3 38mm Wheel (WGCRX38EPP)

    Regular price $530.56 USD
    Regular price Sale price $530.56 USD
    Unit price /  per 
  • KRAZE ROGUE KR182 22x8.5 5x114.3 5x120 40 74.1 BLACK/MACHINED

    KRAZE ROGUE KR182 22x8.5 5x114.3 5x120 40 74.1 BLACK/MACHINED

    Sale

    KRAZE ROGUE KR182 22x8.5 5x114.3 5x120 40 74.1 BLACK/MACHINED

    Regular price $355.50 USD
    Regular price $513.50 USD Sale price $355.50 USD
    Unit price /  per 
    Sale
  • Gram Lights 57CR 18x9.5 5x114.3 12mm Wheel (WGCRX12EA2)

    Gram Lights 57CR 18x9.5 5x114.3 12mm Wheel (WGCRX12EA2)

    Gram Lights 57CR 18x9.5 5x114.3 12mm Wheel (WGCRX12EA2)

    Regular price $613.19 USD
    Regular price Sale price $613.19 USD
    Unit price /  per 
  • SR13 80551415 SR13HB

    SR13 80551415 SR13HB

    Regular price $227.50 USD
    Regular price Sale price $227.50 USD
    Unit price /  per 
  • BLACK RHINO MESA GLOSS BLACK-C-Dub Tech

    BLACK RHINO MESA GLOSS BLACK

    BLACK RHINO MESA GLOSS BLACK

    Regular price $200.70 USD
    Regular price Sale price $200.70 USD
    Unit price /  per 
  • SR04 88551430 SR04WHT-ML 5X115 (Custom Drill)

    SR04 88551430 SR04WHT-ML 5X115 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • Volk ZE40 Matte Blue Gunmetal Wheel 18x9/5x114.3/+35 Offset (WKZW35EGB)

    Volk ZE40 Matte Blue Gunmetal Wheel 18x9/5x114.3/+35 Offset (WKZW35EGB)

    Volk ZE40 Matte Blue Gunmetal Wheel 18x9/5x114.3/+35 Offset (WKZW35EGB)

    Regular price $999.93 USD
    Regular price Sale price $999.93 USD
    Unit price /  per 
  • SR04 89551435 SR04GM-ML 5X108 (Custom Drill)

    SR04 89551435 SR04GM-ML 5X108 (Custom Drill)

    Regular price $245.00 USD
    Regular price Sale price $245.00 USD
    Unit price /  per 
  • ENKEI PF01 SILVER PAINT

    ENKEI PF01 SILVER PAINT

    Sale

    ENKEI PF01 SILVER PAINT

    Regular price $298.80 USD
    Regular price $415.00 USD Sale price $298.80 USD
    Unit price /  per 
    Sale
  • Gram Lights 57DR 18x9.5 5x114.3 38mm Wheel (WGIX38EA2)

    Gram Lights 57DR 18x9.5 5x114.3 38mm Wheel (WGIX38EA2)

    Gram Lights 57DR 18x9.5 5x114.3 38mm Wheel (WGIX38EA2)

    Regular price $559.75 USD
    Regular price Sale price $559.75 USD
    Unit price /  per 
  • ION 174 15X8 -27 5x114.3 BLACK/MACHINED

    ION 174 15X8 -27 5x114.3 BLACK/MACHINED

    Sale

    ION 174 15X8 -27 5x114.3 BLACK/MACHINED

    Regular price $171.99 USD
    Regular price $177.15 USD Sale price $171.99 USD
    Unit price /  per 
    Sale
  • SR04 88551430 SR04WHT-ML 5X112 (Custom Drill)

    SR04 88551430 SR04WHT-ML 5X112 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • SR07 80551422 SR07WHT

    SR07 80551422 SR07WHT

    Regular price $227.50 USD
    Regular price Sale price $227.50 USD
    Unit price /  per 
  • SR12 89551435 SR12HS

    SR12 89551435 SR12HS

    Regular price $220.00 USD
    Regular price Sale price $220.00 USD
    Unit price /  per 
  • ENKEI TENJIN BLACK MACHINED

    ENKEI TENJIN BLACK MACHINED

    ENKEI TENJIN BLACK MACHINED

    Regular price $243.75 USD
    Regular price Sale price $243.75 USD
    Unit price /  per 
  • Gram Lights 57DR 18x9.5 5x114.3 38mm Wheel (WGIX38EEBP)

    Gram Lights 57DR 18x9.5 5x114.3 38mm Wheel (WGIX38EEBP)

    Gram Lights 57DR 18x9.5 5x114.3 38mm Wheel (WGIX38EEBP)

    Regular price $610.26 USD
    Regular price Sale price $610.26 USD
    Unit price /  per 
  • 1
  • …
  • 31
  • 32
  • 33
  • 34
  • 35
  • …
  • 42

SUBSCRIBE TO OUR EMAILS

Be the first to know about new collections and exclusive offers.

BE THE FIRST TO KNOW

SIGN UP FOR OUR EMAIL NEWSLETTER TO GET THE FIRST LOOK AT NEW COLLECTIONS AS WELL AS EXCLUSIVE OFFERS.

Customer Support — Call Us
855-233-4620
Monday–Friday · 9 AM – 5 PM PST

Additional Information

  • Privacy Policy
  • Refund policy
  • Terms And Conditions
  • FAQ's
  • Contact us
  • Facebook
  • Instagram
  • YouTube
  • TikTok
Payment methods
  • Discover
  • Google Pay
  • JCB
  • Mastercard
  • Union Pay
  • Visa
© 2026, C-Dub Tech Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.

C-Dub Tech

C-Dub Tech