Skip to content

Welcome to C-DUB-TECH

  • HOME
  • FAQ's
  • AUTO CARE PRODUCTS/ACCESSORIES
    • Interior
    • Shift Knobs
    • ESR Auto Care
    • SHFT Auto Care
    • Vinyl Wrap Collections
  • PERFORMANCE
    • High-performance components and accesories
    • Brands
      • ACT
      • AEM
      • aFe
      • Agency Power
      • Air Lift
      • AMS
      • ANZO
      • APR
      • Braum
      • Brembo
      • Enkei
      • ESR
      • Exedy
      • DUB
      • ISR Performance
    • Acura
    • Aston martin
    • Audi
    • BMW
    • Chevrolet
    • Dodge
    • Ferrari
    • Ford
    • Honda
    • Hyundai
      • Hyundai Veloster N
      • Hyundai Elantra N
      • Hyundai Kona N
      • Hyundai Sonata N
    • Jeep
    • Lamborghini
    • Lexus
    • Maserati
    • Mazda
    • Mclaren
    • Mercedes
    • Mitsubishi
    • Nissan
      • Brakes
      • Exhaust
      • Forced induction
      • Intake
      • Power train
      • Suspension
      • Bodykits
    • Porsche
    • Subaru
    • Toyota
    • Volkswagen
  • WHEELS/TIRES
    • Wheels
    • Tires
  • GEAR
  • SPONSORSHIP TERMS
  • SHOP BY BRAND
  • SHOP BY VEHICLE
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • TikTok
  • YouTube
C-Dub Tech
  • HOME
  • FAQ's
  • AUTO CARE PRODUCTS/ACCESSORIES
    • Interior
    • Shift Knobs
    • ESR Auto Care
    • SHFT Auto Care
    • Vinyl Wrap Collections
  • PERFORMANCE
    • High-performance components and accesories
    • Brands
      • ACT
      • AEM
      • aFe
      • Agency Power
      • Air Lift
      • AMS
      • ANZO
      • APR
      • Braum
      • Brembo
      • Enkei
      • ESR
      • Exedy
      • DUB
      • ISR Performance
    • Acura
    • Aston martin
    • Audi
    • BMW
    • Chevrolet
    • Dodge
    • Ferrari
    • Ford
    • Honda
    • Hyundai
      • Hyundai Veloster N
      • Hyundai Elantra N
      • Hyundai Kona N
      • Hyundai Sonata N
    • Jeep
    • Lamborghini
    • Lexus
    • Maserati
    • Mazda
    • Mclaren
    • Mercedes
    • Mitsubishi
    • Nissan
      • Brakes
      • Exhaust
      • Forced induction
      • Intake
      • Power train
      • Suspension
      • Bodykits
    • Porsche
    • Subaru
    • Toyota
    • Volkswagen
  • WHEELS/TIRES
    • Wheels
    • Tires
  • GEAR
  • SPONSORSHIP TERMS
  • SHOP BY BRAND
  • SHOP BY VEHICLE

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Log in Cart

Item added to your cart

View cart

🔍 FIND PARTS FOR YOUR VEHICLE

Search results

  • RF11 90551422 RF11MGR 5X120 (Custom Drill)

    RF11 90551422 RF11MGR 5X120 (Custom Drill)

    Regular price $330.00 USD
    Regular price Sale price $330.00 USD
    Unit price /  per 
  • SR07 99551435 SR07MBRNZ 5X120 (Custom Drill)

    SR07 99551435 SR07MBRNZ 5X120 (Custom Drill)

    Regular price $272.50 USD
    Regular price Sale price $272.50 USD
    Unit price /  per 
  • SR07 78551430 SR07GBLK 5X120 (Custom Drill)

    SR07 78551430 SR07GBLK 5X120 (Custom Drill)

    Regular price $225.00 USD
    Regular price Sale price $225.00 USD
    Unit price /  per 
  • SR08 98552300 SR08MBRNZ 5X120 (Custom Drill)

    SR08 98552300 SR08MBRNZ 5X120 (Custom Drill)

    Regular price $265.00 USD
    Regular price Sale price $265.00 USD
    Unit price /  per 
  • Konig Tandem 18x8 5x120 ET35 Gloss Graphite - TM88520356

    Konig Tandem 18x8 5x120 ET35 Gloss Graphite - TM88520356

    Sale

    Konig Tandem 18x8 5x120 ET35 Gloss Graphite - TM88520356

    Regular price $216.09 USD
    Regular price $429.28 USD Sale price $216.09 USD
    Unit price /  per 
    Sale
  • RF2 98552300 RF2MBRNZ 5X120 (Custom Drill)

    RF2 98552300 RF2MBRNZ 5X120 (Custom Drill)

    Regular price $312.50 USD
    Regular price Sale price $312.50 USD
    Unit price /  per 
  • Forgestar F14 17x10 / 5x120 BP / ET44 / 7.2in - F27270022P44

    Forgestar F14 17x10 / 5x120 BP / ET44 / 7.2in - F27270022P44

    Sale

    Forgestar F14 17x10 / 5x120 BP / ET44 / 7.2in - F27270022P44

    Regular price $308.76 USD
    Regular price $415.00 USD Sale price $308.76 USD
    Unit price /  per 
    Sale
  • Set of 4: Beyern Damon Wheel, 22x11.0 +30 Offset 5x120, Matte Gunmetal With Brushed Face - 2211DMN305120G74

    Set of 4: Beyern Damon Wheel, 22x11.0 +30 Offset 5x120, Matte Gunmetal With Brushed Face - 2211DMN305120G74

    Set of 4: Beyern Damon Wheel, 22x11.0 +30 Offset 5x120, Matte Gunmetal With Brushed Face - 2211DMN305120G74

    Regular price $1,732.00 USD
    Regular price Sale price $1,732.00 USD
    Unit price /  per 
  • Gram Lights 57CR 5x120 19" Gunblue 2 Wheels

    Gram Lights 57CR 5x120 19" Gunblue 2 Wheels

    Gram Lights 57CR 5x120 19" Gunblue 2 Wheels

    Regular price From $538.88 USD
    Regular price Sale price From $538.88 USD
    Unit price /  per 
  • SR05 78551430 SR05GBLK 5X120 (Custom Drill)

    SR05 78551430 SR05GBLK 5X120 (Custom Drill)

    Regular price $225.00 USD
    Regular price Sale price $225.00 USD
    Unit price /  per 
  • SR06 88551430 SR06MBRNZ 5X120 (Custom Drill)

    SR06 88551430 SR06MBRNZ 5X120 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • 19” Avant Garde M652 Wheels - Set of 4-C-Dub Tech

    19” Avant Garde M652 Wheels - Set of 4

    19” Avant Garde M652 Wheels - Set of 4

    Regular price From $1,896.00 USD
    Regular price Sale price From $1,896.00 USD
    Unit price /  per 
  • DUB S242 Cojones Wheel, 24x10.0 +5 Offset 5x115/5x120, Gloss Black Milled - S242240022+05

    DUB S242 Cojones Wheel, 24x10.0 +5 Offset 5x115/5x120, Gloss Black Milled - S242240022+05

    DUB S242 Cojones Wheel, 24x10.0 +5 Offset 5x115/5x120, Gloss Black Milled - S242240022+05

    Regular price $491.00 USD
    Regular price Sale price $491.00 USD
    Unit price /  per 
  • SR08 99551422 SR08MBRNZ 5X120 (Custom Drill)

    SR08 99551422 SR08MBRNZ 5X120 (Custom Drill)

    Regular price $272.50 USD
    Regular price Sale price $272.50 USD
    Unit price /  per 
  • SR07 98551430 SR07MBRNZ 5X120 (Custom Drill)

    SR07 98551430 SR07MBRNZ 5X120 (Custom Drill)

    Regular price $178.00 USD
    Regular price Sale price $178.00 USD
    Unit price /  per 
  • Set of 4: Beyern Damon Wheel, 18x9.5 +45 Offset 5x120, Matte Gunmetal With Brushed Face - 1895DMN455120G74

    Set of 4: Beyern Damon Wheel, 18x9.5 +45 Offset 5x120, Matte Gunmetal With Brushed Face - 1895DMN455120G74

    Set of 4: Beyern Damon Wheel, 18x9.5 +45 Offset 5x120, Matte Gunmetal With Brushed Face - 1895DMN455120G74

    Regular price $1,036.00 USD
    Regular price Sale price $1,036.00 USD
    Unit price /  per 
  • Enkei SS05 18x8.0 5x120 40mm Offset 72.6mm Bore Hyper Gray - 511-880-1240GR

    Enkei SS05 18x8.0 5x120 40mm Offset 72.6mm Bore Hyper Gray - 511-880-1240GR

    Sale

    Enkei SS05 18x8.0 5x120 40mm Offset 72.6mm Bore Hyper Gray - 511-880-1240GR

    Regular price $262.50 USD
    Regular price $350.00 USD Sale price $262.50 USD
    Unit price /  per 
    Sale
  • SR02 78552030 SR02MF-ML

    SR02 78552030 SR02MF-ML

    Regular price $200.00 USD
    Regular price Sale price $200.00 USD
    Unit price /  per 
  • RF11 00551425 RF11HS 5X120 (Custom Drill)

    RF11 00551425 RF11HS 5X120 (Custom Drill)

    Regular price $355.00 USD
    Regular price Sale price $355.00 USD
    Unit price /  per 
  • RF1 90551422 RF1GR 5X120 (Custom Drill)

    RF1 90551422 RF1GR 5X120 (Custom Drill)

    Regular price $330.00 USD
    Regular price Sale price $330.00 USD
    Unit price /  per 
  • RF11 00551440 RF11HS 5X120 (Custom Drill)

    RF11 00551440 RF11HS 5X120 (Custom Drill)

    Regular price $355.00 USD
    Regular price Sale price $355.00 USD
    Unit price /  per 
  • Set of 4: DUB S116 Baller Wheel, 22x8.5 +35 Offset 5x120, Matte Black Double Dark Tint - S116228521+35

    Set of 4: DUB S116 Baller Wheel, 22x8.5 +35 Offset 5x120, Matte Black Double Dark Tint - S116228521+35

    Set of 4: DUB S116 Baller Wheel, 22x8.5 +35 Offset 5x120, Matte Black Double Dark Tint - S116228521+35

    Regular price $1,896.00 USD
    Regular price Sale price $1,896.00 USD
    Unit price /  per 
  • Gram Lights 57CR 5x120 19" Gloss Black Wheels

    Gram Lights 57CR 5x120 19" Gloss Black Wheels

    Gram Lights 57CR 5x120 19" Gloss Black Wheels

    Regular price From $552.54 USD
    Regular price Sale price From $552.54 USD
    Unit price /  per 
  • SR04 88551430 SR04HS-ML 5X120 (Custom Drill)

    SR04 88551430 SR04HS-ML 5X120 (Custom Drill)

    Regular price $237.50 USD
    Regular price Sale price $237.50 USD
    Unit price /  per 
  • 1
  • …
  • 23
  • 24
  • 25
  • 26
  • 27
  • …
  • 42

SUBSCRIBE TO OUR EMAILS

Be the first to know about new collections and exclusive offers.

BE THE FIRST TO KNOW

SIGN UP FOR OUR EMAIL NEWSLETTER TO GET THE FIRST LOOK AT NEW COLLECTIONS AS WELL AS EXCLUSIVE OFFERS.

Customer Support — Call Us
855-233-4620
Monday–Friday · 9 AM – 5 PM PST

Additional Information

  • Privacy Policy
  • Refund policy
  • Terms And Conditions
  • FAQ's
  • Contact us
  • Facebook
  • Instagram
  • YouTube
  • TikTok
Payment methods
  • Discover
  • Google Pay
  • JCB
  • Mastercard
  • Union Pay
  • Visa
© 2026, C-Dub Tech Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.

C-Dub Tech

C-Dub Tech